Formula One 2008
Summary
Driver's champion: Lewis Hamilton
Constructor's champion: Ferrari
2008 F1 Entries drivers and teams
Team | Driver | Race entries | Victories | Podiums | Poles | FastesLaps |
---|---|---|---|---|---|---|
BMW Sauber | Nick Heidfeld | 18 | 4 | 2 | ||
Robert Kubica | 18 | 1 | 7 | 1 | ||
Ferrari | Felipe Massa | 18 | 6 | 10 | 6 | 3 |
Kimi Raikkonen | 18 | 2 | 9 | 2 | 10 | |
Force India | Adrian Sutil | 18 | ||||
Giancarlo Fisichella | 18 | |||||
Honda | Jenson Button | 18 | ||||
Rubens Barrichello | 18 | 1 | ||||
McLaren | Heikki Kovalainen | 18 | 1 | 3 | 1 | 2 |
Lewis Hamilton | 18 | 5 | 10 | 7 | 1 | |
Red Bull | David Coulthard | 18 | 1 | |||
Mark Webber | 18 | |||||
Renault | Fernando Alonso | 18 | 2 | 3 | ||
Nelsinho Piquet | 18 | 1 | ||||
Super Aguri | Anthony Davidson | 4 | ||||
Takuma Sato | 4 | |||||
Toro Rosso | Sebastian Bourdais | 18 | ||||
Sebastian Vettel | 18 | 1 | 1 | 1 | ||
Toyota | Jarno Trulli | 18 | 1 | |||
Timo Glock | 18 | 1 | ||||
Williams | Kazuki Nakajima | 18 | ||||
Nico Rosberg | 18 | 2 |
Formula1 Calendar
Date | Grand Prix | Laps | Distance | Country |
---|---|---|---|---|
16 Mar | Melbourne | Australia | ||
23 Mar | Sepang | Malaysia | ||
06 Apr | Bahrain | Bahrain | ||
27 Apr | Catalunya | Spain | ||
11 May | Istanbul | Turkish | ||
25 May | Monte Carlo | Monaco | ||
08 Jun | Montreal | Canada | ||
22 Jun | Magny-Cours | France | ||
06 Jul | Silverstone | Great Britain | ||
20 Jul | Hockenheim | Germany | ||
03 Aug | Hungaroring | Hungary | ||
24 Aug | Valencia | Spain | ||
07 Sep | Spa-Francorchamps | Belgium | ||
14 Sep | Monza | Italy | ||
28 Sep | Singapore | Singapore | ||
12 Oct | Fuji | Japan | ||
19 Oct | Shanghai | China | ||
02 Nov | Interlagos | Brazil |
2008 Formula 1 Standings
Driver standing
Pos | Driver | Points | Percentage |
---|---|---|---|
1 | Lewis Hamilton | 98 |
|
2 | Felipe Massa | 97 |
|
3 | Kimi Raikkonen | 75 |
|
4 | Robert Kubica | 75 |
|
5 | Fernando Alonso | 61 |
|
6 | Nick Heidfeld | 60 |
|
7 | Heikki Kovalainen | 53 |
|
8 | Sebastian Vettel | 35 |
|
9 | Jarno Trulli | 31 |
|
10 | Timo Glock | 25 |
|
11 | Mark Webber | 21 |
|
12 | Nelsinho Piquet | 19 |
|
13 | Nico Rosberg | 17 |
|
14 | Rubens Barrichello | 11 |
|
15 | Kazuki Nakajima | 9 |
|
16 | David Coulthard | 8 |
|
17 | Sebastian Bourdais | 4 |
|
18 | Jenson Button | 3 |
|
2008 drivers points by position
Team standing
Pos | Team | Points | Percentage |
---|---|---|---|
1 | Ferrari | 172 |
|
2 | McLaren | 151 |
|
3 | BMW | 135 |
|
4 | Renault | 80 |
|
5 | Toyota | 56 |
|
6 | Toro Rosso | 39 |
|
7 | Red Bull | 29 |
|
8 | Williams | 26 |
|
9 | Honda | 14 |
|
10 | Force India | 0 |
|
11 | Super Aguri | 0 |
|