2008 Hockenheim Formula 1 Grand Prix
20 July 2008
Hockenheim Grand Prix
Pos | Driver | FL | Team | Time | Grid | Pts | |
---|---|---|---|---|---|---|---|
1 | Lewis Hamilton | McLaren | 1:31:20.875 | 1 | 10 | ||
2 | ▲ 15 | Nelsinho Piquet | Renault | -00:05.580 | 17 | 8 | |
3 | ▼ 1 | Felipe Massa | Ferrari | -00:09.339 | 2 | 6 | |
4 | ▲ 8 | Nick Heidfeld | FL | BMW Sauber | -00:09.825 | 12 | 5 |
5 | ▼ 2 | Heikki Kovalainen | McLaren | -00:12.411 | 3 | 4 | |
6 | Kimi Raikkonen | Ferrari | -00:14.483 | 6 | 3 | ||
7 | Robert Kubica | BMW Sauber | -00:22.604 | 7 | 2 | ||
8 | ▲ 1 | Sebastian Vettel | Toro Rosso | -00:33.282 | 9 | 1 | |
9 | ▼ 5 | Jarno Trulli | Toyota | -00:37.199 | 4 | ||
10 | ▲ 3 | Nico Rosberg | Williams | -00:37.600 | 13 | ||
11 | ▼ 6 | Fernando Alonso | Renault | -00:38.600 | 5 | ||
12 | ▲ 3 | Sebastian Bourdais | Toro Rosso | -00:39.100 | 15 | ||
13 | ▼ 3 | David Coulthard | Red Bull | -00:54.900 | 10 | ||
14 | ▲ 2 | Kazuki Nakajima | Williams | -01:00.003 | 16 | ||
15 | ▲ 4 | Adrian Sutil | Force India | -01.09.400 | 19 | ||
16 | ▲ 4 | Giancarlo Fisichella | Force India | -01:24.093 | 20 | ||
17 | ▼ 3 | Jenson Button | Honda | -1 lap | 14 | ||
18 | Rubens Barrichello | Honda | 50 laps | 18 | |||
19 | ▼ 11 | Mark Webber | Red Bull | 40 laps | 8 | ||
20 | ▼ 9 | Timo Glock | Toyota | 35 laps | 11 |
Fastest lap Nick Heidfeld : 1:15.987
First and last
Type | Driver |
---|---|
podium | Nelsinho Piquet |
Last
Type | Driver | #Past |
---|---|---|
fastlap | Nick Heidfeld | 1 |
Aniversary
Type | Driver | #Aniversary | #Future |
---|---|---|---|
race | Nelsinho Piquet | 10 | 18 |
race | Sebastian Bourdais | 10 | 17 |