Formula One 1990
Summary
Driver's champion: Ayrton Senna
Constructor's champion: McLaren
1990 F1 Entries drivers and teams
Team | Driver | Race entries | Victories | Podiums | Poles | FastesLaps |
---|---|---|---|---|---|---|
AGS | Gabriele Tarquini | 16 | ||||
Yannick Dalmas | 15 | |||||
Arrows | Alex Caffi | 14 | ||||
Bernd Schneider | 2 | |||||
Michele Alboreto | 16 | |||||
Benetton | Alessandro Nannini | 14 | 3 | 1 | ||
Nelson Piquet | 16 | 2 | 4 | |||
Brabham | David Brabham | 14 | ||||
Gregor Foitek | 10 | |||||
Stefano Modena | 16 | |||||
Coloni | Bertrand Gachot | 16 | ||||
Dallara | Andrea de Cesaris | 16 | ||||
Emanuele Pirro | 14 | |||||
Gianni Morbidelli | 4 | |||||
EuroBrun | Claudio Langes | 14 | ||||
Roberto Moreno | 16 | 1 | ||||
Ferrari | Alain Prost | 16 | 5 | 9 | 2 | |
Nigel Mansell | 16 | 1 | 5 | 3 | 3 | |
Leyton House | Ivan Capelli | 16 | 1 | |||
Mauricio Gugelmin | 16 | |||||
Life | Bruno Giacomelli | 12 | ||||
Gary Brabham | 2 | |||||
Ligier | Nicola Larini | 16 | ||||
Philippe Alliot | 16 | |||||
Lola | Aguri Suzuki | 16 | 1 | |||
Eric Bernard | 16 | |||||
Lotus | Derek Warwick | 16 | ||||
Johnny Herbert | 2 | |||||
Martin Donnelly | 14 | |||||
McLaren | Ayrton Senna | 16 | 6 | 11 | 10 | 2 |
Gerhard Berger | 16 | 7 | 2 | 3 | ||
Minardi | Paolo Barilla | 14 | ||||
Pierluigi Martini | 16 | |||||
Onyx | Jyrki Jarvilehto Lehto | 10 | ||||
Stefan Johansson | 2 | |||||
Osella | Olivier Grouillard | 16 | ||||
Tyrrell | Jean Alesi | 16 | 2 | |||
Satoru Nakajima | 16 | |||||
Williams | Riccardo Patrese | 16 | 1 | 1 | 4 | |
Thierry Boutsen | 16 | 1 | 3 | 1 | 1 |
Formula1 Calendar
Date | Grand Prix | Laps | Distance | Country |
---|---|---|---|---|
11 Mar | Phoenix | 72 | 3.79805555 | USA |
25 Mar | Interlagos | 71 | 4.325 | Brazil |
13 May | Imola | 61 | 5.04 | San Marino |
27 May | Monte Carlo | 78 | 3.328 | Monaco |
10 Jun | Montreal | 70 | 4.39 | Canada |
24 Jun | Mexico City | 69 | 4.421 | Mexico |
08 Jul | Paul Ricard | 80 | 3.813 | France |
15 Jul | Silverstone | 64 | 4.78 | Great Britain |
29 Jul | Hockenheim | 45 | 6.802 | Germany |
12 Aug | Hungaroring | 77 | 3.968 | Hungary |
26 Aug | Spa-Francorchamps | 44 | 6.94 | Belgium |
09 Sep | Monza | 53 | 5.8 | Italy |
23 Sep | Estoril | 71 | 4.35 | Portugal |
30 Sep | Jerez | 73 | 4.218 | Spain |
21 Oct | Suzuka | 53 | 5.859 | Japan |
04 Nov | Adelaide | 81 | 3.78 | Australia |
1990 Formula 1 Standings
Driver standing
Pos | Driver | Points | Percentage |
---|---|---|---|
1 | Ayrton Senna | 78 |
|
2 | Alain Prost | 71 |
|
3 | Nelson Piquet | 43 |
|
4 | Gerhard Berger | 43 |
|
5 | Nigel Mansell | 37 |
|
6 | Thierry Boutsen | 34 |
|
7 | Riccardo Patrese | 23 |
|
8 | Alessandro Nannini | 21 |
|
9 | Jean Alesi | 13 |
|
10 | Roberto Moreno | 6 |
|
10 | Ivan Capelli | 6 |
|
12 | Aguri Suzuki | 6 |
|
13 | Eric Bernard | 5 |
|
14 | Derek Warwick | 3 |
|
15 | Satoru Nakajima | 3 |
|
16 | Alex Caffi | 2 |
|
17 | Stefano Modena | 2 |
|
18 | Mauricio Gugelmin | 1 |
|
1990 drivers points by position
Team standing
Pos | Team | Points | Percentage |
---|---|---|---|
1 | McLaren | 121 |
|
2 | Ferrari | 110 |
|
3 | Benetton | 71 |
|
4 | Williams | 57 |
|
5 | Tyrrell | 16 |
|
6 | Lola | 11 |
|
7 | Leyton House | 7 |
|
8 | Lotus | 3 |
|
9 | Arrows | 2 |
|
10 | Brabham | 2 |
|