Formula One 1987
Summary
Driver's champion: Nelson Piquet
Constructor's champion: Williams
1987 F1 Entries drivers and teams
Team | Driver | Race entries | Victories | Podiums | Poles | FastesLaps |
---|---|---|---|---|---|---|
AGS | Pascal Fabre | 14 | ||||
Roberto Moreno | 2 | |||||
Arrows | Derek Warwick | 16 | ||||
Eddie Cheever | 16 | |||||
Benetton | Teo Fabi | 16 | 1 | 1 | ||
Thierry Boutsen | 16 | 1 | ||||
Brabham | Andrea de Cesaris | 16 | 1 | |||
Riccardo Patrese | 16 | 1 | ||||
Stefano Modena | 1 | |||||
Coloni | Nicola Larini | 2 | ||||
Ferrari | Gerhard Berger | 16 | 2 | 3 | 3 | 3 |
Michele Alboreto | 16 | 3 | ||||
Ligier | Piercarlo Ghinzani | 15 | ||||
Rene Arnoux | 15 | |||||
Lola | Philippe Alliot | 15 | ||||
Yannick Dalmas | 3 | |||||
Lotus | Ayrton Senna | 16 | 2 | 8 | 1 | 3 |
Satoru Nakajima | 16 | |||||
March | Ivan Capelli | 16 | ||||
McLaren | Alain Prost | 16 | 3 | 7 | 2 | |
Stefan Johansson | 16 | 5 | ||||
Minardi | Adrian Campos | 16 | ||||
Alessandro Nannini | 16 | |||||
Osella | Alex Caffi | 16 | ||||
Franco Forini | 3 | |||||
Gabriele Tarquini | 1 | |||||
Tyrrell | Jonathan Palmer | 16 | ||||
Philippe Streiff | 16 | |||||
Williams | Nelson Piquet | 16 | 3 | 11 | 4 | 4 |
Nigel Mansell | 15 | 6 | 7 | 8 | 3 | |
Zakspeed | Christian Danner | 16 | ||||
Martin Brundle | 16 |
Formula1 Calendar
Date | Grand Prix | Laps | Distance | Country |
---|---|---|---|---|
12 Apr | Rio de Janeiro | 61 | 5.031 | Brazil |
03 May | Imola | 59 | 5.04 | San Marino |
17 May | Spa-Francorchamps | 43 | 6.94 | Belgium |
31 May | Monte Carlo | 78 | 3.328 | Monaco |
21 Jun | Detroit | 63 | 4.02336507 | USA |
05 Jul | Paul Ricard | 80 | 3.813 | France |
12 Jul | Silverstone | 65 | 4.77813846 | Great Britain |
26 Jul | Hockenheim | 44 | 6.797 | Germany |
09 Aug | Hungaroring | 76 | 4.014 | Hungary |
16 Aug | Osterreichring | 52 | 5.942 | Austria |
06 Sep | Monza | 50 | 5.8 | Italy |
20 Sep | Estoril | 70 | 4.35 | Portugal |
27 Sep | Jerez | 72 | 4.218 | Spain |
18 Oct | Mexico City | 68 | 4.421 | Mexico |
01 Nov | Suzuka | 51 | 5.859 | Japan |
15 Nov | Adelaide | 82 | 3.779 | Australia |
1987 Formula 1 Standings
Driver standing
Pos | Driver | Points | Percentage |
---|---|---|---|
1 | Nelson Piquet | 73 |
|
2 | Nigel Mansell | 61 |
|
3 | Ayrton Senna | 57 |
|
4 | Alain Prost | 46 |
|
5 | Gerhard Berger | 36 |
|
6 | Stefan Johansson | 30 |
|
7 | Michele Alboreto | 17 |
|
8 | Thierry Boutsen | 16 |
|
9 | Teo Fabi | 12 |
|
10 | Eddie Cheever | 8 |
|
11 | Jonathan Palmer | 7 |
|
12 | Satoru Nakajima | 7 |
|
13 | Riccardo Patrese | 6 |
|
14 | Andrea de Cesaris | 4 |
|
15 | Philippe Streiff | 4 |
|
16 | Derek Warwick | 3 |
|
17 | Philippe Alliot | 3 |
|
18 | Martin Brundle | 2 |
|
19 | Roberto Moreno | 1 |
|
19 | Ivan Capelli | 1 |
|
19 | Rene Arnoux | 1 |
|
1987 drivers points by position
Team standing
Pos | Team | Points | Percentage |
---|---|---|---|
1 | Williams | 137 |
|
2 | McLaren | 76 |
|
3 | Lotus | 64 |
|
4 | Ferrari | 53 |
|
5 | Benetton | 28 |
|
6 | Tyrrell | 11 |
|
7 | Arrows | 11 |
|
8 | Brabham | 10 |
|
9 | Lola | 3 |
|
10 | Zakspeed | 2 |
|
11 | Ligier | 1 |
|
12 | AGS | 1 |
|
13 | March | 1 |
|