Formula One 1986
Summary
Driver's champion: Alain Prost
Constructor's champion: Williams
1986 F1 Entries drivers and teams
Team | Driver | Race entries | Victories | Podiums | Poles | FastesLaps |
---|---|---|---|---|---|---|
AGS | Ivan Capelli | 2 | ||||
Arrows | Marc Surer | 5 | ||||
Thierry Boutsen | 16 | |||||
Benetton | Gerhard Berger | 16 | 1 | 2 | 2 | |
Teo Fabi | 16 | 2 | 1 | |||
Brabham | Derek Warwick | 11 | ||||
Elio de Angelis | 4 | |||||
Riccardo Patrese | 16 | |||||
Ferrari | Michele Alboreto | 16 | 1 | |||
Stefan Johansson | 16 | 4 | ||||
Ligier | Jacques Laffite | 9 | 2 | |||
Philippe Alliot | 7 | |||||
Rene Arnoux | 16 | |||||
Lola | Alan Jones | 16 | ||||
Eddie Cheever | 1 | |||||
Patrick Tambay | 15 | |||||
Lotus | Ayrton Senna | 16 | 2 | 8 | 8 | |
Johnny Dumfries | 16 | |||||
McLaren | Alain Prost | 16 | 4 | 11 | 1 | 2 |
Keke Rosberg | 16 | 1 | 1 | |||
Minardi | Alessandro Nannini | 16 | ||||
Andrea de Cesaris | 16 | |||||
Osella | Alex Caffi | 1 | ||||
Allen Berg | 9 | |||||
Christian Danner | 16 | |||||
Piercarlo Ghinzani | 16 | |||||
Tyrrell | Martin Brundle | 16 | ||||
Philippe Streiff | 16 | |||||
Williams | Nelson Piquet | 16 | 4 | 10 | 2 | 7 |
Nigel Mansell | 16 | 5 | 9 | 2 | 4 | |
Zakspeed | Huub Rothengatter | 14 | ||||
Jonathan Palmer | 16 |
Formula1 Calendar
Date | Grand Prix | Laps | Distance | Country |
---|---|---|---|---|
23 Mar | Rio de Janeiro | 61 | 5.031 | Brazil |
13 Apr | Jerez | 72 | 4.218 | Spain |
27 Apr | Imola | 60 | 5.04 | San Marino |
11 May | Monte Carlo | 78 | 3.328 | Monaco |
25 May | Spa-Francorchamps | 43 | 6.94 | Belgium |
15 Jun | Montreal | 69 | 4.41 | Canada |
22 Jun | Detroit | 63 | 4.02336507 | USA |
06 Jul | Paul Ricard | 80 | 3.813 | France |
13 Jul | Brands Hatch | 75 | 4.20682666 | Great Britain |
27 Jul | Hockenheim | 44 | 6.797 | Germany |
10 Aug | Hungaroring | 76 | 4.014 | Hungary |
17 Aug | Osterreichring | 52 | 5.942 | Austria |
07 Sep | Monza | 51 | 5.8 | Italy |
21 Sep | Estoril | 70 | 4.35 | Portugal |
12 Oct | Mexico City | 68 | 4.421 | Mexico |
26 Oct | Adelaide | 82 | 3.779 | Australia |
1986 Formula 1 Standings
Driver standing
Pos | Driver | Points | Percentage |
---|---|---|---|
1 | Alain Prost | 72 |
|
2 | Nigel Mansell | 70 |
|
3 | Nelson Piquet | 69 |
|
4 | Ayrton Senna | 55 |
|
5 | Stefan Johansson | 23 |
|
6 | Keke Rosberg | 22 |
|
7 | Gerhard Berger | 17 |
|
8 | Jacques Laffite | 14 |
|
9 | Michele Alboreto | 14 |
|
10 | Rene Arnoux | 14 |
|
11 | Martin Brundle | 8 |
|
12 | Alan Jones | 4 |
|
13 | Philippe Streiff | 3 |
|
13 | Johnny Dumfries | 3 |
|
15 | Teo Fabi | 2 |
|
15 | Patrick Tambay | 2 |
|
17 | Riccardo Patrese | 2 |
|
18 | Philippe Alliot | 1 |
|
18 | Christian Danner | 1 |
|
1986 drivers points by position
Team standing
Pos | Team | Points | Percentage |
---|---|---|---|
1 | Williams | 141 |
|
2 | McLaren | 96 |
|
3 | Lotus | 58 |
|
4 | Ferrari | 37 |
|
5 | Ligier | 29 |
|
6 | Benetton | 19 |
|
7 | Tyrrell | 11 |
|
8 | Lola | 6 |
|
9 | Brabham | 2 |
|
10 | Arrows | 1 |
|