Formula One 1982
Summary
Driver's champion: Keke Rosberg
Constructor's champion: Ferrari
1982 F1 Entries drivers and teams
Team | Driver | Race entries | Victories | Podiums | Poles | FastesLaps |
---|---|---|---|---|---|---|
Alfa Romeo | Andrea de Cesaris | 16 | 1 | 1 | ||
Bruno Giacomelli | 16 | |||||
Arrows | Brian Henton | 15 | 1 | |||
Marc Surer | 12 | |||||
Mauro Baldi | 13 | |||||
ATS | Eliseo Salazar | 16 | ||||
Manfred Winkelhock | 16 | |||||
Brabham | Nelson Piquet | 15 | 1 | 2 | 1 | 2 |
Riccardo Patrese | 15 | 1 | 3 | 2 | ||
Ensign | Roberto Guerrero | 13 | ||||
Ferrari | Didier Pironi | 12 | 2 | 6 | 2 | 2 |
Gilles Villeneuve | 5 | 1 | ||||
Patrick Tambay | 8 | 1 | 3 | |||
Fittipaldi | Chico Serra | 14 | ||||
Ligier | Eddie Cheever | 15 | 3 | |||
Jacques Laffite | 15 | 1 | ||||
Lotus | Elio de Angelis | 15 | 1 | 1 | ||
Nigel Mansell | 13 | 1 | ||||
Roberto Moreno | 1 | |||||
March | Emilio de Villota | 4 | ||||
Jochen Mass | 9 | |||||
Raul Boesel | 14 | |||||
Rupert Keegan | 5 | |||||
McLaren | John Watson | 15 | 2 | 5 | 1 | |
Niki Lauda | 15 | 2 | 3 | 1 | ||
Osella | Jean-Pierre Jarier | 15 | ||||
Riccardo Paletti | 6 | |||||
Renault | Alain Prost | 16 | 2 | 4 | 5 | 4 |
Rene Arnoux | 16 | 2 | 4 | 5 | 1 | |
Theodore | Derek Daly | 15 | ||||
Geoff Lees | 2 | |||||
Jan Lammers | 5 | |||||
Tommy Byrne | 5 | |||||
Toleman | Derek Warwick | 13 | 1 | |||
Teo Fabi | 12 | |||||
Tyrrell | Michele Alboreto | 16 | 1 | 2 | 1 | |
Slim Borgudd | 3 | |||||
Williams | Carlos Reutemann | 2 | 1 | |||
Keke Rosberg | 15 | 1 | 6 | 1 | ||
Mario Andretti | 3 | 1 | 1 |
Formula1 Calendar
Date | Grand Prix | Laps | Distance | Country |
---|---|---|---|---|
23 Jan | Kyalami | 77 | 4.104 | South Africa |
21 Mar | Rio de Janeiro | 63 | 5.031 | Brazil |
04 Apr | Long Beach | 75 | 3.45085333 | USA |
25 Apr | Imola | 60 | 5.04 | San Marino |
09 May | Zolder | 70 | 4.262 | Belgium |
23 May | Monte Carlo | 76 | 3.312 | Monaco |
06 Jun | Detroit | 62 | 4.01209677 | USA |
13 Jun | Montreal | 70 | 4.41 | Canada |
03 Jul | Zandvoort | 72 | 4.252 | Netherlands |
18 Jul | Brands Hatch | 76 | 4.20682894 | Great Britain |
25 Jul | Paul Ricard | 54 | 5.81 | France |
08 Aug | Hockenheim | 45 | 6.797 | Germany |
15 Aug | Osterreichring | 53 | 5.942 | Austria |
29 Aug | Dijon-Prenois | 80 | 3.8 | France |
12 Sep | Monza | 52 | 5.8 | Italy |
25 Sep | Las Vegas | 75 | 3.65 | USA |
1982 Formula 1 Standings
Driver standing
Pos | Driver | Points | Percentage |
---|---|---|---|
1 | Keke Rosberg | 44 |
|
2 | Didier Pironi | 39 |
|
3 | John Watson | 39 |
|
4 | Alain Prost | 34 |
|
5 | Niki Lauda | 30 |
|
6 | Rene Arnoux | 28 |
|
7 | Patrick Tambay | 25 |
|
8 | Michele Alboreto | 25 |
|
9 | Elio de Angelis | 23 |
|
10 | Riccardo Patrese | 21 |
|
11 | Nelson Piquet | 20 |
|
12 | Eddie Cheever | 15 |
|
13 | Derek Daly | 8 |
|
14 | Nigel Mansell | 7 |
|
15 | Carlos Reutemann | 6 |
|
15 | Gilles Villeneuve | 6 |
|
17 | Andrea de Cesaris | 5 |
|
17 | Jacques Laffite | 5 |
|
19 | Mario Andretti | 4 |
|
20 | Jean-Pierre Jarier | 3 |
|
21 | Marc Surer | 3 |
|
22 | Eliseo Salazar | 2 |
|
22 | Manfred Winkelhock | 2 |
|
22 | Bruno Giacomelli | 2 |
|
25 | Mauro Baldi | 2 |
|
26 | Chico Serra | 1 |
|
1982 drivers points by position
Team standing
Pos | Team | Points | Percentage |
---|---|---|---|
1 | Ferrari | 74 |
|
2 | McLaren | 69 |
|
3 | Renault | 62 |
|
4 | Williams | 58 |
|
5 | Lotus | 30 |
|
6 | Tyrrell | 25 |
|
7 | Brabham | 22 |
|
8 | Talbot | 20 |
|
9 | Alfa Romeo | 7 |
|
10 | Arrows | 5 |
|
11 | ATS | 4 |
|
12 | Osella | 3 |
|
13 | Fittipaldi | 1 |
|