Formula One 1984
Summary
Driver's champion: Niki Lauda
Constructor's champion: McLaren
1984 F1 Entries drivers and teams
Team | Driver | Race entries | Victories | Podiums | Poles | FastesLaps |
---|---|---|---|---|---|---|
Alfa Romeo | Eddie Cheever | 16 | ||||
Riccardo Patrese | 16 | 1 | ||||
Arrows | Marc Surer | 16 | ||||
Thierry Boutsen | 16 | |||||
ATS | Gerhard Berger | 4 | ||||
Manfred Winkelhock | 15 | |||||
Brabham | Corrado Fabi | 3 | ||||
Nelson Piquet | 16 | 2 | 4 | 9 | 3 | |
Teo Fabi | 12 | 1 | ||||
Ferrari | Michele Alboreto | 16 | 1 | 4 | 1 | |
Rene Arnoux | 16 | 4 | 2 | |||
Ligier | Andrea de Cesaris | 16 | ||||
Francois Hesnault | 16 | |||||
Lotus | Elio de Angelis | 16 | 4 | 1 | ||
Nigel Mansell | 16 | 2 | 1 | |||
McLaren | Alain Prost | 16 | 7 | 9 | 3 | 3 |
Niki Lauda | 16 | 5 | 9 | 5 | ||
Osella | Jo Gartner | 8 | ||||
Piercarlo Ghinzani | 16 | |||||
RAM | Jonathan Palmer | 15 | ||||
Mike Thackwell | 2 | |||||
Philippe Alliot | 16 | |||||
Renault | Derek Warwick | 16 | 4 | 1 | ||
Patrick Tambay | 16 | 1 | 1 | 1 | ||
Philippe Streiff | 1 | |||||
Spirit | Huub Rothengatter | 8 | ||||
Mauro Baldi | 8 | |||||
Toleman | Ayrton Senna | 15 | 3 | 1 | ||
Johnny Cecotto | 10 | |||||
Pierluigi Martini | 1 | |||||
Tyrrell | Martin Brundle | 9 | ||||
Stefan Bellof | 12 | |||||
Stefan Johansson | 7 | |||||
Williams | Jacques Laffite | 16 | ||||
Keke Rosberg | 16 | 1 | 2 |
Formula1 Calendar
Date | Grand Prix | Laps | Distance | Country |
---|---|---|---|---|
25 Mar | Rio de Janeiro | 61 | 5.031 | Brazil |
07 Apr | Kyalami | 75 | 4.104 | South Africa |
29 Apr | Zolder | 70 | 4.262 | Belgium |
06 May | Imola | 60 | 5.04 | San Marino |
20 May | Dijon-Prenois | 79 | 3.887 | France |
03 Jun | Monte Carlo | 77 | 3.312 | Monaco |
17 Jun | Montreal | 70 | 4.41 | Canada |
24 Jun | Detroit | 63 | 4.02336507 | USA |
08 Jul | Dallas | 67 | 3.90104477 | USA |
22 Jul | Brands Hatch | 71 | 4.20683098 | Great Britain |
05 Aug | Hockenheim | 44 | 6.797 | Germany |
19 Aug | Osterreichring | 51 | 5.942 | Austria |
26 Aug | Zandvoort | 71 | 4.252 | Netherlands |
09 Sep | Monza | 51 | 5.8 | Italy |
07 Oct | Nurburgring | 67 | 4.542 | Germany |
21 Oct | Estoril | 70 | 4.35 | Portugal |
1984 Formula 1 Standings
Driver standing
Pos | Driver | Points | Percentage |
---|---|---|---|
1 | Niki Lauda | 72 |
|
2 | Alain Prost | 71.5 |
|
3 | Elio de Angelis | 41 |
|
4 | Michele Alboreto | 30.5 |
|
5 | Nelson Piquet | 29 |
|
6 | Rene Arnoux | 27 |
|
7 | Derek Warwick | 23 |
|
8 | Keke Rosberg | 20.5 |
|
9 | Ayrton Senna | 13 |
|
10 | Nigel Mansell | 13 |
|
11 | Patrick Tambay | 11 |
|
12 | Teo Fabi | 9 |
|
13 | Riccardo Patrese | 8 |
|
14 | Jacques Laffite | 5 |
|
15 | Thierry Boutsen | 5 |
|
16 | Eddie Cheever | 3 |
|
16 | Stefan Johansson | 3 |
|
18 | Andrea de Cesaris | 3 |
|
19 | Piercarlo Ghinzani | 2 |
|
20 | Marc Surer | 1 |
|
1984 drivers points by position
Team standing
Pos | Team | Points | Percentage |
---|---|---|---|
1 | McLaren | 143.5 |
|
2 | Ferrari | 57.5 |
|
3 | Lotus | 47 |
|
4 | Brabham | 38 |
|
5 | Renault | 34 |
|
6 | Williams | 25.5 |
|
7 | Toleman | 16 |
|
8 | Alfa Romeo | 11 |
|
9 | Ligier | 3 |
|
10 | Arrows | 3 |
|
11 | Osella | 2 |
|