1984 Rio de Janeiro Formula 1 Grand Prix
25 March 1984
Rio de Janeiro Grand Prix
Pos | Driver | FL | Team | Time | Grid | Pts | |
---|---|---|---|---|---|---|---|
1 | ▲ 3 | Alain Prost | FL | McLaren | 1:42:34.492 | 4 | 9 |
2 | ▲ 7 | Keke Rosberg | Williams | -00:40.514 | 9 | 6 | |
3 | ▼ 2 | Elio de Angelis | Lotus | -00:59.128 | 1 | 4 | |
4 | ▲ 8 | Eddie Cheever | Alfa Romeo | -1 lap | 12 | 3 | |
5 | ▲ 3 | Patrick Tambay | Renault | -2 laps | 8 | 2 | |
6 | ▲ 13 | Thierry Boutsen | Arrows | -2 laps | 19 | 1 | |
7 | ▲ 15 | Marc Surer | Arrows | -2 laps | 22 | ||
8 | ▲ 16 | Jonathan Palmer | RAM | -3 laps | 24 | ||
9 | ▼ 6 | Derek Warwick | Renault | 51 laps | 3 | ||
10 | ▲ 4 | Andrea de Cesaris | Ligier | 42 laps | 14 | ||
11 | Riccardo Patrese | Alfa Romeo | 41 laps | 11 | |||
12 | ▼ 6 | Niki Lauda | McLaren | 38 laps | 6 | ||
13 | ▼ 8 | Nigel Mansell | Lotus | 35 laps | 5 | ||
14 | ▲ 1 | Teo Fabi | Brabham | 32 laps | 15 | ||
15 | ▼ 8 | Nelson Piquet | Brabham | 32 laps | 7 | ||
16 | ▼ 6 | Rene Arnoux | Ferrari | 30 laps | 10 | ||
17 | ▲ 3 | Piercarlo Ghinzani | Osella | 28 laps | 20 | ||
18 | Francois Hesnault | Ligier | 25 laps | 18 | |||
19 | ▲ 4 | Philippe Alliot | RAM | 24 laps | 23 | ||
20 | ▼ 3 | Johnny Cecotto | Toleman | 18 laps | 17 | ||
21 | ▼ 8 | Jacques Laffite | Williams | 15 laps | 13 | ||
22 | ▼ 20 | Michele Alboreto | Ferrari | 14 laps | 2 | ||
23 | ▼ 2 | Mauro Baldi | Spirit | 12 laps | 21 | ||
24 | ▼ 8 | Ayrton Senna | Toleman | 8 laps | 16 | ||
25 | ▼ 25 | Manfred Winkelhock | ATS | EX | 0 | ||
26 | ▼ 7 | Martin Brundle | Tyrrell | 60 laps DQ | 19 | ||
27 | ▼ 4 | Stefan Bellof | Tyrrell | 11 laps DQ | 23 |
Fastest lap Alain Prost : 1:36.499
First
Type | Driver | #Future |
---|---|---|
race | Ayrton Senna | 161 |
race | Francois Hesnault | 20 |
race | Martin Brundle | 164 |
race | Philippe Alliot | 115 |
race | Stefan Bellof | 21 |
Aniversary
Type | Driver | #Aniversary | #Future |
---|---|---|---|
race | Alain Prost | 60 | 142 |
race | Keke Rosberg | 80 | 47 |
race | Nelson Piquet | 80 | 127 |
victory | Alain Prost | 10 | 41 |
podium | Keke Rosberg | 10 | 7 |