1984 Estoril Formula 1 Grand Prix
21 October 1984
Estoril Grand Prix
Pos | Driver | FL | Team | Time | Grid | Pts | |
---|---|---|---|---|---|---|---|
1 | ▲ 1 | Alain Prost | McLaren | 1:41:11.753 | 2 | 9 | |
2 | ▲ 9 | Niki Lauda | FL | McLaren | -00:13.425 | 11 | 6 |
3 | Ayrton Senna | Toleman | -00:20.042 | 3 | 4 | ||
4 | ▲ 4 | Michele Alboreto | Ferrari | -00:20.317 | 8 | 3 | |
5 | Elio de Angelis | Lotus | -01:32.169 | 5 | 2 | ||
6 | ▼ 5 | Nelson Piquet | Brabham | -1 lap | 1 | 1 | |
7 | Patrick Tambay | Renault | -1 lap | 7 | |||
8 | ▲ 4 | Riccardo Patrese | Alfa Romeo | -1 lap | 12 | ||
9 | ▲ 8 | Rene Arnoux | Ferrari | -1 lap | 17 | ||
10 | ▲ 9 | Manfred Winkelhock | Brabham | -1 lap | 19 | ||
11 | ▼ 1 | Stefan Johansson | Toleman | -1 lap | 10 | ||
12 | ▲ 8 | Andrea de Cesaris | Ligier | -1 lap | 20 | ||
13 | ▲ 10 | Gerhard Berger | ATS | -2 laps | 23 | ||
14 | ▲ 1 | Jacques Laffite | Williams | -3 laps | 15 | ||
15 | ▲ 10 | Mauro Baldi | Spirit | -4 laps | 25 | ||
16 | ▲ 8 | Jo Gartner | Osella | -5 laps | 24 | ||
17 | ▼ 3 | Eddie Cheever | Alfa Romeo | -6 laps | 14 | ||
18 | ▲ 4 | Piercarlo Ghinzani | Osella | 60 laps | 22 | ||
19 | ▼ 13 | Nigel Mansell | Lotus | 52 laps | 6 | ||
20 | ▼ 11 | Derek Warwick | Renault | 51 laps | 9 | ||
21 | ▼ 8 | Philippe Streiff | Renault | 48 laps | 13 | ||
22 | ▼ 18 | Keke Rosberg | Williams | 39 laps | 4 | ||
23 | ▼ 2 | Francois Hesnault | Ligier | 31 laps | 21 | ||
24 | ▼ 6 | Thierry Boutsen | Arrows | 24 laps | 18 | ||
25 | ▲ 1 | Jonathan Palmer | RAM | 19 laps | 26 | ||
26 | ▼ 10 | Marc Surer | Arrows | 8 laps | 16 | ||
27 | Philippe Alliot | RAM | 2 laps | 27 |
Fastest lap Niki Lauda : 1:22.996
First
Type | Driver | #Future |
---|---|---|
race | Philippe Streiff | 53 |
Last
Type | Driver | #Past |
---|---|---|
race | Jo Gartner | 7 |
Aniversary
Type | Driver | #Aniversary | #Future |
---|---|---|---|
race | Rene Arnoux | 100 | 64 |