Formula One 1978
Summary
Driver's champion: Mario Andretti
Constructor's champion: Lotus
1978 F1 Entries drivers and teams
Formula1 Calendar
Date | Grand Prix | Laps | Distance | Country |
---|---|---|---|---|
15 Jan | Buenos Aires | 52 | 5.968 | Argentina |
29 Jan | Rio de Janeiro | 63 | 5.031 | Brazil |
04 Mar | Kyalami | 78 | 4.104 | South Africa |
02 Apr | Long Beach | 80 | 3.271325 | USA |
07 May | Monte Carlo | 75 | 3.312 | Monaco |
21 May | Zolder | 70 | 4.262 | Belgium |
04 Jun | Jarama | 75 | 3.404 | Spain |
17 Jun | Anderstorp | 70 | 4.031 | Sweden |
02 Jul | Paul Ricard | 54 | 5.81 | France |
16 Jul | Brands Hatch | 76 | 4.20682894 | Great Britain |
30 Jul | Hockenheim | 45 | 6.789 | Germany |
13 Aug | Osterreichring | 54 | 5.942 | Austria |
27 Aug | Zandvoort | 75 | 4.226 | Netherlands |
10 Sep | Monza | 52 | 5.8 | Italy |
01 Oct | Watkins Glen | 59 | 5.43476271 | USA |
08 Oct | Montreal | 70 | 4.5 | Canada |
1978 Formula 1 Standings
Driver standing
Pos | Driver | Points | Percentage |
---|---|---|---|
1 | Mario Andretti | 64 |
|
2 | Ronnie Peterson | 51 |
|
3 | Carlos Reutemann | 48 |
|
4 | Niki Lauda | 44 |
|
5 | Patrick Depailler | 34 |
|
6 | John Watson | 25 |
|
7 | Jody Scheckter | 24 |
|
8 | Jacques Laffite | 19 |
|
9 | Gilles Villeneuve | 17 |
|
10 | Emerson Fittipaldi | 17 |
|
11 | Alan Jones | 11 |
|
12 | Riccardo Patrese | 11 |
|
13 | James Hunt | 8 |
|
14 | Patrick Tambay | 8 |
|
15 | Didier Pironi | 7 |
|
16 | Clay Regazzoni | 4 |
|
17 | Jean-Pierre Jabouille | 3 |
|
18 | Hans-Joachim Stuck | 2 |
|
19 | Vittorio Brambilla | 1 |
|
19 | Hector Rebaque | 1 |
|
19 | Derek Daly | 1 |
|
1978 drivers points by position
Team standing
Pos | Team | Points | Percentage |
---|---|---|---|
1 | Lotus | 86 |
|
2 | Ferrari | 58 |
|
3 | Brabham | 53 |
|
4 | Tyrrell | 38 |
|
5 | Wolf | 24 |
|
6 | Ligier | 19 |
|
7 | Fittipaldi | 17 |
|
8 | McLaren | 15 |
|
9 | Williams | 11 |
|
10 | Arrows | 11 |
|
11 | Shadow | 6 |
|
12 | Renault | 3 |
|
13 | Surtees | 1 |
|
14 | Ensign | 1 |
|