Formula One 1975
Summary
Driver's champion: Niki Lauda
Constructor's champion: Ferrari
1975 F1 Entries drivers and teams
Formula1 Calendar
Date | Grand Prix | Laps | Distance | Country |
---|---|---|---|---|
12 Jan | Buenos Aires | 53 | 5.968 | Argentina |
26 Jan | Interlagos | 40 | 7.96 | Brazil |
01 Mar | Kyalami | 78 | 4.104 | South Africa |
27 Apr | Montjuich Park | 75 | 3.791 | Spain |
11 May | Monte Carlo | 75 | 3.278 | Monaco |
25 May | Zolder | 70 | 4.262 | Belgium |
08 Jun | Anderstorp | 80 | 4.018 | Sweden |
22 Jun | Zandvoort | 75 | 4.226 | Netherlands |
06 Jul | Paul Ricard | 54 | 5.81 | France |
19 Jul | Silverstone | 67 | 4.719 | Great Britain |
03 Aug | Nurburgring | 14 | 22.835 | Germany |
17 Aug | Osterreichring | 54 | 5.911 | Austria |
07 Sep | Monza | 52 | 5.78 | Italy |
05 Oct | Watkins Glen | 59 | 5.43476271 | USA |
1975 Formula 1 Standings
Driver standing
Pos | Driver | Points | Percentage |
---|---|---|---|
1 | Niki Lauda | 64.5 |
|
2 | Emerson Fittipaldi | 45 |
|
3 | Carlos Reutemann | 37 |
|
4 | James Hunt | 33 |
|
5 | Clay Regazzoni | 25 |
|
6 | Carlos Pace | 24 |
|
7 | Jody Scheckter | 20 |
|
8 | Jochen Mass | 20 |
|
9 | Patrick Depailler | 12 |
|
10 | Tom Pryce | 8 |
|
11 | Vittorio Brambilla | 6.5 |
|
12 | Jacques Laffite | 6 |
|
13 | Ronnie Peterson | 6 |
|
14 | Mario Andretti | 5 |
|
15 | Mark Donohue | 4 |
|
16 | Jacky Ickx | 3 |
|
17 | Alan Jones | 2 |
|
18 | Jean-Pierre Jarier | 1.5 |
|
19 | Tony Brise | 1 |
|
19 | Gijs van Lennep | 1 |
|
21 | Lella Lombardi | 0.5 |
|
1975 drivers points by position
Team standing
Pos | Team | Points | Percentage |
---|---|---|---|
1 | Ferrari | 72.5 |
|
2 | Brabham | 54 |
|
3 | McLaren | 53 |
|
4 | Hesketh | 33 |
|
5 | Tyrrell | 25 |
|
6 | Shadow | 9.5 |
|
7 | Lotus | 9 |
|
8 | March | 7.5 |
|
9 | Williams | 6 |
|
10 | Parnelli | 5 |
|
11 | Hill | 3 |
|
12 | Penske | 2 |
|
13 | Ensign | 1 |
|