1978 Buenos Aires Formula 1 Grand Prix
15 January 1978
Buenos Aires Grand Prix
Pos | Driver | FL | Team | Time | Grid | Pts | |
---|---|---|---|---|---|---|---|
1 | Mario Andretti | Lotus | 1:37:04.470 | 1 | 9 | ||
2 | ▲ 3 | Niki Lauda | Brabham | -00:13.210 | 5 | 6 | |
3 | ▲ 7 | Patrick Depailler | Tyrrell | -00:13.640 | 10 | 4 | |
4 | ▲ 2 | James Hunt | McLaren | -00:16.050 | 6 | 3 | |
5 | ▼ 2 | Ronnie Peterson | Lotus | -01:14.850 | 3 | 2 | |
6 | ▲ 3 | Patrick Tambay | McLaren | -01:19.900 | 9 | 1 | |
7 | ▼ 5 | Carlos Reutemann | Ferrari | -01:22.600 | 2 | ||
8 | ▼ 1 | Gilles Villeneuve | FL | Ferrari | -01:38.880 | 7 | |
9 | ▲ 8 | Emerson Fittipaldi | Fittipaldi | -01:40.600 | 17 | ||
10 | ▲ 5 | Jody Scheckter | Wolf | -01:43.500 | 15 | ||
11 | ▲ 2 | Jochen Mass | ATS | -01:49.070 | 13 | ||
12 | ▼ 1 | Jean-Pierre Jarier | ATS | -1 lap | 11 | ||
13 | ▲ 11 | Brett Lunger | McLaren | -1 lap | 24 | ||
14 | ▲ 9 | Didier Pironi | Tyrrell | -1 lap | 23 | ||
15 | ▲ 1 | Clay Regazzoni | Shadow | -1 lap | 16 | ||
16 | ▼ 8 | Jacques Laffite | Ligier | -2 laps | 8 | ||
17 | ▲ 1 | Hans-Joachim Stuck | Shadow | -2 laps | 18 | ||
18 | ▼ 6 | Vittorio Brambilla | Surtees | -2 laps | 12 | ||
19 | ▼ 15 | John Watson | Brabham | 41 laps | 4 | ||
20 | ▼ 6 | Alan Jones | Williams | 36 laps | 14 | ||
21 | Danny Ongais | Ensign | 35 laps | 21 | |||
22 | Lamberto Leoni | Ensign | 29 laps | 22 | |||
23 | ▼ 3 | Arturo Merzario | Merzario | 9 laps | 20 | ||
24 | ▼ 5 | Rupert Keegan | Surtees | 4 laps | 19 | ||
25 | ▼ 25 | Hector Rebaque | Lotus | DNQ | 0 | ||
26 | ▼ 26 | Eddie Cheever | Theodore | DNQ | 0 | ||
27 | ▼ 27 | Divina Galica | Hesketh | DNQ | 0 |
Fastest lap Gilles Villeneuve : 1:49.760
First
Type | Driver | #Future |
---|---|---|
race | Didier Pironi | 71 |
race | Eddie Cheever | 142 |
fastlap | Gilles Villeneuve | 7 |
Aniversary
Type | Driver | #Aniversary | #Future |
---|---|---|---|
race | Patrick Tambay | 10 | 113 |
race | Ronnie Peterson | 110 | 13 |
pole | Mario Andretti | 10 | 8 |