1978 Paul Ricard Formula 1 Grand Prix
02 July 1978
Paul Ricard Grand Prix
Pos | Driver | FL | Team | Time | Grid | Pts | |
---|---|---|---|---|---|---|---|
1 | ▲ 1 | Mario Andretti | Lotus | 1:38:51.920 | 2 | 9 | |
2 | ▲ 3 | Ronnie Peterson | Lotus | -00:02.930 | 5 | 6 | |
3 | ▲ 1 | James Hunt | McLaren | -00:19.800 | 4 | 4 | |
4 | ▼ 3 | John Watson | Brabham | -00:36.880 | 1 | 3 | |
5 | ▲ 9 | Alan Jones | Williams | -00:41.810 | 14 | 2 | |
6 | ▲ 1 | Jody Scheckter | Wolf | -00:54.530 | 7 | 1 | |
7 | ▲ 3 | Jacques Laffite | Ligier | -00:54.740 | 10 | ||
8 | ▲ 4 | Riccardo Patrese | Arrows | -01:24.880 | 12 | ||
9 | ▼ 3 | Patrick Tambay | McLaren | -01:27.060 | 6 | ||
10 | ▲ 6 | Didier Pironi | Tyrrell | -01:29.980 | 16 | ||
11 | ▲ 9 | Hans-Joachim Stuck | Shadow | -1 lap | 20 | ||
12 | ▼ 3 | Gilles Villeneuve | Ferrari | -1 lap | 9 | ||
13 | ▲ 12 | Jochen Mass | ATS | -1 lap | 25 | ||
14 | ▲ 4 | Rene Arnoux | Martini | -1 lap | 18 | ||
15 | ▲ 6 | Rolf Stommelen | Arrows | -1 lap | 21 | ||
16 | ▲ 10 | Keke Rosberg | ATS | -2 laps | 26 | ||
17 | ▲ 2 | Vittorio Brambilla | Surtees | -2 laps | 19 | ||
18 | ▼ 10 | Carlos Reutemann | FL | Ferrari | -5 laps | 8 | |
19 | ▲ 5 | Brett Lunger | McLaren | 45 laps | 24 | ||
20 | ▼ 5 | Emerson Fittipaldi | Fittipaldi | 43 laps | 15 | ||
21 | ▲ 2 | Rupert Keegan | Surtees | 40 laps | 23 | ||
22 | Bruno Giacomelli | McLaren | 28 laps | 22 | |||
23 | ▼ 10 | Patrick Depailler | Tyrrell | 10 laps | 13 | ||
24 | ▼ 21 | Niki Lauda | Brabham | 10 laps | 3 | ||
25 | ▼ 8 | Clay Regazzoni | Shadow | 4 laps | 17 | ||
26 | ▼ 15 | Jean-Pierre Jabouille | Renault | 1 lap | 11 | ||
27 | ▼ 27 | Arturo Merzario | Merzario | DNQ | 0 | ||
28 | ▼ 28 | Derek Daly | Ensign | DNQ | 0 | ||
29 | ▼ 29 | Hector Rebaque | Lotus | DNQ | 0 |
Fastest lap Carlos Reutemann : 1:48.560
Last
Type | Driver | #Past |
---|---|---|
podium | James Hunt | 22 |
Aniversary
Type | Driver | #Aniversary | #Future |
---|---|---|---|
victory | Mario Andretti | 10 | 2 |