F1 John Watson teammate with Niki Lauda
F1 seasonsContent
Related
Summary
SEASON | TEAM | TEAM POSITION |
RACES | DRIVER | POS | WINS | POLES | FRONT ROWS |
PODIUMS | F.LAPS | IN POINTS |
POINTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1978 | Brabham | 3 | 16 | John Watson | 6 | 1 | 1 | 3 | 7 | 25 | ||
Niki Lauda | 4 | 2 | 1 | 1 | 3 | 4 | 7 | 44 | ||||
1982 | McLaren | 2 | 15 | John Watson | 3 | 2 | 4 | 5 | 1 | 8 | 39 | |
Niki Lauda | 5 | 2 | 4 | 5 | 1 | 6 | 30 | |||||
1983 | McLaren | 5 | 15 | John Watson | 6 | 1 | 1 | 3 | 1 | 6 | 22 | |
Niki Lauda | 10 | 1 | 3 | 1 | 4 | 12 |
Charts
Standing by seasons
Teammates statistics
Heatmaps
Final race positions
Starting grid positions
Season 1978
Championship standings
John Watson : 6
Niki Lauda : 4
POS | DRIVER | TEAM | Starting position | Qualification |
---|---|---|---|---|
Buenos Aires 1978-01-15 | ||||
19 | John Watson | Brabham | 4 | 4 |
2 | Niki Lauda | Brabham | 5 | 5 |
Rio de Janeiro 1978-01-29 | ||||
8 | John Watson | Brabham | 21 | 21 |
3 | Niki Lauda | Brabham | 10 | 10 |
Kyalami 1978-03-04 | ||||
3 | John Watson | Brabham | 10 | 10 |
19 | Niki Lauda | Brabham | 1 | 1 |
Long Beach 1978-04-02 | ||||
21 | John Watson | Brabham | 5 | 5 |
17 | Niki Lauda | Brabham | 3 | 3 |
Monte Carlo 1978-05-07 | ||||
4 | John Watson | Brabham | 2 | 2 |
2 | Niki Lauda | Brabham | 3 | 3 |
Zolder 1978-05-21 | ||||
21 | John Watson | Brabham | 9 | 9 |
24 | Niki Lauda | Brabham | 3 | 3 |
Jarama 1978-06-04 | ||||
5 | John Watson | Brabham | 7 | 7 |
19 | Niki Lauda | Brabham | 6 | 6 |
Anderstorp 1978-06-17 | ||||
21 | John Watson | Brabham | 2 | 2 |
1 | Niki Lauda | Brabham | 3 | 3 |
Paul Ricard 1978-07-02 | ||||
4 | John Watson | Brabham | 1 | 1 |
24 | Niki Lauda | Brabham | 3 | 3 |
Brands Hatch 1978-07-16 | ||||
3 | John Watson | Brabham | 9 | 9 |
2 | Niki Lauda | Brabham | 4 | 4 |
Hockenheim 1978-07-30 | ||||
7 | John Watson | Brabham | 5 | 5 |
18 | Niki Lauda | Brabham | 3 | 3 |
Osterreichring 1978-08-13 | ||||
7 | John Watson | Brabham | 10 | 10 |
15 | Niki Lauda | Brabham | 12 | 12 |
Zandvoort 1978-08-27 | ||||
4 | John Watson | Brabham | 8 | 8 |
3 | Niki Lauda | Brabham | 3 | 3 |
Monza 1978-09-10 | ||||
2 | John Watson | Brabham | 7 | 7 |
1 | Niki Lauda | Brabham | 4 | 4 |
Watkins Glen 1978-10-01 | ||||
21 | John Watson | Brabham | 7 | 7 |
19 | Niki Lauda | Brabham | 5 | 5 |
Montreal 1978-10-08 | ||||
19 | John Watson | Brabham | 4 | 4 |
20 | Niki Lauda | Brabham | 7 | 7 |
Season 1982
Championship standings
John Watson : 3
Niki Lauda : 5
POS | DRIVER | TEAM | Starting position | Qualification |
---|---|---|---|---|
Kyalami 1982-01-23 | ||||
6 | John Watson | McLaren | 9 | 9 |
4 | Niki Lauda | McLaren | 13 | 13 |
Rio de Janeiro 1982-03-21 | ||||
2 | John Watson | McLaren | 12 | 12 |
15 | Niki Lauda | McLaren | 5 | 5 |
Long Beach 1982-04-04 | ||||
6 | John Watson | McLaren | 11 | 11 |
1 | Niki Lauda | McLaren | 2 | 2 |
Zolder 1982-05-09 | ||||
1 | John Watson | McLaren | 10 | 10 |
32 | Niki Lauda | McLaren | 4 | 4 |
Monte Carlo 1982-05-23 | ||||
14 | John Watson | McLaren | 10 | 10 |
12 | Niki Lauda | McLaren | 12 | 12 |
Detroit 1982-06-06 | ||||
1 | John Watson | McLaren | 17 | 17 |
14 | Niki Lauda | McLaren | 10 | 10 |
Montreal 1982-06-13 | ||||
3 | John Watson | McLaren | 6 | 6 |
19 | Niki Lauda | McLaren | 11 | 11 |
Zandvoort 1982-07-03 | ||||
9 | John Watson | McLaren | 11 | 11 |
4 | Niki Lauda | McLaren | 5 | 5 |
Brands Hatch 1982-07-18 | ||||
23 | John Watson | McLaren | 12 | 12 |
1 | Niki Lauda | McLaren | 5 | 5 |
Paul Ricard 1982-07-25 | ||||
20 | John Watson | McLaren | 12 | 12 |
8 | Niki Lauda | McLaren | 9 | 9 |
Hockenheim 1982-08-08 | ||||
12 | John Watson | McLaren | 10 | 10 |
27 | Niki Lauda | McLaren | 8 | 8 |
Osterreichring 1982-08-15 | ||||
9 | John Watson | McLaren | 18 | 18 |
5 | Niki Lauda | McLaren | 10 | 10 |
Dijon-Prenois 1982-08-29 | ||||
13 | John Watson | McLaren | 11 | 11 |
3 | Niki Lauda | McLaren | 4 | 4 |
Monza 1982-09-12 | ||||
4 | John Watson | McLaren | 12 | 12 |
18 | Niki Lauda | McLaren | 10 | 10 |
Las Vegas 1982-09-25 | ||||
2 | John Watson | McLaren | 9 | 9 |
15 | Niki Lauda | McLaren | 13 | 13 |
Season 1983
Championship standings
John Watson : 6
Niki Lauda : 10
POS | DRIVER | TEAM | Starting position | Qualification |
---|---|---|---|---|
Rio de Janeiro 1983-03-13 | ||||
19 | John Watson | McLaren | 16 | 16 |
3 | Niki Lauda | McLaren | 9 | 9 |
Long Beach 1983-03-27 | ||||
1 | John Watson | McLaren | 22 | 22 |
2 | Niki Lauda | McLaren | 23 | 23 |
Paul Ricard 1983-04-17 | ||||
26 | John Watson | McLaren | 14 | 14 |
17 | Niki Lauda | McLaren | 12 | 12 |
Imola 1983-05-01 | ||||
5 | John Watson | McLaren | 24 | 24 |
22 | Niki Lauda | McLaren | 18 | 18 |
Monte Carlo 1983-05-15 | ||||
23 | John Watson | McLaren | 0 | 0 |
22 | Niki Lauda | McLaren | 0 | 0 |
Spa-Francorchamps 1983-05-22 | ||||
22 | John Watson | McLaren | 20 | 20 |
15 | Niki Lauda | McLaren | 15 | 15 |
Detroit 1983-06-05 | ||||
3 | John Watson | McLaren | 21 | 21 |
13 | Niki Lauda | McLaren | 18 | 18 |
Montreal 1983-06-12 | ||||
6 | John Watson | McLaren | 20 | 20 |
22 | Niki Lauda | McLaren | 19 | 19 |
Silverstone 1983-07-16 | ||||
9 | John Watson | McLaren | 24 | 24 |
6 | Niki Lauda | McLaren | 15 | 15 |
Hockenheim 1983-08-07 | ||||
5 | John Watson | McLaren | 23 | 23 |
29 | Niki Lauda | McLaren | 18 | 18 |
Osterreichring 1983-08-14 | ||||
9 | John Watson | McLaren | 17 | 17 |
6 | Niki Lauda | McLaren | 14 | 14 |
Zandvoort 1983-08-28 | ||||
3 | John Watson | McLaren | 15 | 15 |
22 | Niki Lauda | McLaren | 19 | 19 |
Monza 1983-09-11 | ||||
21 | John Watson | McLaren | 15 | 15 |
20 | Niki Lauda | McLaren | 13 | 13 |
Brands Hatch 1983-09-25 | ||||
22 | John Watson | McLaren | 10 | 10 |
24 | Niki Lauda | McLaren | 13 | 13 |
Kyalami 1983-10-15 | ||||
21 | John Watson | McLaren | 15 | 15 |
11 | Niki Lauda | McLaren | 12 | 12 |