F1 Jean Alesi teammate with Gerhard Berger
F1 seasonsContent
Related
Summary
SEASON | TEAM | TEAM POSITION |
RACES | DRIVER | POS | WINS | POLES | FRONT ROWS |
PODIUMS | F.LAPS | IN POINTS |
POINTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | Ferrari | 4 | 16 | Jean Alesi | 6 | 1 | 2 | 4 | 16 | |||
Gerhard Berger | 8 | 1 | 2 | 6 | 12 | |||||||
1994 | Ferrari | 3 | 14 | Jean Alesi | 5 | 1 | 1 | 4 | 7 | 24 | ||
Gerhard Berger | 3 | 1 | 2 | 1 | 4 | 7 | 35 | |||||
1995 | Ferrari | 3 | 17 | Jean Alesi | 5 | 1 | 5 | 5 | 1 | 9 | 42 | |
Gerhard Berger | 6 | 1 | 5 | 5 | 2 | 9 | 31 | |||||
1996 | Benetton | 3 | 16 | Jean Alesi | 4 | 4 | 8 | 2 | 11 | 47 | ||
Gerhard Berger | 6 | 4 | 8 | 1 | 7 | 21 | ||||||
1997 | Benetton | 3 | 14 | Jean Alesi | 4 | 1 | 2 | 3 | 7 | 22 | ||
Gerhard Berger | 5 | 1 | 1 | 2 | 3 | 2 | 7 | 27 |
Charts
Standing by seasons
Teammates statistics
Heatmaps
Final race positions
Starting grid positions
Season 1993
Championship standings
Jean Alesi : 6
Gerhard Berger : 8
POS | DRIVER | TEAM | Starting position | Qualification |
---|---|---|---|---|
Kyalami 1993-03-14 | ||||
16 | Jean Alesi | Ferrari | 5 | 5 |
6 | Gerhard Berger | Ferrari | 15 | 15 |
Interlagos 1993-03-28 | ||||
8 | Jean Alesi | Ferrari | 9 | 9 |
25 | Gerhard Berger | Ferrari | 13 | 13 |
Donington Park 1993-04-11 | ||||
15 | Jean Alesi | Ferrari | 9 | 9 |
20 | Gerhard Berger | Ferrari | 8 | 8 |
Imola 1993-04-25 | ||||
13 | Jean Alesi | Ferrari | 9 | 9 |
22 | Gerhard Berger | Ferrari | 8 | 8 |
Catalunya 1993-05-09 | ||||
20 | Jean Alesi | Ferrari | 8 | 8 |
6 | Gerhard Berger | Ferrari | 11 | 11 |
Monte Carlo 1993-05-23 | ||||
3 | Jean Alesi | Ferrari | 5 | 5 |
14 | Gerhard Berger | Ferrari | 7 | 7 |
Montreal 1993-06-13 | ||||
22 | Jean Alesi | Ferrari | 6 | 6 |
4 | Gerhard Berger | Ferrari | 5 | 5 |
Magny-Cours 1993-07-04 | ||||
17 | Jean Alesi | Ferrari | 6 | 6 |
14 | Gerhard Berger | Ferrari | 14 | 14 |
Silverstone 1993-07-11 | ||||
9 | Jean Alesi | Ferrari | 12 | 12 |
22 | Gerhard Berger | Ferrari | 13 | 13 |
Hockenheim 1993-07-25 | ||||
7 | Jean Alesi | Ferrari | 10 | 10 |
6 | Gerhard Berger | Ferrari | 9 | 9 |
Hungaroring 1993-08-15 | ||||
22 | Jean Alesi | Ferrari | 8 | 8 |
3 | Gerhard Berger | Ferrari | 6 | 6 |
Spa-Francorchamps 1993-08-29 | ||||
24 | Jean Alesi | Ferrari | 4 | 4 |
10 | Gerhard Berger | Ferrari | 16 | 16 |
Monza 1993-09-12 | ||||
2 | Jean Alesi | Ferrari | 3 | 3 |
18 | Gerhard Berger | Ferrari | 6 | 6 |
Estoril 1993-09-26 | ||||
4 | Jean Alesi | Ferrari | 5 | 5 |
21 | Gerhard Berger | Ferrari | 8 | 8 |
Suzuka 1993-10-24 | ||||
23 | Jean Alesi | Ferrari | 14 | 14 |
16 | Gerhard Berger | Ferrari | 5 | 5 |
Adelaide 1993-11-07 | ||||
4 | Jean Alesi | Ferrari | 7 | 7 |
5 | Gerhard Berger | Ferrari | 6 | 6 |
Season 1994
Championship standings
Jean Alesi : 5
Gerhard Berger : 3
POS | DRIVER | TEAM | Starting position | Qualification |
---|---|---|---|---|
Interlagos 1994-03-27 | ||||
3 | Jean Alesi | Ferrari | 3 | 3 |
24 | Gerhard Berger | Ferrari | 17 | 17 |
Monte Carlo 1994-05-15 | ||||
5 | Jean Alesi | Ferrari | 5 | 5 |
3 | Gerhard Berger | Ferrari | 3 | 3 |
Catalunya 1994-05-29 | ||||
4 | Jean Alesi | Ferrari | 6 | 6 |
19 | Gerhard Berger | Ferrari | 7 | 7 |
Montreal 1994-06-12 | ||||
3 | Jean Alesi | Ferrari | 2 | 2 |
4 | Gerhard Berger | Ferrari | 3 | 3 |
Magny-Cours 1994-07-03 | ||||
15 | Jean Alesi | Ferrari | 4 | 4 |
3 | Gerhard Berger | Ferrari | 5 | 5 |
Silverstone 1994-07-10 | ||||
2 | Jean Alesi | Ferrari | 4 | 4 |
18 | Gerhard Berger | Ferrari | 3 | 3 |
Hockenheim 1994-07-31 | ||||
16 | Jean Alesi | Ferrari | 2 | 2 |
1 | Gerhard Berger | Ferrari | 1 | 1 |
Hungaroring 1994-08-14 | ||||
16 | Jean Alesi | Ferrari | 13 | 13 |
12 | Gerhard Berger | Ferrari | 4 | 4 |
Spa-Francorchamps 1994-08-28 | ||||
25 | Jean Alesi | Ferrari | 5 | 5 |
21 | Gerhard Berger | Ferrari | 11 | 11 |
Monza 1994-09-11 | ||||
22 | Jean Alesi | Ferrari | 1 | 1 |
2 | Gerhard Berger | Ferrari | 2 | 2 |
Estoril 1994-09-25 | ||||
20 | Jean Alesi | Ferrari | 5 | 5 |
25 | Gerhard Berger | Ferrari | 1 | 1 |
Jerez 1994-10-16 | ||||
10 | Jean Alesi | Ferrari | 16 | 16 |
5 | Gerhard Berger | Ferrari | 6 | 6 |
Suzuka 1994-11-06 | ||||
3 | Jean Alesi | Ferrari | 7 | 7 |
18 | Gerhard Berger | Ferrari | 11 | 11 |
Adelaide 1994-11-13 | ||||
6 | Jean Alesi | Ferrari | 8 | 8 |
2 | Gerhard Berger | Ferrari | 11 | 11 |
Season 1995
Championship standings
Jean Alesi : 5
Gerhard Berger : 6
POS | DRIVER | TEAM | Starting position | Qualification |
---|---|---|---|---|
Interlagos 1995-03-26 | ||||
5 | Jean Alesi | Ferrari | 6 | 6 |
3 | Gerhard Berger | Ferrari | 5 | 5 |
Buenos Aires 1995-04-09 | ||||
2 | Jean Alesi | Ferrari | 6 | 6 |
6 | Gerhard Berger | Ferrari | 8 | 8 |
Imola 1995-04-30 | ||||
2 | Jean Alesi | Ferrari | 5 | 5 |
3 | Gerhard Berger | Ferrari | 2 | 2 |
Catalunya 1995-05-14 | ||||
22 | Jean Alesi | Ferrari | 2 | 2 |
3 | Gerhard Berger | Ferrari | 3 | 3 |
Monte Carlo 1995-05-28 | ||||
16 | Jean Alesi | Ferrari | 5 | 5 |
3 | Gerhard Berger | Ferrari | 4 | 4 |
Montreal 1995-06-11 | ||||
1 | Jean Alesi | Ferrari | 5 | 5 |
11 | Gerhard Berger | Ferrari | 4 | 4 |
Magny-Cours 1995-07-02 | ||||
5 | Jean Alesi | Ferrari | 4 | 4 |
12 | Gerhard Berger | Ferrari | 7 | 7 |
Silverstone 1995-07-16 | ||||
2 | Jean Alesi | Ferrari | 6 | 6 |
20 | Gerhard Berger | Ferrari | 4 | 4 |
Hockenheim 1995-07-30 | ||||
18 | Jean Alesi | Ferrari | 10 | 10 |
3 | Gerhard Berger | Ferrari | 4 | 4 |
Hungaroring 1995-08-13 | ||||
19 | Jean Alesi | Ferrari | 6 | 6 |
3 | Gerhard Berger | Ferrari | 4 | 4 |
Spa-Francorchamps 1995-08-27 | ||||
23 | Jean Alesi | Ferrari | 2 | 2 |
18 | Gerhard Berger | Ferrari | 1 | 1 |
Monza 1995-09-10 | ||||
11 | Jean Alesi | Ferrari | 5 | 5 |
14 | Gerhard Berger | Ferrari | 3 | 3 |
Estoril 1995-09-24 | ||||
5 | Jean Alesi | Ferrari | 7 | 7 |
4 | Gerhard Berger | Ferrari | 4 | 4 |
Nurburgring 1995-10-01 | ||||
2 | Jean Alesi | Ferrari | 6 | 6 |
19 | Gerhard Berger | Ferrari | 4 | 4 |
Aida 1995-10-22 | ||||
5 | Jean Alesi | Ferrari | 4 | 4 |
4 | Gerhard Berger | Ferrari | 5 | 5 |
Suzuka 1995-10-29 | ||||
16 | Jean Alesi | Ferrari | 2 | 2 |
18 | Gerhard Berger | Ferrari | 5 | 5 |
Adelaide 1995-11-12 | ||||
16 | Jean Alesi | Ferrari | 5 | 5 |
13 | Gerhard Berger | Ferrari | 4 | 4 |
Season 1996
Championship standings
Jean Alesi : 4
Gerhard Berger : 6
POS | DRIVER | TEAM | Starting position | Qualification |
---|---|---|---|---|
Melbourne 1996-03-10 | ||||
18 | Jean Alesi | Benetton | 6 | 6 |
4 | Gerhard Berger | Benetton | 7 | 7 |
Interlagos 1996-03-31 | ||||
2 | Jean Alesi | Benetton | 5 | 5 |
18 | Gerhard Berger | Benetton | 8 | 8 |
Buenos Aires 1996-04-07 | ||||
3 | Jean Alesi | Benetton | 4 | 4 |
11 | Gerhard Berger | Benetton | 5 | 5 |
Nurburgring 1996-04-28 | ||||
18 | Jean Alesi | Benetton | 4 | 4 |
9 | Gerhard Berger | Benetton | 8 | 8 |
Imola 1996-05-05 | ||||
6 | Jean Alesi | Benetton | 5 | 5 |
3 | Gerhard Berger | Benetton | 7 | 7 |
Monte Carlo 1996-05-19 | ||||
9 | Jean Alesi | Benetton | 3 | 3 |
13 | Gerhard Berger | Benetton | 4 | 4 |
Catalunya 1996-06-02 | ||||
2 | Jean Alesi | Benetton | 4 | 4 |
9 | Gerhard Berger | Benetton | 5 | 5 |
Montreal 1996-06-16 | ||||
3 | Jean Alesi | Benetton | 4 | 4 |
11 | Gerhard Berger | Benetton | 7 | 7 |
Magny-Cours 1996-06-30 | ||||
3 | Jean Alesi | Benetton | 3 | 3 |
4 | Gerhard Berger | Benetton | 4 | 4 |
Silverstone 1996-07-14 | ||||
12 | Jean Alesi | Benetton | 5 | 5 |
2 | Gerhard Berger | Benetton | 7 | 7 |
Hockenheim 1996-07-28 | ||||
2 | Jean Alesi | Benetton | 5 | 5 |
13 | Gerhard Berger | Benetton | 2 | 2 |
Hungaroring 1996-08-11 | ||||
3 | Jean Alesi | Benetton | 5 | 5 |
11 | Gerhard Berger | Benetton | 6 | 6 |
Spa-Francorchamps 1996-08-25 | ||||
4 | Jean Alesi | Benetton | 7 | 7 |
6 | Gerhard Berger | Benetton | 5 | 5 |
Monza 1996-09-08 | ||||
2 | Jean Alesi | Benetton | 6 | 6 |
18 | Gerhard Berger | Benetton | 8 | 8 |
Estoril 1996-09-22 | ||||
4 | Jean Alesi | Benetton | 3 | 3 |
6 | Gerhard Berger | Benetton | 5 | 5 |
Suzuka 1996-10-13 | ||||
19 | Jean Alesi | Benetton | 9 | 9 |
4 | Gerhard Berger | Benetton | 4 | 4 |
Season 1997
Championship standings
Jean Alesi : 4
Gerhard Berger : 5
POS | DRIVER | TEAM | Starting position | Qualification |
---|---|---|---|---|
Melbourne 1997-03-09 | ||||
14 | Jean Alesi | Benetton | 8 | 8 |
4 | Gerhard Berger | Benetton | 10 | 10 |
Interlagos 1997-03-30 | ||||
6 | Jean Alesi | Benetton | 6 | 6 |
2 | Gerhard Berger | Benetton | 3 | 3 |
Buenos Aires 1997-04-13 | ||||
7 | Jean Alesi | Benetton | 11 | 11 |
6 | Gerhard Berger | Benetton | 12 | 12 |
Imola 1997-04-27 | ||||
5 | Jean Alesi | Benetton | 14 | 14 |
20 | Gerhard Berger | Benetton | 11 | 11 |
Monte Carlo 1997-05-11 | ||||
14 | Jean Alesi | Benetton | 9 | 9 |
9 | Gerhard Berger | Benetton | 17 | 17 |
Catalunya 1997-05-25 | ||||
3 | Jean Alesi | Benetton | 4 | 4 |
10 | Gerhard Berger | Benetton | 6 | 6 |
Hockenheim 1997-07-27 | ||||
6 | Jean Alesi | Benetton | 6 | 6 |
1 | Gerhard Berger | Benetton | 1 | 1 |
Hungaroring 1997-08-10 | ||||
11 | Jean Alesi | Benetton | 9 | 9 |
8 | Gerhard Berger | Benetton | 7 | 7 |
Spa-Francorchamps 1997-08-24 | ||||
8 | Jean Alesi | Benetton | 2 | 2 |
6 | Gerhard Berger | Benetton | 15 | 15 |
Monza 1997-09-07 | ||||
2 | Jean Alesi | Benetton | 1 | 1 |
7 | Gerhard Berger | Benetton | 7 | 7 |
A1 Ring 1997-09-21 | ||||
20 | Jean Alesi | Benetton | 15 | 15 |
10 | Gerhard Berger | Benetton | 18 | 18 |
Nurburgring 1997-09-28 | ||||
2 | Jean Alesi | Benetton | 10 | 10 |
4 | Gerhard Berger | Benetton | 7 | 7 |
Suzuka 1997-10-12 | ||||
5 | Jean Alesi | Benetton | 7 | 7 |
8 | Gerhard Berger | Benetton | 5 | 5 |
Jerez 1997-10-26 | ||||
13 | Jean Alesi | Benetton | 10 | 10 |
4 | Gerhard Berger | Benetton | 8 | 8 |