F1 Alexander Wurz teammate with Giancarlo Fisichella
F1 seasonsContent
Related
Summary
SEASON | TEAM | TEAM POSITION |
RACES | DRIVER | POS | WINS | POLES | FRONT ROWS |
PODIUMS | F.LAPS | IN POINTS |
POINTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | Benetton | 5 | 16 | Alexander Wurz | 8 | 1 | 6 | 17 | ||||
Giancarlo Fisichella | 9 | 1 | 5 | 16 | ||||||||
1999 | Benetton | 6 | 16 | Alexander Wurz | 13 | 2 | 3 | |||||
Giancarlo Fisichella | 9 | 4 | 13 | |||||||||
2000 | Benetton | 4 | 17 | Alexander Wurz | 15 | 1 | 2 | |||||
Giancarlo Fisichella | 6 | 5 | 18 |
Charts
Standing by seasons
Teammates statistics
Heatmaps
Final race positions
Starting grid positions
Season 1998
Championship standings
Alexander Wurz : 8
Giancarlo Fisichella : 9
POS | DRIVER | TEAM | Starting position | Qualification |
---|---|---|---|---|
Melbourne 1998-03-08 | ||||
7 | Alexander Wurz | Benetton | 11 | 11 |
10 | Giancarlo Fisichella | Benetton | 7 | 7 |
Interlagos 1998-03-29 | ||||
4 | Alexander Wurz | Benetton | 5 | 5 |
6 | Giancarlo Fisichella | Benetton | 7 | 7 |
Buenos Aires 1998-04-12 | ||||
4 | Alexander Wurz | Benetton | 8 | 8 |
7 | Giancarlo Fisichella | Benetton | 10 | 10 |
Imola 1998-04-26 | ||||
19 | Alexander Wurz | Benetton | 5 | 5 |
18 | Giancarlo Fisichella | Benetton | 10 | 10 |
Catalunya 1998-05-10 | ||||
4 | Alexander Wurz | Benetton | 5 | 5 |
19 | Giancarlo Fisichella | Benetton | 4 | 4 |
Monte Carlo 1998-05-24 | ||||
16 | Alexander Wurz | Benetton | 6 | 6 |
2 | Giancarlo Fisichella | Benetton | 3 | 3 |
Montreal 1998-06-07 | ||||
4 | Alexander Wurz | Benetton | 11 | 11 |
2 | Giancarlo Fisichella | Benetton | 4 | 4 |
Magny-Cours 1998-06-28 | ||||
5 | Alexander Wurz | Benetton | 10 | 10 |
9 | Giancarlo Fisichella | Benetton | 9 | 9 |
Silverstone 1998-07-12 | ||||
4 | Alexander Wurz | Benetton | 11 | 11 |
5 | Giancarlo Fisichella | Benetton | 10 | 10 |
A1 Ring 1998-07-26 | ||||
9 | Alexander Wurz | Benetton | 17 | 17 |
15 | Giancarlo Fisichella | Benetton | 1 | 1 |
Hockenheim 1998-08-02 | ||||
11 | Alexander Wurz | Benetton | 7 | 7 |
7 | Giancarlo Fisichella | Benetton | 8 | 8 |
Hungaroring 1998-08-16 | ||||
16 | Alexander Wurz | Benetton | 9 | 9 |
8 | Giancarlo Fisichella | Benetton | 8 | 8 |
Spa-Francorchamps 1998-08-30 | ||||
18 | Alexander Wurz | Benetton | 11 | 11 |
9 | Giancarlo Fisichella | Benetton | 7 | 7 |
Monza 1998-09-13 | ||||
17 | Alexander Wurz | Benetton | 7 | 7 |
8 | Giancarlo Fisichella | Benetton | 11 | 11 |
Nurburgring 1998-09-27 | ||||
7 | Alexander Wurz | Benetton | 8 | 8 |
6 | Giancarlo Fisichella | Benetton | 4 | 4 |
Suzuka 1998-11-01 | ||||
9 | Alexander Wurz | Benetton | 9 | 9 |
8 | Giancarlo Fisichella | Benetton | 10 | 10 |
Season 1999
Championship standings
Alexander Wurz : 13
Giancarlo Fisichella : 9
POS | DRIVER | TEAM | Starting position | Qualification |
---|---|---|---|---|
Melbourne 1999-03-07 | ||||
11 | Alexander Wurz | Benetton | 10 | 10 |
4 | Giancarlo Fisichella | Benetton | 7 | 7 |
Interlagos 1999-04-11 | ||||
7 | Alexander Wurz | Benetton | 9 | 9 |
15 | Giancarlo Fisichella | Benetton | 5 | 5 |
Imola 1999-05-02 | ||||
20 | Alexander Wurz | Benetton | 17 | 17 |
5 | Giancarlo Fisichella | Benetton | 16 | 16 |
Monte Carlo 1999-05-16 | ||||
6 | Alexander Wurz | Benetton | 10 | 10 |
5 | Giancarlo Fisichella | Benetton | 9 | 9 |
Catalunya 1999-05-30 | ||||
10 | Alexander Wurz | Benetton | 18 | 18 |
9 | Giancarlo Fisichella | Benetton | 13 | 13 |
Montreal 1999-06-13 | ||||
22 | Alexander Wurz | Benetton | 11 | 11 |
2 | Giancarlo Fisichella | Benetton | 7 | 7 |
Magny-Cours 1999-06-27 | ||||
17 | Alexander Wurz | Benetton | 13 | 13 |
13 | Giancarlo Fisichella | Benetton | 7 | 7 |
Silverstone 1999-07-11 | ||||
10 | Alexander Wurz | Benetton | 18 | 18 |
7 | Giancarlo Fisichella | Benetton | 17 | 17 |
A1 Ring 1999-07-25 | ||||
5 | Alexander Wurz | Benetton | 10 | 10 |
12 | Giancarlo Fisichella | Benetton | 12 | 12 |
Hockenheim 1999-08-01 | ||||
7 | Alexander Wurz | Benetton | 13 | 13 |
19 | Giancarlo Fisichella | Benetton | 10 | 10 |
Hungaroring 1999-08-15 | ||||
7 | Alexander Wurz | Benetton | 7 | 7 |
19 | Giancarlo Fisichella | Benetton | 4 | 4 |
Spa-Francorchamps 1999-08-29 | ||||
14 | Alexander Wurz | Benetton | 15 | 15 |
11 | Giancarlo Fisichella | Benetton | 13 | 13 |
Monza 1999-09-12 | ||||
19 | Alexander Wurz | Benetton | 14 | 14 |
21 | Giancarlo Fisichella | Benetton | 17 | 17 |
Nurburgring 1999-09-26 | ||||
21 | Alexander Wurz | Benetton | 11 | 11 |
13 | Giancarlo Fisichella | Benetton | 6 | 6 |
Sepang 1999-10-17 | ||||
8 | Alexander Wurz | Benetton | 7 | 7 |
11 | Giancarlo Fisichella | Benetton | 11 | 11 |
Suzuka 1999-10-31 | ||||
10 | Alexander Wurz | Benetton | 15 | 15 |
14 | Giancarlo Fisichella | Benetton | 14 | 14 |
Season 2000
Championship standings
Alexander Wurz : 15
Giancarlo Fisichella : 6
POS | DRIVER | TEAM | Starting position | Qualification |
---|---|---|---|---|
Melbourne 2000-03-12 | ||||
7 | Alexander Wurz | Benetton | 14 | 14 |
5 | Giancarlo Fisichella | Benetton | 9 | 9 |
Interlagos 2000-03-26 | ||||
19 | Alexander Wurz | Benetton | 13 | 13 |
2 | Giancarlo Fisichella | Benetton | 5 | 5 |
Imola 2000-04-09 | ||||
9 | Alexander Wurz | Benetton | 11 | 11 |
11 | Giancarlo Fisichella | Benetton | 19 | 19 |
Silverstone 2000-04-23 | ||||
9 | Alexander Wurz | Benetton | 20 | 20 |
7 | Giancarlo Fisichella | Benetton | 12 | 12 |
Catalunya 2000-05-07 | ||||
10 | Alexander Wurz | Benetton | 18 | 18 |
9 | Giancarlo Fisichella | Benetton | 13 | 13 |
Nurburgring 2000-05-21 | ||||
12 | Alexander Wurz | Benetton | 14 | 14 |
5 | Giancarlo Fisichella | Benetton | 7 | 7 |
Monte Carlo 2000-06-04 | ||||
20 | Alexander Wurz | Benetton | 12 | 12 |
3 | Giancarlo Fisichella | Benetton | 8 | 8 |
Montreal 2000-06-18 | ||||
9 | Alexander Wurz | Benetton | 14 | 14 |
3 | Giancarlo Fisichella | Benetton | 10 | 10 |
Magny-Cours 2000-07-02 | ||||
18 | Alexander Wurz | Benetton | 17 | 17 |
9 | Giancarlo Fisichella | Benetton | 14 | 14 |
A1 Ring 2000-07-16 | ||||
10 | Alexander Wurz | Benetton | 14 | 14 |
21 | Giancarlo Fisichella | Benetton | 8 | 8 |
Hockenheim 2000-07-30 | ||||
16 | Alexander Wurz | Benetton | 7 | 7 |
21 | Giancarlo Fisichella | Benetton | 3 | 3 |
Hungaroring 2000-08-13 | ||||
11 | Alexander Wurz | Benetton | 11 | 11 |
20 | Giancarlo Fisichella | Benetton | 7 | 7 |
Spa-Francorchamps 2000-08-27 | ||||
13 | Alexander Wurz | Benetton | 19 | 19 |
21 | Giancarlo Fisichella | Benetton | 11 | 11 |
Monza 2000-09-10 | ||||
5 | Alexander Wurz | Benetton | 13 | 13 |
11 | Giancarlo Fisichella | Benetton | 9 | 9 |
Indianapolis 2000-09-24 | ||||
10 | Alexander Wurz | Benetton | 11 | 11 |
17 | Giancarlo Fisichella | Benetton | 15 | 15 |
Suzuka 2000-10-08 | ||||
19 | Alexander Wurz | Benetton | 11 | 11 |
14 | Giancarlo Fisichella | Benetton | 12 | 12 |
Sepang 2000-10-22 | ||||
7 | Alexander Wurz | Benetton | 5 | 5 |
9 | Giancarlo Fisichella | Benetton | 13 | 13 |