2025 Formula 1 finish in points statistics
Drivers
| 23 | Max Verstappen | ||||||||||||||||||||||||
| 23 | George Russell | ||||||||||||||||||||||||
| 22 | Oscar Piastri | ||||||||||||||||||||||||
| 21 | Lando Norris | ||||||||||||||||||||||||
| 20 | Charles Leclerc | ||||||||||||||||||||||||
| 19 | Lewis Hamilton | ||||||||||||||||||||||||
| 14 | Andrea Kimi Antonelli | ||||||||||||||||||||||||
| 11 | Alexander Albon | ||||||||||||||||||||||||
| 10 | Carlos Sainz | ||||||||||||||||||||||||
| 10 | Fernando Alonso | ||||||||||||||||||||||||
| 10 | Isack Hadjar | ||||||||||||||||||||||||
| 9 | Esteban Ocon | ||||||||||||||||||||||||
| 9 | Nico Hulkenberg | ||||||||||||||||||||||||
| 9 | Oliver Bearman | ||||||||||||||||||||||||
| 7 | Liam Lawson | ||||||||||||||||||||||||
| 7 | Yuki Tsunoda | ||||||||||||||||||||||||
| 6 | Lance Stroll | ||||||||||||||||||||||||
| 5 | Pierre Gasly | ||||||||||||||||||||||||
| 5 | Gabriel Bortoleto |
Teams
| 43 | McLaren | ||||||||||||||||||||||||
| 39 | Ferrari | ||||||||||||||||||||||||
| 37 | Mercedes | ||||||||||||||||||||||||
| 30 | Red Bull | ||||||||||||||||||||||||
| 21 | Williams | ||||||||||||||||||||||||
| 18 | Haas | ||||||||||||||||||||||||
| 17 | RB Honda | ||||||||||||||||||||||||
| 16 | Aston Martin | ||||||||||||||||||||||||
| 14 | KICK SAUBER | ||||||||||||||||||||||||
| 5 | Alpine |