2020 Formula 1 finish in points statistics
Drivers
16 | Lewis Hamilton | |||||||||||||||||
14 | Valtteri Bottas | |||||||||||||||||
14 | Daniel Ricciardo | |||||||||||||||||
13 | Sergio Perez | |||||||||||||||||
13 | Lando Norris | |||||||||||||||||
12 | Max Verstappen | |||||||||||||||||
12 | Carlos Sainz | |||||||||||||||||
12 | Alexander Albon | |||||||||||||||||
10 | Charles Leclerc | |||||||||||||||||
10 | Esteban Ocon | |||||||||||||||||
10 | Pierre Gasly | |||||||||||||||||
10 | Lance Stroll | |||||||||||||||||
7 | Sebastian Vettel | |||||||||||||||||
7 | Daniil Kvyat | |||||||||||||||||
3 | Antonio Giovinazzi | |||||||||||||||||
2 | Kimi Raikkonen | |||||||||||||||||
2 | Nico Hulkenberg | |||||||||||||||||
1 | Kevin Magnussen | |||||||||||||||||
1 | Romain Grosjean | |||||||||||||||||
1 | George Russell |
Teams
31 | Mercedes | |||||||||||||||||
25 | Racing Point | |||||||||||||||||
25 | McLaren | |||||||||||||||||
24 | Red Bull | |||||||||||||||||
24 | Renault | |||||||||||||||||
17 | Ferrari | |||||||||||||||||
17 | Alpha Tauri | |||||||||||||||||
5 | Alfa Romeo | |||||||||||||||||
2 | Haas |