2023 Formula 1 finish in points statistics
Drivers
22 | Max Verstappen | ||||||||||||||||||||||
20 | Lewis Hamilton | ||||||||||||||||||||||
19 | Sergio Perez | ||||||||||||||||||||||
19 | Fernando Alonso | ||||||||||||||||||||||
18 | Carlos Sainz | ||||||||||||||||||||||
17 | George Russell | ||||||||||||||||||||||
16 | Charles Leclerc | ||||||||||||||||||||||
16 | Lando Norris | ||||||||||||||||||||||
12 | Esteban Ocon | ||||||||||||||||||||||
12 | Lance Stroll | ||||||||||||||||||||||
11 | Pierre Gasly | ||||||||||||||||||||||
11 | Oscar Piastri | ||||||||||||||||||||||
7 | Alexander Albon | ||||||||||||||||||||||
6 | Yuki Tsunoda | ||||||||||||||||||||||
4 | Valtteri Bottas | ||||||||||||||||||||||
3 | Kevin Magnussen | ||||||||||||||||||||||
3 | Zhou Guanyu | ||||||||||||||||||||||
1 | Nico Hulkenberg | ||||||||||||||||||||||
1 | Liam Lawson | ||||||||||||||||||||||
1 | Logan Sargeant | ||||||||||||||||||||||
1 | Daniel Ricciardo |
Teams
41 | Red Bull | ||||||||||||||||||||||
37 | Mercedes | ||||||||||||||||||||||
34 | Ferrari | ||||||||||||||||||||||
31 | Aston Martin | ||||||||||||||||||||||
27 | McLaren | ||||||||||||||||||||||
23 | Alpine | ||||||||||||||||||||||
8 | Williams | ||||||||||||||||||||||
8 | Alpha Tauri | ||||||||||||||||||||||
7 | Alfa Romeo | ||||||||||||||||||||||
4 | Haas |