Formula One 2018
Summary
Driver's champion: Lewis Hamilton
Constructor's champion: Mercedes
2018 F1 Entries drivers and teams
Team | Driver | Race entries | Victories | Podiums | Poles | FastesLaps |
---|---|---|---|---|---|---|
Ferrari | Kimi Raikkonen | 21 | 1 | 12 | 1 | 1 |
Sebastian Vettel | 21 | 5 | 12 | 5 | 3 | |
Force India | Esteban Ocon | 21 | ||||
Sergio Perez | 21 | 1 | ||||
Haas | Kevin Magnussen | 21 | 1 | |||
Romain Grosjean | 21 | |||||
McLaren | Fernando Alonso | 21 | ||||
Stoffel Vandoorne | 21 | |||||
Mercedes | Lewis Hamilton | 21 | 11 | 17 | 11 | 3 |
Valtteri Bottas | 21 | 8 | 2 | 7 | ||
Red Bull | Daniel Ricciardo | 21 | 2 | 2 | 2 | 4 |
Max Verstappen | 21 | 2 | 11 | 2 | ||
Renault | Carlos Sainz | 21 | ||||
Nico Hulkenberg | 21 | |||||
Sauber | Charles Leclerc | 21 | ||||
Marcus Ericsson | 21 | |||||
Toro Rosso | Brendon Hartley | 21 | ||||
Pierre Gasly | 21 | |||||
Williams | Lance Stroll | 21 | ||||
Sergey Sirotkin | 21 |
Formula1 Calendar
Date | Grand Prix | Laps | Distance | Country |
---|---|---|---|---|
25 Mar | Melbourne | 58 | 5303 | Australia |
08 Apr | Bahrain | 57 | 5412 | Bahrain |
15 Apr | Shanghai | 56 | 5451 | China |
29 Apr | Baku | 51 | 6003 | Azerbaijan |
13 May | Catalunya | 66 | 4655 | Spain |
27 May | Monte Carlo | 78 | 3337 | Monaco |
10 Jun | Montreal | 70 | 4361 | Canada |
24 Jun | Paul Ricard | 5861 | France | |
01 Jul | Red Bull Ring | 71 | 4318 | Austria |
08 Jul | Silverstone | 52 | 5891 | Great Britain |
22 Jul | Hockenheim | 67 | 4574 | Germany |
29 Jul | Hungaroring | 70 | 4381 | Hungary |
26 Aug | Spa-Francorchamps | 44 | 7004 | Belgium |
02 Sep | Monza | 53 | 5793 | Italy |
16 Sep | Singapore | 61 | 5065 | Singapore |
30 Sep | Sochi | 53 | 5848 | Russia |
07 Oct | Suzuka | 53 | 5807 | Japan |
21 Oct | Austin | 56 | 5513 | USA |
28 Oct | Mexico City | 71 | 4304 | Mexico |
11 Nov | Interlagos | 71 | 4309 | Brazil |
25 Nov | Abu Dhabi | 55 | 5554 | United Arab Emirates |
2018 Formula 1 Standings
Driver standing
Pos | Driver | Points | Percentage |
---|---|---|---|
1 | Lewis Hamilton | 408 |
|
2 | Sebastian Vettel | 312 |
|
3 | Kimi Raikkonen | 251 |
|
4 | Max Verstappen | 249 |
|
5 | Valtteri Bottas | 247 |
|
6 | Daniel Ricciardo | 170 |
|
7 | Nico Hulkenberg | 69 |
|
8 | Sergio Perez | 62 |
|
9 | Kevin Magnussen | 54 |
|
10 | Carlos Sainz | 53 |
|
11 | Fernando Alonso | 50 |
|
12 | Esteban Ocon | 49 |
|
13 | Charles Leclerc | 39 |
|
14 | Romain Grosjean | 33 |
|
15 | Pierre Gasly | 29 |
|
16 | Stoffel Vandoorne | 12 |
|
17 | Marcus Ericsson | 9 |
|
18 | Lance Stroll | 6 |
|
19 | Brendon Hartley | 2 |
|
20 | Sergey Sirotkin | 1 |
|
2018 drivers points by position
Team standing
Pos | Team | Points | Percentage |
---|---|---|---|
1 | Mercedes | 655 |
|
2 | Ferrari | 571 |
|
3 | Red Bull | 419 |
|
4 | Renault | 122 |
|
5 | Haas | 93 |
|
6 | McLaren | 62 |
|
7 | Force India | 52 |
|
8 | Sauber | 48 |
|
9 | Toro Rosso | 33 |
|
10 | Williams | 7 |
|