This website uses cookies

We use cookies to personalise content and ads, to analyse our traffic.
Advertising and analytics partners may combine it with other information that you’ve provided to
them or that they’ve collected from your use of their services

Accept Decline

2018 Mexico City Formula 1 Grand Prix
F1 2018 Mexico City results

2018 Mexico City Formula 1 Grand Prix

28 October 2018

Mexico City Grand Prix

Pos   Driver FL Team Time Grid Pts
1 ▲ 1 Max Verstappen Red Bull 1:38:28.851 2 25
2 ▲ 2 Sebastian Vettel Ferrari -00:17:316 4 18
3 ▲ 3 Kimi Raikkonen Ferrari -00:49.914 6 15
4 ▼ 1 Lewis Hamilton Mercedes -01:18.738 3 12
5 Valtteri Bottas FL Mercedes -1 lap 5 10
6 ▲ 1 Nico Hulkenberg Renault -1 lap 7 8
7 ▲ 2 Charles Leclerc Sauber -2 laps 9 6
8 ▲ 7 Stoffel Vandoorne McLaren -2 laps 15 4
9 ▲ 1 Marcus Ericsson Sauber -2 laps 10 2
10 ▲ 10 Pierre Gasly Toro Rosso -2 laps 20 1
11 Esteban Ocon Force India -2 laps 11  
12 ▲ 5 Lance Stroll Williams -2 17  
13 ▲ 6 Sergey Sirotkin Williams -2 laps 19  
14 Brendon Hartley Toro Rosso -2 laps 14  
15 ▲ 1 Kevin Magnussen Haas -2 laps 16  
16 ▲ 2 Romain Grosjean Haas -3 laps 18  
17 ▼ 16 Daniel Ricciardo Red Bull 61 laps 1  
18 ▼ 5 Sergio Perez Force India 38 laps 13  
19 ▼ 11 Carlos Sainz Renault 28 laps 8  
20 ▼ 8 Fernando Alonso McLaren 3 laps 12  

Fastest lap Valtteri Bottas : 1:18.741

Fastest lap

POS DRIVER TEAM FASTEST LAP GAP
1 Valtteri Bottas Mercedes 1:18.741 00.000
2 Max Verstappen Red Bull 1:19.186 00.445
3 Daniel Ricciardo Red Bull 1:19.462 00.721
4 Sebastian Vettel Ferrari 1:19.522 00.781
5 Kimi Raikkonen Ferrari 1:20.334 01.593
6 Charles Leclerc Sauber 1:20.537 01.796
7 Nico Hulkenberg Renault 1:20.637 01.896
8 Lewis Hamilton Mercedes 1:20.728 01.987
9 Romain Grosjean Haas 1:21.370 02.629
10 Kevin Magnussen Haas 1:21.874 03.133
11 Stoffel Vandoorne McLaren 1:21.921 03.180
12 Carlos Sainz Renault 1:22.386 03.645
13 Brendon Hartley Toro Rosso 1:22.438 03.697
14 Marcus Ericsson Sauber 1:22.440 03.699
15 Esteban Ocon Force India 1:22.629 03.888
16 Sergey Sirotkin Williams 1:22.640 03.899
17 Pierre Gasly Toro Rosso 1:22.755 04.014
18 Lance Stroll Williams 1:22.983 04.242
19 Sergio Perez Force India 1:23.545 04.804
20 Fernando Alonso McLaren 1:24.197 05.456

Aniversary

TypeDriver#Aniversary#Future
race Kevin Magnussen 80 101
race Stoffel Vandoorne 40 2
podium Max Verstappen 20 89
podium Sebastian Vettel 110 12