2018 Sochi Formula 1 Grand Prix
30 September 2018
Sochi Grand Prix
Pos | Driver | FL | Team | Time | Grid | Pts | |
---|---|---|---|---|---|---|---|
1 | ▲ 1 | Lewis Hamilton | Mercedes | 1:27:25.181 | 2 | 25 | |
2 | ▼ 1 | Valtteri Bottas | FL | Mercedes | -00:02.545 | 1 | 18 |
3 | Sebastian Vettel | Ferrari | -00:07.487 | 3 | 15 | ||
4 | Kimi Raikkonen | Ferrari | -00:16.543 | 4 | 12 | ||
5 | ▲ 14 | Max Verstappen | Red Bull | -00:31.010 | 19 | 10 | |
6 | ▲ 12 | Daniel Ricciardo | Red Bull | -01:20.451 | 18 | 8 | |
7 | Charles Leclerc | Sauber | -01:28.390 | 7 | 6 | ||
8 | ▼ 3 | Kevin Magnussen | Haas | -1 lap | 5 | 4 | |
9 | ▼ 3 | Esteban Ocon | Force India | -1 lap | 6 | 2 | |
10 | ▼ 2 | Sergio Perez | Force India | -1 lap | 8 | 1 | |
11 | ▼ 2 | Romain Grosjean | Haas | -1 lap | 9 | ||
12 | Nico Hulkenberg | Renault | -1 lap | 12 | |||
13 | ▼ 3 | Marcus Ericsson | Sauber | -1 lap | 10 | ||
14 | ▲ 2 | Fernando Alonso | McLaren | -1 lap | 16 | ||
15 | ▼ 1 | Lance Stroll | Williams | -1 lap | 14 | ||
16 | ▼ 1 | Stoffel Vandoorne | McLaren | -2 laps | 15 | ||
17 | ▼ 6 | Carlos Sainz | Renault | -2 laps | 11 | ||
18 | ▼ 5 | Sergey Sirotkin | Williams | -2 laps | 13 | ||
19 | ▼ 2 | Pierre Gasly | Toro Rosso | 4 laps | 17 | ||
20 | Brendon Hartley | Toro Rosso | 4 laps | 20 |
Fastest lap Valtteri Bottas : 1:35.861
Fastest lap
POS | DRIVER | TEAM | FASTEST LAP | GAP |
---|---|---|---|---|
1 | Valtteri Bottas | Mercedes | 1:35.861 | 00.000 |
2 | Lewis Hamilton | Mercedes | 1:35.916 | 00.055 |
3 | Sebastian Vettel | Ferrari | 1:35.990 | 00.129 |
4 | Max Verstappen | Red Bull | 1:36.283 | 00.422 |
5 | Daniel Ricciardo | Red Bull | 1:36.345 | 00.484 |
6 | Kimi Raikkonen | Ferrari | 1:36.611 | 00.750 |
7 | Marcus Ericsson | Sauber | 1:37.931 | 02.070 |
8 | Kevin Magnussen | Haas | 1:38.015 | 02.154 |
9 | Charles Leclerc | Sauber | 1:38.107 | 02.246 |
10 | Romain Grosjean | Haas | 1:38.244 | 02.383 |
11 | Sergio Perez | Force India | 1:38.300 | 02.439 |
12 | Esteban Ocon | Force India | 1:38.366 | 02.505 |
13 | Nico Hulkenberg | Renault | 1:39.108 | 03.247 |
14 | Lance Stroll | Williams | 1:39.435 | 03.574 |
15 | Fernando Alonso | McLaren | 1:39.590 | 03.729 |
16 | Carlos Sainz | Renault | 1:39.731 | 03.870 |
17 | Sergey Sirotkin | Williams | 1:39.838 | 03.977 |
18 | Stoffel Vandoorne | McLaren | 1:39.922 | 04.061 |
19 | Pierre Gasly | Toro Rosso | 1:44.071 | 08.210 |
20 | Brendon Hartley | Toro Rosso | 1:45.852 | 09.991 |
Aniversary
Type | Driver | #Aniversary | #Future |
---|---|---|---|
race | Brendon Hartley | 20 | 5 |
race | Romain Grosjean | 140 | 41 |
victory | Lewis Hamilton | 70 | 35 |
podium | Lewis Hamilton | 130 | 71 |