Formula One 1985
Summary
Driver's champion: Alain Prost
Constructor's champion: McLaren
1985 F1 Entries drivers and teams
Team | Driver | Race entries | Victories | Podiums | Poles | FastesLaps |
---|---|---|---|---|---|---|
Alfa Romeo | Eddie Cheever | 16 | ||||
Riccardo Patrese | 16 | |||||
Arrows | Gerhard Berger | 16 | ||||
Thierry Boutsen | 16 | 1 | ||||
Brabham | Francois Hesnault | 5 | ||||
Marc Surer | 12 | |||||
Nelson Piquet | 16 | 1 | 2 | 1 | ||
Ferrari | Michele Alboreto | 16 | 2 | 8 | 1 | 2 |
Rene Arnoux | 1 | |||||
Ligier | Andrea de Cesaris | 11 | ||||
Jacques Laffite | 15 | 3 | 1 | |||
Philippe Streiff | 5 | 1 | ||||
Lola | Alan Jones | 4 | ||||
Lotus | Ayrton Senna | 16 | 2 | 6 | 7 | 3 |
Elio de Angelis | 16 | 1 | 3 | 1 | ||
McLaren | Alain Prost | 16 | 5 | 11 | 2 | 5 |
John Watson | 1 | |||||
Niki Lauda | 15 | 1 | 1 | 1 | ||
Minardi | Pierluigi Martini | 16 | ||||
Osella | Huub Rothengatter | 8 | ||||
Piercarlo Ghinzani | 15 | |||||
RAM | Kenny Acheson | 3 | ||||
Manfred Winkelhock | 9 | |||||
Philippe Alliot | 14 | |||||
Renault | Derek Warwick | 15 | ||||
Patrick Tambay | 15 | 2 | ||||
Spirit | Mauro Baldi | 3 | ||||
Toleman | Teo Fabi | 13 | 1 | |||
Tyrrell | Ivan Capelli | 2 | ||||
Martin Brundle | 16 | |||||
Stefan Bellof | 10 | |||||
Stefan Johansson | 16 | 2 | ||||
Williams | Keke Rosberg | 16 | 2 | 5 | 2 | 3 |
Nigel Mansell | 16 | 2 | 3 | 1 | 1 | |
Zakspeed | Christian Danner | 2 | ||||
Jonathan Palmer | 8 |
Formula1 Calendar
Date | Grand Prix | Laps | Distance | Country |
---|---|---|---|---|
07 Apr | Rio de Janeiro | 61 | 5.031 | Brazil |
21 Apr | Estoril | 69 | 4.22391304 | Portugal |
05 May | Imola | 60 | 5.04 | San Marino |
19 May | Monte Carlo | 78 | 3.312 | Monaco |
16 Jun | Montreal | 70 | 4.41 | Canada |
23 Jun | Detroit | 63 | 4.02336507 | USA |
07 Jul | Paul Ricard | 53 | 5.81 | France |
21 Jul | Silverstone | 66 | 4.64710606 | Great Britain |
04 Aug | Nurburgring | 67 | 4.542 | Germany |
18 Aug | Osterreichring | 52 | 4.01892307 | Austria |
25 Aug | Zandvoort | 70 | 4.252 | Netherlands |
08 Sep | Monza | 51 | 5.8 | Italy |
15 Sep | Spa-Francorchamps | 43 | 6.94 | Belgium |
06 Oct | Brands Hatch | 75 | 4.20682666 | Great Britain |
19 Oct | Kyalami | 75 | 4.104 | South Africa |
03 Nov | Adelaide | 82 | 3.778 | Australia |
1985 Formula 1 Standings
Driver standing
Pos | Driver | Points | Percentage |
---|---|---|---|
1 | Alain Prost | 73 |
|
2 | Michele Alboreto | 53 |
|
3 | Keke Rosberg | 40 |
|
4 | Ayrton Senna | 38 |
|
5 | Elio de Angelis | 33 |
|
6 | Nigel Mansell | 31 |
|
7 | Stefan Johansson | 26 |
|
8 | Nelson Piquet | 21 |
|
9 | Jacques Laffite | 16 |
|
10 | Niki Lauda | 14 |
|
11 | Thierry Boutsen | 11 |
|
12 | Patrick Tambay | 11 |
|
13 | Marc Surer | 5 |
|
14 | Derek Warwick | 5 |
|
15 | Philippe Streiff | 4 |
|
16 | Stefan Bellof | 4 |
|
17 | Rene Arnoux | 3 |
|
17 | Andrea de Cesaris | 3 |
|
17 | Ivan Capelli | 3 |
|
20 | Gerhard Berger | 3 |
|
1985 drivers points by position
Team standing
Pos | Team | Points | Percentage |
---|---|---|---|
1 | McLaren | 90 |
|
2 | Ferrari | 82 |
|
3 | Williams | 71 |
|
4 | Lotus | 71 |
|
5 | Brabham | 26 |
|
6 | Ligier | 23 |
|
7 | Renault | 16 |
|
8 | Arrows | 14 |
|
9 | Tyrrell | 4 |
|