Formula One 1966
Summary
Driver's champion: Jack Brabham
Constructor's champion: Brabham
1966 F1 Entries drivers and teams
Team | Driver | Race entries | Victories | Podiums | Poles | FastesLaps |
---|---|---|---|---|---|---|
Brabham | Alan Rees | 1 | ||||
Bob Anderson | 6 | |||||
Chris Irwin | 1 | |||||
Denny Hulme | 9 | 4 | 1 | |||
Hans Herrmann | 1 | |||||
Jack Brabham | 9 | 4 | 5 | 3 | 1 | |
Jo Siffert | 8 | |||||
John Taylor | 4 | |||||
Kurt Ahrens Jr | 1 | |||||
Silvio Moser | 1 | |||||
BRM | Bob Bondurant | 7 | ||||
Graham Hill | 9 | 3 | ||||
Innes Ireland | 2 | |||||
Jackie Stewart | 8 | 1 | 1 | |||
Cooper | Chris Amon | 2 | ||||
Chris Lawrence | 2 | |||||
Guy Ligier | 6 | |||||
Jo Bonnier | 9 | |||||
Jochen Rindt | 9 | 3 | ||||
Moises Solana | 1 | |||||
Richie Ginther | 5 | 1 | ||||
Eagle | Dan Gurney | 8 | ||||
Ferrari | Giancarlo Baghetti | 1 | ||||
John Surtees | 9 | 2 | 4 | 2 | 3 | |
Lorenzo Bandini | 7 | 2 | 1 | 2 | ||
Ludovico Scarfiotti | 2 | 1 | 1 | 1 | ||
Mike Parkes | 4 | 2 | 1 | |||
Honda | Ronnie Bucknum | 2 | ||||
Lotus | Gerhard Mitter | 1 | ||||
Giacomo Russo | 1 | |||||
Jim Clark | 9 | 1 | 2 | 2 | ||
Mike Spence | 9 | |||||
Pedro Rodriguez | 4 | |||||
Peter Arundell | 8 | |||||
Piers Courage | 1 | |||||
Matra | Hubert Hahne | 1 | ||||
Jacky Ickx | 1 | |||||
Jean-Pierre Beltoise | 1 | |||||
Jo Schlesser | 1 | |||||
McLaren | Bruce McLaren | 6 | ||||
Phill Hill | Phil Hill | 2 | ||||
Shannon | Trevor Taylor | 1 | ||||
Team Chamaco Collect | Vic Wilson | 1 |
Formula1 Calendar
Date | Grand Prix | Laps | Distance | Country |
---|---|---|---|---|
22 May | Monte Carlo | 100 | 3.145 | Monaco |
12 Jun | Spa-Francorchamps | 28 | 14.1 | Belgium |
03 Jul | Rheims | 48 | 8.301875 | France |
16 Jul | Brands Hatch | 80 | 4.265 | Great Britain |
24 Jul | Zandvoort | 90 | 4.193 | Netherlands |
07 Aug | Nurburgring | 15 | 22.81 | Germany |
04 Sep | Monza | 68 | 5.75 | Italy |
02 Oct | Watkins Glen | 108 | 3.70101851 | USA |
23 Oct | Mexico City | 65 | 5 | Mexico |
1966 Formula 1 Standings
Driver standing
Pos | Driver | Points | Percentage |
---|---|---|---|
1 | Jack Brabham | 42 |
|
2 | John Surtees | 28 |
|
3 | Jochen Rindt | 22 |
|
4 | Denny Hulme | 18 |
|
5 | Graham Hill | 17 |
|
6 | Jim Clark | 16 |
|
7 | Jackie Stewart | 14 |
|
8 | Mike Parkes | 12 |
|
9 | Lorenzo Bandini | 12 |
|
10 | Ludovico Scarfiotti | 9 |
|
11 | Richie Ginther | 5 |
|
12 | Mike Spence | 4 |
|
12 | Dan Gurney | 4 |
|
14 | Bob Bondurant | 3 |
|
14 | Jo Siffert | 3 |
|
16 | Bruce McLaren | 3 |
|
17 | John Taylor | 1 |
|
17 | Jo Bonnier | 1 |
|
17 | Bob Anderson | 1 |
|
17 | Peter Arundell | 1 |
|
1966 drivers points by position
Team standing
Pos | Team | Points | Percentage |
---|---|---|---|
1 | Brabham | 42 |
|
2 | Ferrari | 31 |
|
3 | Cooper | 30 |
|
4 | BRM | 22 |
|
5 | Lotus | 13 |
|
6 | Eagle | 4 |
|
7 | Honda | 3 |
|
8 | McLaren | 2 |
|