Formula One 1962
Summary
Driver's champion: Graham Hill
Constructor's champion: BRM
1962 F1 Entries drivers and teams
Formula1 Calendar
Date | Grand Prix | Laps | Distance | Country |
---|---|---|---|---|
20 May | Zandvoort | 80 | 4.193 | Netherlands |
03 Jun | Monte Carlo | 100 | 3.145 | Monaco |
17 Jun | Spa-Francorchamps | 32 | 14.1 | Belgium |
08 Jul | Rouen | 54 | 6.542 | France |
21 Jul | Aintree | 75 | 4.828 | Great Britain |
05 Aug | Nurburgring | 15 | 22.81 | Germany |
16 Sep | Monza | 86 | 5.75 | Italy |
07 Oct | Watkins Glen | 100 | 3.701 | USA |
29 Dec | East London | 82 | 3.91963414 | South Africa |
1962 Formula 1 Standings
Driver standing
Pos | Driver | Points | Percentage |
---|---|---|---|
1 | Graham Hill | 52 |
|
2 | Bruce McLaren | 32 |
|
3 | Jim Clark | 30 |
|
4 | John Surtees | 19 |
|
5 | Dan Gurney | 15 |
|
6 | Phil Hill | 14 |
|
7 | Tony Maggs | 13 |
|
8 | Richie Ginther | 10 |
|
9 | Jack Brabham | 9 |
|
10 | Trevor Taylor | 6 |
|
11 | Giancarlo Baghetti | 5 |
|
12 | Ricardo Rodriguez | 4 |
|
13 | Lorenzo Bandini | 4 |
|
14 | Jo Bonnier | 3 |
|
15 | Willy Mairesse | 3 |
|
16 | Carel Godin de Beaufort | 2 |
|
17 | Innes Ireland | 2 |
|
18 | Masten Gregory | 1 |
|
19 | Neville Lederle | 1 |
|
1962 drivers points by position
Team standing
Pos | Team | Points | Percentage |
---|---|---|---|
1 | BRM | 42 |
|
2 | Lotus | 36 |
|
3 | Cooper | 29 |
|
4 | Lola | 19 |
|
5 | Porsche | 18 |
|
6 | Ferrari | 18 |
|
7 | Brabham | 6 |
|