Formula One 1964
Summary
Driver's champion: John Surtees
Constructor's champion: Ferrari
1964 F1 Entries drivers and teams
Team | Driver | Race entries | Victories | Podiums | Poles | FastesLaps |
---|---|---|---|---|---|---|
Bernard Collomb | Bernard Collomb | 1 | ||||
Brabham | Bob Anderson | 8 | 1 | |||
Dan Gurney | 10 | 2 | 2 | 2 | 2 | |
Frank Gardner | 1 | |||||
Hap Sharp | 2 | |||||
Ian Raby | 2 | |||||
Jack Brabham | 10 | 2 | 1 | |||
Jochen Rindt | 1 | |||||
British Racing Partnership | Innes Ireland | 8 | ||||
BRM | Giancarlo Baghetti | 6 | ||||
Graham Hill | 10 | 2 | 5 | 1 | 1 | |
Maurice Trintignant | 5 | |||||
Richard Attwood | 1 | |||||
Richie Ginther | 10 | 2 | ||||
Tony Maggs | 5 | |||||
BRP | Trevor Taylor | 8 | ||||
Cooper | Bruce McLaren | 10 | 2 | |||
Edgar Barth | 1 | |||||
Jo Bonnier | 9 | |||||
John Love | 1 | |||||
John Taylor | 1 | |||||
Phil Hill | 9 | |||||
Derrington-Francis | Mario Araujo de Cabral | 1 | ||||
Fabre Urbain | Jean-Claude Rudaz | 1 | ||||
Ferrari | John Surtees | 10 | 2 | 6 | 2 | 2 |
Lorenzo Bandini | 10 | 1 | 4 | |||
Ludovico Scarfiotti | 1 | |||||
Pedro Rodriguez | 1 | |||||
Honda | Ronnie Bucknum | 3 | ||||
Lotus | Gerhard Mitter | 1 | ||||
Jim Clark | 11 | 3 | 3 | 6 | 4 | |
Jo Siffert | 10 | 1 | ||||
Mike Hailwood | 9 | |||||
Mike Spence | 7 | 1 | ||||
Moises Solana | 1 | |||||
Peter Arundell | 4 | 2 | ||||
Walt Hansgen | 1 | |||||
Porsche | Carel Godin de Beaufort | 2 | ||||
Reg Parnell Racing | Chris Amon | 9 | ||||
Revson Racing | Peter Revson | 6 | ||||
Rob Walker Racing | Giacomo Russo | 1 | ||||
Scirocco | Andre Pilette | 2 |
Formula1 Calendar
Date | Grand Prix | Laps | Distance | Country |
---|---|---|---|---|
10 May | Monte Carlo | 100 | 3.145 | Monaco |
24 May | Zandvoort | 80 | 4.193 | Netherlands |
14 Jun | Spa-Francorchamps | 32 | 14.1 | Belgium |
28 Jun | Rouen | 57 | 6.542 | France |
11 Jul | Brands Hatch | 80 | 4.265 | Great Britain |
02 Aug | Nurburgring | 15 | 22.81 | Germany |
23 Aug | Zeltweg | 105 | 3.2 | Austria |
06 Sep | Monza | 78 | 5.75 | Italy |
04 Oct | Watkins Glen | 110 | 3.70145454 | USA |
25 Oct | Mexico City | 65 | 5 | Mexico |
1964 Formula 1 Standings
Driver standing
Pos | Driver | Points | Percentage |
---|---|---|---|
1 | John Surtees | 40 |
|
2 | Graham Hill | 39 |
|
3 | Jim Clark | 32 |
|
4 | Lorenzo Bandini | 23 |
|
5 | Richie Ginther | 23 |
|
6 | Dan Gurney | 19 |
|
7 | Bruce McLaren | 13 |
|
8 | Peter Arundell | 11 |
|
8 | Jack Brabham | 11 |
|
10 | Jo Siffert | 7 |
|
11 | Bob Anderson | 5 |
|
12 | Mike Spence | 4 |
|
12 | Tony Maggs | 4 |
|
14 | Innes Ireland | 4 |
|
15 | Jo Bonnier | 3 |
|
16 | Maurice Trintignant | 2 |
|
16 | Chris Amon | 2 |
|
16 | Walt Hansgen | 2 |
|
19 | Pedro Rodriguez | 1 |
|
19 | Mike Hailwood | 1 |
|
19 | Phil Hill | 1 |
|
19 | Trevor Taylor | 1 |
|