F1 Thierry Boutsen teammate with Marc Surer
F1 seasonsContent
Related
Summary
SEASON | TEAM | TEAM POSITION |
RACES | DRIVER | POS | WINS | POLES | FRONT ROWS |
PODIUMS | F.LAPS | IN POINTS |
POINTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1983 | Arrows | 10 | 10 | Thierry Boutsen | ||||||||
Marc Surer | 15 | |||||||||||
1984 | Arrows | 10 | 16 | Thierry Boutsen | 15 | 3 | 5 | |||||
Marc Surer | 20 | 1 | 1 | |||||||||
1986 | Arrows | 10 | 5 | Thierry Boutsen | ||||||||
Marc Surer |
Charts
Standing by seasons
Teammates statistics
Heatmaps
Final race positions
Starting grid positions
Season 1983
Championship standings
Thierry Boutsen :
Marc Surer : 15
POS | DRIVER | TEAM | Starting position | Qualification |
---|---|---|---|---|
Spa-Francorchamps 1983-05-22 | ||||
24 | Thierry Boutsen | Arrows | 18 | 18 |
11 | Marc Surer | Arrows | 10 | 10 |
Detroit 1983-06-05 | ||||
7 | Thierry Boutsen | Arrows | 10 | 10 |
11 | Marc Surer | Arrows | 5 | 5 |
Montreal 1983-06-12 | ||||
7 | Thierry Boutsen | Arrows | 15 | 15 |
24 | Marc Surer | Arrows | 14 | 14 |
Silverstone 1983-07-16 | ||||
15 | Thierry Boutsen | Arrows | 17 | 17 |
17 | Marc Surer | Arrows | 19 | 19 |
Hockenheim 1983-08-07 | ||||
9 | Thierry Boutsen | Arrows | 14 | 14 |
7 | Marc Surer | Arrows | 20 | 20 |
Osterreichring 1983-08-14 | ||||
13 | Thierry Boutsen | Arrows | 19 | 19 |
24 | Marc Surer | Arrows | 22 | 22 |
Zandvoort 1983-08-28 | ||||
14 | Thierry Boutsen | Arrows | 21 | 21 |
8 | Marc Surer | Arrows | 14 | 14 |
Monza 1983-09-11 | ||||
16 | Thierry Boutsen | Arrows | 18 | 18 |
10 | Marc Surer | Arrows | 20 | 20 |
Brands Hatch 1983-09-25 | ||||
11 | Thierry Boutsen | Arrows | 18 | 18 |
19 | Marc Surer | Arrows | 17 | 17 |
Kyalami 1983-10-15 | ||||
9 | Thierry Boutsen | Arrows | 20 | 20 |
8 | Marc Surer | Arrows | 22 | 22 |
Season 1984
Championship standings
Thierry Boutsen : 15
Marc Surer : 20
POS | DRIVER | TEAM | Starting position | Qualification |
---|---|---|---|---|
Rio de Janeiro 1984-03-25 | ||||
6 | Thierry Boutsen | Arrows | 19 | 19 |
7 | Marc Surer | Arrows | 22 | 22 |
Kyalami 1984-04-07 | ||||
9 | Thierry Boutsen | Arrows | 24 | 24 |
10 | Marc Surer | Arrows | 23 | 23 |
Zolder 1984-04-29 | ||||
19 | Thierry Boutsen | Arrows | 17 | 17 |
8 | Marc Surer | Arrows | 22 | 22 |
Imola 1984-05-06 | ||||
5 | Thierry Boutsen | Arrows | 20 | 20 |
15 | Marc Surer | Arrows | 16 | 16 |
Dijon-Prenois 1984-05-20 | ||||
11 | Thierry Boutsen | Arrows | 14 | 14 |
16 | Marc Surer | Arrows | 19 | 19 |
Monte Carlo 1984-06-03 | ||||
23 | Thierry Boutsen | Arrows | 0 | 0 |
20 | Marc Surer | Arrows | 0 | 0 |
Montreal 1984-06-17 | ||||
17 | Thierry Boutsen | Arrows | 18 | 18 |
12 | Marc Surer | Arrows | 21 | 21 |
Detroit 1984-06-24 | ||||
13 | Thierry Boutsen | Arrows | 12 | 12 |
24 | Marc Surer | Arrows | 20 | 20 |
Dallas 1984-07-08 | ||||
11 | Thierry Boutsen | Arrows | 19 | 19 |
13 | Marc Surer | Arrows | 21 | 21 |
Brands Hatch 1984-07-22 | ||||
17 | Thierry Boutsen | Arrows | 12 | 12 |
11 | Marc Surer | Arrows | 15 | 15 |
Hockenheim 1984-08-05 | ||||
21 | Thierry Boutsen | Arrows | 15 | 15 |
25 | Marc Surer | Arrows | 14 | 14 |
Osterreichring 1984-08-19 | ||||
5 | Thierry Boutsen | Arrows | 17 | 17 |
6 | Marc Surer | Arrows | 19 | 19 |
Zandvoort 1984-08-26 | ||||
14 | Thierry Boutsen | Arrows | 11 | 11 |
22 | Marc Surer | Arrows | 19 | 19 |
Monza 1984-09-09 | ||||
10 | Thierry Boutsen | Arrows | 19 | 19 |
13 | Marc Surer | Arrows | 15 | 15 |
Nurburgring 1984-10-07 | ||||
9 | Thierry Boutsen | Arrows | 11 | 11 |
25 | Marc Surer | Arrows | 16 | 16 |
Estoril 1984-10-21 | ||||
24 | Thierry Boutsen | Arrows | 18 | 18 |
26 | Marc Surer | Arrows | 16 | 16 |
Season 1986
Championship standings
Thierry Boutsen :
Marc Surer :
POS | DRIVER | TEAM | Starting position | Qualification |
---|---|---|---|---|
Rio de Janeiro 1986-03-23 | ||||
11 | Thierry Boutsen | Arrows | 15 | 15 |
19 | Marc Surer | Arrows | 20 | 20 |
Jerez 1986-04-13 | ||||
7 | Thierry Boutsen | Arrows | 19 | 19 |
13 | Marc Surer | Arrows | 22 | 22 |
Imola 1986-04-27 | ||||
7 | Thierry Boutsen | Arrows | 12 | 12 |
9 | Marc Surer | Arrows | 15 | 15 |
Monte Carlo 1986-05-11 | ||||
8 | Thierry Boutsen | Arrows | 14 | 14 |
9 | Marc Surer | Arrows | 17 | 17 |
Spa-Francorchamps 1986-05-25 | ||||
20 | Thierry Boutsen | Arrows | 14 | 14 |
9 | Marc Surer | Arrows | 21 | 21 |