F1 Niki Lauda teammate with John Watson
F1 seasonsContent
Related
Summary
SEASON | TEAM | TEAM POSITION |
RACES | DRIVER | POS | WINS | POLES | FRONT ROWS |
PODIUMS | F.LAPS | IN POINTS |
POINTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1978 | Brabham | 3 | 16 | Niki Lauda | 4 | 2 | 1 | 5 | 7 | 4 | 7 | 44 |
John Watson | 6 | 1 | 5 | 7 | 7 | 25 | ||||||
1982 | McLaren | 2 | 15 | Niki Lauda | 5 | 2 | 2 | 3 | 1 | 6 | 30 | |
John Watson | 3 | 2 | 2 | 3 | 1 | 8 | 39 | |||||
1983 | McLaren | 5 | 15 | Niki Lauda | 10 | 1 | 2 | 1 | 4 | 12 | ||
John Watson | 6 | 1 | 1 | 2 | 1 | 6 | 22 |
Charts
Standing by seasons
Teammates statistics
Heatmaps
Final race positions
Starting grid positions
Season 1978
Championship standings
Niki Lauda : 4
John Watson : 6
POS | DRIVER | TEAM | Starting position | Qualification |
---|---|---|---|---|
Buenos Aires 1978-01-15 | ||||
2 | Niki Lauda | Brabham | 5 | 5 |
19 | John Watson | Brabham | 4 | 4 |
Rio de Janeiro 1978-01-29 | ||||
3 | Niki Lauda | Brabham | 10 | 10 |
8 | John Watson | Brabham | 21 | 21 |
Kyalami 1978-03-04 | ||||
19 | Niki Lauda | Brabham | 1 | 1 |
3 | John Watson | Brabham | 10 | 10 |
Long Beach 1978-04-02 | ||||
17 | Niki Lauda | Brabham | 3 | 3 |
21 | John Watson | Brabham | 5 | 5 |
Monte Carlo 1978-05-07 | ||||
2 | Niki Lauda | Brabham | 3 | 3 |
4 | John Watson | Brabham | 2 | 2 |
Zolder 1978-05-21 | ||||
24 | Niki Lauda | Brabham | 3 | 3 |
21 | John Watson | Brabham | 9 | 9 |
Jarama 1978-06-04 | ||||
19 | Niki Lauda | Brabham | 6 | 6 |
5 | John Watson | Brabham | 7 | 7 |
Anderstorp 1978-06-17 | ||||
1 | Niki Lauda | Brabham | 3 | 3 |
21 | John Watson | Brabham | 2 | 2 |
Paul Ricard 1978-07-02 | ||||
24 | Niki Lauda | Brabham | 3 | 3 |
4 | John Watson | Brabham | 1 | 1 |
Brands Hatch 1978-07-16 | ||||
2 | Niki Lauda | Brabham | 4 | 4 |
3 | John Watson | Brabham | 9 | 9 |
Hockenheim 1978-07-30 | ||||
18 | Niki Lauda | Brabham | 3 | 3 |
7 | John Watson | Brabham | 5 | 5 |
Osterreichring 1978-08-13 | ||||
15 | Niki Lauda | Brabham | 12 | 12 |
7 | John Watson | Brabham | 10 | 10 |
Zandvoort 1978-08-27 | ||||
3 | Niki Lauda | Brabham | 3 | 3 |
4 | John Watson | Brabham | 8 | 8 |
Monza 1978-09-10 | ||||
1 | Niki Lauda | Brabham | 4 | 4 |
2 | John Watson | Brabham | 7 | 7 |
Watkins Glen 1978-10-01 | ||||
19 | Niki Lauda | Brabham | 5 | 5 |
21 | John Watson | Brabham | 7 | 7 |
Montreal 1978-10-08 | ||||
20 | Niki Lauda | Brabham | 7 | 7 |
19 | John Watson | Brabham | 4 | 4 |
Season 1982
Championship standings
Niki Lauda : 5
John Watson : 3
POS | DRIVER | TEAM | Starting position | Qualification |
---|---|---|---|---|
Kyalami 1982-01-23 | ||||
4 | Niki Lauda | McLaren | 13 | 13 |
6 | John Watson | McLaren | 9 | 9 |
Rio de Janeiro 1982-03-21 | ||||
15 | Niki Lauda | McLaren | 5 | 5 |
2 | John Watson | McLaren | 12 | 12 |
Long Beach 1982-04-04 | ||||
1 | Niki Lauda | McLaren | 2 | 2 |
6 | John Watson | McLaren | 11 | 11 |
Zolder 1982-05-09 | ||||
32 | Niki Lauda | McLaren | 4 | 4 |
1 | John Watson | McLaren | 10 | 10 |
Monte Carlo 1982-05-23 | ||||
12 | Niki Lauda | McLaren | 12 | 12 |
14 | John Watson | McLaren | 10 | 10 |
Detroit 1982-06-06 | ||||
14 | Niki Lauda | McLaren | 10 | 10 |
1 | John Watson | McLaren | 17 | 17 |
Montreal 1982-06-13 | ||||
19 | Niki Lauda | McLaren | 11 | 11 |
3 | John Watson | McLaren | 6 | 6 |
Zandvoort 1982-07-03 | ||||
4 | Niki Lauda | McLaren | 5 | 5 |
9 | John Watson | McLaren | 11 | 11 |
Brands Hatch 1982-07-18 | ||||
1 | Niki Lauda | McLaren | 5 | 5 |
23 | John Watson | McLaren | 12 | 12 |
Paul Ricard 1982-07-25 | ||||
8 | Niki Lauda | McLaren | 9 | 9 |
20 | John Watson | McLaren | 12 | 12 |
Hockenheim 1982-08-08 | ||||
27 | Niki Lauda | McLaren | 8 | 8 |
12 | John Watson | McLaren | 10 | 10 |
Osterreichring 1982-08-15 | ||||
5 | Niki Lauda | McLaren | 10 | 10 |
9 | John Watson | McLaren | 18 | 18 |
Dijon-Prenois 1982-08-29 | ||||
3 | Niki Lauda | McLaren | 4 | 4 |
13 | John Watson | McLaren | 11 | 11 |
Monza 1982-09-12 | ||||
18 | Niki Lauda | McLaren | 10 | 10 |
4 | John Watson | McLaren | 12 | 12 |
Las Vegas 1982-09-25 | ||||
15 | Niki Lauda | McLaren | 13 | 13 |
2 | John Watson | McLaren | 9 | 9 |
Season 1983
Championship standings
Niki Lauda : 10
John Watson : 6
POS | DRIVER | TEAM | Starting position | Qualification |
---|---|---|---|---|
Rio de Janeiro 1983-03-13 | ||||
3 | Niki Lauda | McLaren | 9 | 9 |
19 | John Watson | McLaren | 16 | 16 |
Long Beach 1983-03-27 | ||||
2 | Niki Lauda | McLaren | 23 | 23 |
1 | John Watson | McLaren | 22 | 22 |
Paul Ricard 1983-04-17 | ||||
17 | Niki Lauda | McLaren | 12 | 12 |
26 | John Watson | McLaren | 14 | 14 |
Imola 1983-05-01 | ||||
22 | Niki Lauda | McLaren | 18 | 18 |
5 | John Watson | McLaren | 24 | 24 |
Monte Carlo 1983-05-15 | ||||
22 | Niki Lauda | McLaren | 0 | 0 |
23 | John Watson | McLaren | 0 | 0 |
Spa-Francorchamps 1983-05-22 | ||||
15 | Niki Lauda | McLaren | 15 | 15 |
22 | John Watson | McLaren | 20 | 20 |
Detroit 1983-06-05 | ||||
13 | Niki Lauda | McLaren | 18 | 18 |
3 | John Watson | McLaren | 21 | 21 |
Montreal 1983-06-12 | ||||
22 | Niki Lauda | McLaren | 19 | 19 |
6 | John Watson | McLaren | 20 | 20 |
Silverstone 1983-07-16 | ||||
6 | Niki Lauda | McLaren | 15 | 15 |
9 | John Watson | McLaren | 24 | 24 |
Hockenheim 1983-08-07 | ||||
29 | Niki Lauda | McLaren | 18 | 18 |
5 | John Watson | McLaren | 23 | 23 |
Osterreichring 1983-08-14 | ||||
6 | Niki Lauda | McLaren | 14 | 14 |
9 | John Watson | McLaren | 17 | 17 |
Zandvoort 1983-08-28 | ||||
22 | Niki Lauda | McLaren | 19 | 19 |
3 | John Watson | McLaren | 15 | 15 |
Monza 1983-09-11 | ||||
20 | Niki Lauda | McLaren | 13 | 13 |
21 | John Watson | McLaren | 15 | 15 |
Brands Hatch 1983-09-25 | ||||
24 | Niki Lauda | McLaren | 13 | 13 |
22 | John Watson | McLaren | 10 | 10 |
Kyalami 1983-10-15 | ||||
11 | Niki Lauda | McLaren | 12 | 12 |
21 | John Watson | McLaren | 15 | 15 |