F1 Jenson Button teammate with Rubens Barrichello
F1 seasonsContent
Related
Summary
SEASON | TEAM | TEAM POSITION |
RACES | DRIVER | POS | WINS | POLES | FRONT ROWS |
PODIUMS | F.LAPS | IN POINTS |
POINTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | Honda | 4 | 18 | Jenson Button | 6 | 1 | 1 | 1 | 3 | 11 | 56 | |
Rubens Barrichello | 7 | 1 | 3 | 10 | 30 | |||||||
2007 | Honda | 8 | 17 | Jenson Button | 15 | 3 | 6 | |||||
Rubens Barrichello | ||||||||||||
2008 | Honda | 9 | 18 | Jenson Button | 18 | 1 | 3 | |||||
Rubens Barrichello | 14 | 3 | 11 | |||||||||
2009 | Brawn | 1 | 17 | Jenson Button | 1 | 6 | 4 | 7 | 9 | 2 | 16 | 95 |
Rubens Barrichello | 3 | 2 | 1 | 7 | 9 | 2 | 15 | 77 |
Charts
Standing by seasons
Teammates statistics
Heatmaps
Final race positions
Starting grid positions
Season 2006
Championship standings
Jenson Button : 6
Rubens Barrichello : 7
POS | DRIVER | TEAM | Starting position | Qualification |
---|---|---|---|---|
Bahrain 2006-03-12 | ||||
4 | Jenson Button | Honda | 3 | 3 |
15 | Rubens Barrichello | Honda | 6 | 6 |
Sepang 2006-03-19 | ||||
3 | Jenson Button | Honda | 2 | 2 |
10 | Rubens Barrichello | Honda | 20 | 20 |
Melbourne 2006-04-02 | ||||
10 | Jenson Button | Honda | 1 | 1 |
7 | Rubens Barrichello | Honda | 16 | 16 |
Imola 2006-04-23 | ||||
7 | Jenson Button | Honda | 2 | 2 |
10 | Rubens Barrichello | Honda | 3 | 3 |
Nurburgring 2006-05-07 | ||||
18 | Jenson Button | Honda | 6 | 6 |
5 | Rubens Barrichello | Honda | 4 | 4 |
Catalunya 2006-05-14 | ||||
6 | Jenson Button | Honda | 8 | 8 |
7 | Rubens Barrichello | Honda | 5 | 5 |
Monte Carlo 2006-05-28 | ||||
11 | Jenson Button | Honda | 13 | 13 |
4 | Rubens Barrichello | Honda | 5 | 5 |
Silverstone 2006-06-11 | ||||
19 | Jenson Button | Honda | 19 | 19 |
10 | Rubens Barrichello | Honda | 6 | 6 |
Montreal 2006-06-25 | ||||
9 | Jenson Button | Honda | 8 | 8 |
19 | Rubens Barrichello | Honda | 9 | 9 |
Indianapolis 2006-07-02 | ||||
15 | Jenson Button | Honda | 7 | 7 |
6 | Rubens Barrichello | Honda | 4 | 4 |
Magny-Cours 2006-07-16 | ||||
17 | Jenson Button | Honda | 17 | 17 |
20 | Rubens Barrichello | Honda | 13 | 13 |
Hockenheim 2006-07-30 | ||||
4 | Jenson Button | Honda | 4 | 4 |
16 | Rubens Barrichello | Honda | 6 | 6 |
Hungaroring 2006-08-06 | ||||
1 | Jenson Button | Honda | 14 | 14 |
4 | Rubens Barrichello | Honda | 3 | 3 |
Istanbul 2006-08-27 | ||||
4 | Jenson Button | Honda | 6 | 6 |
8 | Rubens Barrichello | Honda | 13 | 13 |
Monza 2006-09-10 | ||||
5 | Jenson Button | Honda | 5 | 5 |
6 | Rubens Barrichello | Honda | 8 | 8 |
Shanghai 2006-10-01 | ||||
4 | Jenson Button | Honda | 4 | 4 |
6 | Rubens Barrichello | Honda | 3 | 3 |
Suzuka 2006-10-08 | ||||
4 | Jenson Button | Honda | 7 | 7 |
12 | Rubens Barrichello | Honda | 8 | 8 |
Interlagos 2006-10-22 | ||||
3 | Jenson Button | Honda | 14 | 14 |
7 | Rubens Barrichello | Honda | 5 | 5 |
Season 2007
Championship standings
Jenson Button : 15
Rubens Barrichello :
POS | DRIVER | TEAM | Starting position | Qualification |
---|---|---|---|---|
Melbourne 2007-03-18 | ||||
15 | Jenson Button | Honda | 14 | 14 |
11 | Rubens Barrichello | Honda | 16 | 16 |
Sepang 2007-04-08 | ||||
12 | Jenson Button | Honda | 15 | 15 |
11 | Rubens Barrichello | Honda | 22 | 22 |
Bahrain 2007-04-15 | ||||
21 | Jenson Button | Honda | 16 | 16 |
13 | Rubens Barrichello | Honda | 15 | 15 |
Catalunya 2007-05-13 | ||||
12 | Jenson Button | Honda | 14 | 14 |
10 | Rubens Barrichello | Honda | 12 | 12 |
Monte Carlo 2007-05-27 | ||||
11 | Jenson Button | Honda | 10 | 10 |
10 | Rubens Barrichello | Honda | 9 | 9 |
Montreal 2007-06-10 | ||||
22 | Jenson Button | Honda | 15 | 15 |
12 | Rubens Barrichello | Honda | 13 | 13 |
Indianapolis 2007-06-17 | ||||
12 | Jenson Button | Honda | 13 | 13 |
21 | Rubens Barrichello | Honda | 15 | 15 |
Magny-Cours 2007-07-01 | ||||
8 | Jenson Button | Honda | 12 | 12 |
11 | Rubens Barrichello | Honda | 13 | 13 |
Silverstone 2007-07-08 | ||||
10 | Jenson Button | Honda | 18 | 18 |
9 | Rubens Barrichello | Honda | 14 | 14 |
Nurburgring 2007-07-22 | ||||
18 | Jenson Button | Honda | 17 | 17 |
11 | Rubens Barrichello | Honda | 14 | 14 |
Hungaroring 2007-08-05 | ||||
21 | Jenson Button | Honda | 17 | 17 |
18 | Rubens Barrichello | Honda | 18 | 18 |
Istanbul 2007-08-26 | ||||
13 | Jenson Button | Honda | 21 | 21 |
17 | Rubens Barrichello | Honda | 22 | 22 |
Monza 2007-09-09 | ||||
8 | Jenson Button | Honda | 10 | 10 |
10 | Rubens Barrichello | Honda | 12 | 12 |
Spa-Francorchamps 2007-09-16 | ||||
18 | Jenson Button | Honda | 12 | 12 |
13 | Rubens Barrichello | Honda | 17 | 17 |
Fuji 2007-09-30 | ||||
11 | Jenson Button | Honda | 6 | 6 |
10 | Rubens Barrichello | Honda | 17 | 17 |
Shanghai 2007-10-07 | ||||
5 | Jenson Button | Honda | 10 | 10 |
15 | Rubens Barrichello | Honda | 16 | 16 |
Interlagos 2007-10-21 | ||||
19 | Jenson Button | Honda | 16 | 16 |
16 | Rubens Barrichello | Honda | 11 | 11 |
Season 2008
Championship standings
Jenson Button : 18
Rubens Barrichello : 14
POS | DRIVER | TEAM | Starting position | Qualification |
---|---|---|---|---|
Melbourne 2008-03-16 | ||||
18 | Jenson Button | Honda | 12 | 12 |
21 | Rubens Barrichello | Honda | 10 | 10 |
Sepang 2008-03-23 | ||||
10 | Jenson Button | Honda | 11 | 11 |
13 | Rubens Barrichello | Honda | 14 | 14 |
Bahrain 2008-04-06 | ||||
21 | Jenson Button | Honda | 9 | 9 |
11 | Rubens Barrichello | Honda | 12 | 12 |
Catalunya 2008-04-27 | ||||
6 | Jenson Button | Honda | 13 | 13 |
16 | Rubens Barrichello | Honda | 11 | 11 |
Istanbul 2008-05-11 | ||||
11 | Jenson Button | Honda | 13 | 13 |
14 | Rubens Barrichello | Honda | 12 | 12 |
Monte Carlo 2008-05-25 | ||||
11 | Jenson Button | Honda | 11 | 11 |
6 | Rubens Barrichello | Honda | 14 | 14 |
Montreal 2008-06-08 | ||||
11 | Jenson Button | Honda | 20 | 20 |
7 | Rubens Barrichello | Honda | 9 | 9 |
Magny-Cours 2008-06-22 | ||||
20 | Jenson Button | Honda | 16 | 16 |
14 | Rubens Barrichello | Honda | 20 | 20 |
Silverstone 2008-07-06 | ||||
15 | Jenson Button | Honda | 17 | 17 |
3 | Rubens Barrichello | Honda | 16 | 16 |
Hockenheim 2008-07-20 | ||||
17 | Jenson Button | Honda | 14 | 14 |
18 | Rubens Barrichello | Honda | 18 | 18 |
Hungaroring 2008-08-03 | ||||
12 | Jenson Button | Honda | 12 | 12 |
16 | Rubens Barrichello | Honda | 17 | 17 |
Valencia 2008-08-24 | ||||
13 | Jenson Button | Honda | 16 | 16 |
16 | Rubens Barrichello | Honda | 19 | 19 |
Spa-Francorchamps 2008-09-07 | ||||
15 | Jenson Button | Honda | 17 | 17 |
19 | Rubens Barrichello | Honda | 16 | 16 |
Monza 2008-09-14 | ||||
15 | Jenson Button | Honda | 19 | 19 |
17 | Rubens Barrichello | Honda | 16 | 16 |
Singapore 2008-09-28 | ||||
9 | Jenson Button | Honda | 12 | 12 |
19 | Rubens Barrichello | Honda | 18 | 18 |
Fuji 2008-10-12 | ||||
14 | Jenson Button | Honda | 18 | 18 |
13 | Rubens Barrichello | Honda | 17 | 17 |
Shanghai 2008-10-19 | ||||
16 | Jenson Button | Honda | 18 | 18 |
11 | Rubens Barrichello | Honda | 13 | 13 |
Interlagos 2008-11-02 | ||||
13 | Jenson Button | Honda | 17 | 17 |
15 | Rubens Barrichello | Honda | 15 | 15 |
Season 2009
Championship standings
Jenson Button : 1
Rubens Barrichello : 3
POS | DRIVER | TEAM | Starting position | Qualification |
---|---|---|---|---|
Melbourne 2009-03-29 | ||||
1 | Jenson Button | Brawn | 1 | 1 |
2 | Rubens Barrichello | Brawn | 2 | 2 |
Sepang 2009-04-05 | ||||
1 | Jenson Button | Brawn | 1 | 1 |
5 | Rubens Barrichello | Brawn | 8 | 8 |
Shanghai 2009-04-19 | ||||
3 | Jenson Button | Brawn | 5 | 5 |
4 | Rubens Barrichello | Brawn | 4 | 4 |
Bahrain 2009-04-26 | ||||
1 | Jenson Button | Brawn | 4 | 4 |
5 | Rubens Barrichello | Brawn | 6 | 6 |
Catalunya 2009-05-10 | ||||
1 | Jenson Button | Brawn | 1 | 1 |
2 | Rubens Barrichello | Brawn | 3 | 3 |
Monte Carlo 2009-05-24 | ||||
1 | Jenson Button | Brawn | 1 | 1 |
2 | Rubens Barrichello | Brawn | 3 | 3 |
Istanbul 2009-06-07 | ||||
1 | Jenson Button | Brawn | 2 | 2 |
19 | Rubens Barrichello | Brawn | 3 | 3 |
Silverstone 2009-06-21 | ||||
6 | Jenson Button | Brawn | 6 | 6 |
3 | Rubens Barrichello | Brawn | 2 | 2 |
Nurburgring 2009-07-12 | ||||
5 | Jenson Button | Brawn | 3 | 3 |
6 | Rubens Barrichello | Brawn | 2 | 2 |
Hungaroring 2009-07-26 | ||||
7 | Jenson Button | Brawn | 8 | 8 |
10 | Rubens Barrichello | Brawn | 12 | 12 |
Valencia 2009-08-23 | ||||
7 | Jenson Button | Brawn | 5 | 5 |
1 | Rubens Barrichello | Brawn | 3 | 3 |
Spa-Francorchamps 2009-08-30 | ||||
17 | Jenson Button | Brawn | 14 | 14 |
7 | Rubens Barrichello | Brawn | 4 | 4 |
Monza 2009-09-13 | ||||
2 | Jenson Button | Brawn | 6 | 6 |
1 | Rubens Barrichello | Brawn | 5 | 5 |
Singapore 2009-09-27 | ||||
5 | Jenson Button | Brawn | 11 | 11 |
6 | Rubens Barrichello | Brawn | 9 | 9 |
Suzuka 2009-10-04 | ||||
8 | Jenson Button | Brawn | 10 | 10 |
7 | Rubens Barrichello | Brawn | 6 | 6 |
Interlagos 2009-10-18 | ||||
5 | Jenson Button | Brawn | 14 | 14 |
8 | Rubens Barrichello | Brawn | 1 | 1 |
Abu Dhabi 2009-11-01 | ||||
3 | Jenson Button | Brawn | 5 | 5 |
4 | Rubens Barrichello | Brawn | 4 | 4 |