F1 Jackie Stewart teammate with Francois Cevert
F1 seasonsContent
Related
Summary
SEASON | TEAM | TEAM POSITION |
RACES | DRIVER | POS | WINS | POLES | FRONT ROWS |
PODIUMS | F.LAPS | IN POINTS |
POINTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 | March | 3 | 6 | Jackie Stewart | 5 | 2 | 2 | 2 | 12 | |||
Francois Cevert | 22 | 2 | 2 | 1 | 1 | |||||||
1971 | Tyrrell | 1 | 11 | Jackie Stewart | 1 | 6 | 6 | 7 | 7 | 3 | 8 | 62 |
Francois Cevert | 3 | 1 | 7 | 7 | 1 | 5 | 26 | |||||
1972 | Tyrrell | 2 | 11 | Jackie Stewart | 2 | 4 | 2 | 5 | 5 | 4 | 6 | 45 |
Francois Cevert | 6 | 5 | 5 | 2 | 9 | |||||||
1973 | Tyrrell | 2 | 15 | Jackie Stewart | 1 | 5 | 3 | 7 | 8 | 1 | 12 | 71 |
Francois Cevert | 4 | 7 | 8 | 1 | 10 | 47 |
Charts
Standing by seasons
Teammates statistics
Heatmaps
Final race positions
Starting grid positions
Season 1970
Championship standings
Jackie Stewart : 5
Francois Cevert : 22
POS | DRIVER | TEAM | Starting position | Qualification |
---|---|---|---|---|
Zandvoort 1970-06-21 | ||||
2 | Jackie Stewart | March | 2 | 2 |
13 | Francois Cevert | March | 15 | 15 |
Clermont-Ferrand 1970-07-05 | ||||
9 | Jackie Stewart | March | 4 | 4 |
11 | Francois Cevert | March | 13 | 13 |
Brands Hatch 1970-07-18 | ||||
14 | Jackie Stewart | March | 8 | 8 |
7 | Francois Cevert | March | 14 | 14 |
Hockenheim 1970-08-02 | ||||
14 | Jackie Stewart | March | 7 | 7 |
7 | Francois Cevert | March | 14 | 14 |
Osterreichring 1970-08-16 | ||||
22 | Jackie Stewart | March | 4 | 4 |
24 | Francois Cevert | March | 9 | 9 |
Monza 1970-09-06 | ||||
2 | Jackie Stewart | March | 4 | 4 |
6 | Francois Cevert | March | 11 | 11 |
Season 1971
Championship standings
Jackie Stewart : 1
Francois Cevert : 3
POS | DRIVER | TEAM | Starting position | Qualification |
---|---|---|---|---|
Kyalami 1971-03-06 | ||||
2 | Jackie Stewart | Tyrrell | 1 | 1 |
16 | Francois Cevert | Tyrrell | 9 | 9 |
Montjuich Park 1971-04-18 | ||||
1 | Jackie Stewart | Tyrrell | 4 | 4 |
7 | Francois Cevert | Tyrrell | 12 | 12 |
Monte Carlo 1971-05-23 | ||||
1 | Jackie Stewart | Tyrrell | 1 | 1 |
17 | Francois Cevert | Tyrrell | 15 | 15 |
Zandvoort 1971-06-20 | ||||
11 | Jackie Stewart | Tyrrell | 3 | 3 |
18 | Francois Cevert | Tyrrell | 12 | 12 |
Paul Ricard 1971-07-04 | ||||
1 | Jackie Stewart | Tyrrell | 1 | 1 |
2 | Francois Cevert | Tyrrell | 7 | 7 |
Silverstone 1971-07-17 | ||||
1 | Jackie Stewart | Tyrrell | 2 | 2 |
10 | Francois Cevert | Tyrrell | 10 | 10 |
Nurburgring 1971-08-01 | ||||
1 | Jackie Stewart | Tyrrell | 1 | 1 |
2 | Francois Cevert | Tyrrell | 5 | 5 |
Osterreichring 1971-08-15 | ||||
15 | Jackie Stewart | Tyrrell | 2 | 2 |
14 | Francois Cevert | Tyrrell | 3 | 3 |
Monza 1971-09-05 | ||||
18 | Jackie Stewart | Tyrrell | 7 | 7 |
3 | Francois Cevert | Tyrrell | 5 | 5 |
Mosport Park 1971-09-19 | ||||
1 | Jackie Stewart | Tyrrell | 1 | 1 |
6 | Francois Cevert | Tyrrell | 3 | 3 |
Watkins Glen 1971-10-03 | ||||
5 | Jackie Stewart | Tyrrell | 1 | 1 |
1 | Francois Cevert | Tyrrell | 5 | 5 |
Season 1972
Championship standings
Jackie Stewart : 2
Francois Cevert : 6
POS | DRIVER | TEAM | Starting position | Qualification |
---|---|---|---|---|
Buenos Aires 1972-01-23 | ||||
1 | Jackie Stewart | Tyrrell | 2 | 2 |
14 | Francois Cevert | Tyrrell | 7 | 7 |
Kyalami 1972-03-04 | ||||
22 | Jackie Stewart | Tyrrell | 1 | 1 |
9 | Francois Cevert | Tyrrell | 8 | 8 |
Jarama 1972-05-01 | ||||
12 | Jackie Stewart | Tyrrell | 4 | 4 |
15 | Francois Cevert | Tyrrell | 12 | 12 |
Monte Carlo 1972-05-14 | ||||
4 | Jackie Stewart | Tyrrell | 8 | 8 |
18 | Francois Cevert | Tyrrell | 12 | 12 |
Clermont-Ferrand 1972-07-02 | ||||
1 | Jackie Stewart | Tyrrell | 3 | 3 |
4 | Francois Cevert | Tyrrell | 7 | 7 |
Brands Hatch 1972-07-15 | ||||
2 | Jackie Stewart | Tyrrell | 4 | 4 |
15 | Francois Cevert | Tyrrell | 12 | 12 |
Nurburgring 1972-07-30 | ||||
11 | Jackie Stewart | Tyrrell | 2 | 2 |
10 | Francois Cevert | Tyrrell | 5 | 5 |
Osterreichring 1972-08-13 | ||||
7 | Jackie Stewart | Tyrrell | 3 | 3 |
9 | Francois Cevert | Tyrrell | 20 | 20 |
Monza 1972-09-10 | ||||
25 | Jackie Stewart | Tyrrell | 3 | 3 |
23 | Francois Cevert | Tyrrell | 14 | 14 |
Mosport Park 1972-09-24 | ||||
1 | Jackie Stewart | Tyrrell | 5 | 5 |
18 | Francois Cevert | Tyrrell | 6 | 6 |
Watkins Glen 1972-10-08 | ||||
1 | Jackie Stewart | Tyrrell | 1 | 1 |
2 | Francois Cevert | Tyrrell | 4 | 4 |
Season 1973
Championship standings
Jackie Stewart : 1
Francois Cevert : 4
POS | DRIVER | TEAM | Starting position | Qualification |
---|---|---|---|---|
Buenos Aires 1973-01-28 | ||||
3 | Jackie Stewart | Tyrrell | 4 | 4 |
2 | Francois Cevert | Tyrrell | 6 | 6 |
Interlagos 1973-02-11 | ||||
2 | Jackie Stewart | Tyrrell | 8 | 8 |
10 | Francois Cevert | Tyrrell | 9 | 9 |
Kyalami 1973-03-03 | ||||
1 | Jackie Stewart | Tyrrell | 16 | 16 |
15 | Francois Cevert | Tyrrell | 25 | 25 |
Montjuich Park 1973-04-29 | ||||
16 | Jackie Stewart | Tyrrell | 4 | 4 |
2 | Francois Cevert | Tyrrell | 3 | 3 |
Zolder 1973-05-20 | ||||
1 | Jackie Stewart | Tyrrell | 6 | 6 |
2 | Francois Cevert | Tyrrell | 4 | 4 |
Monte Carlo 1973-06-03 | ||||
1 | Jackie Stewart | Tyrrell | 1 | 1 |
4 | Francois Cevert | Tyrrell | 4 | 4 |
Anderstorp 1973-06-17 | ||||
5 | Jackie Stewart | Tyrrell | 3 | 3 |
3 | Francois Cevert | Tyrrell | 2 | 2 |
Paul Ricard 1973-07-01 | ||||
4 | Jackie Stewart | Tyrrell | 1 | 1 |
2 | Francois Cevert | Tyrrell | 4 | 4 |
Silverstone 1973-07-14 | ||||
10 | Jackie Stewart | Tyrrell | 4 | 4 |
5 | Francois Cevert | Tyrrell | 7 | 7 |
Zandvoort 1973-07-29 | ||||
1 | Jackie Stewart | Tyrrell | 2 | 2 |
2 | Francois Cevert | Tyrrell | 3 | 3 |
Nurburgring 1973-08-05 | ||||
1 | Jackie Stewart | Tyrrell | 1 | 1 |
2 | Francois Cevert | Tyrrell | 3 | 3 |
Osterreichring 1973-08-19 | ||||
2 | Jackie Stewart | Tyrrell | 7 | 7 |
20 | Francois Cevert | Tyrrell | 10 | 10 |
Monza 1973-09-09 | ||||
4 | Jackie Stewart | Tyrrell | 6 | 6 |
5 | Francois Cevert | Tyrrell | 11 | 11 |
Mosport Park 1973-09-23 | ||||
5 | Jackie Stewart | Tyrrell | 9 | 9 |
23 | Francois Cevert | Tyrrell | 6 | 6 |
Watkins Glen 1973-10-07 | ||||
27 | Jackie Stewart | Tyrrell | 5 | 5 |
26 | Francois Cevert | Tyrrell | 4 | 4 |