1971 Monza Formula 1 Grand Prix
05 September 1971
Monza Grand Prix
Pos | Driver | FL | Team | Time | Grid | Pts | |
---|---|---|---|---|---|---|---|
1 | ▲ 10 | Peter Gethin | BRM | 1:18:12.600 | 11 | 9 | |
2 | ▲ 4 | Ronnie Peterson | March | -00:00.010 | 6 | 6 | |
3 | ▲ 2 | Francois Cevert | Tyrrell | -00:00.090 | 5 | 4 | |
4 | ▲ 13 | Mike Hailwood | Surtees | -03:29.180 | 17 | 3 | |
5 | ▼ 1 | Howden Ganley | BRM | -00:00.810 | 4 | 2 | |
6 | ▼ 5 | Chris Amon | Matra | -00:32.360 | 1 | 1 | |
7 | ▲ 6 | Jackie Oliver | McLaren | -01:24.880 | 13 | ||
8 | ▲ 10 | Emerson Fittipaldi | Lotus | -1 lap | 18 | ||
9 | ▼ 6 | Jo Siffert | BRM | -2 laps | 3 | ||
10 | ▲ 11 | Jo Bonnier | McLaren | -4 laps | 21 | ||
11 | ▲ 3 | Graham Hill | Brabham | 48 laps | 14 | ||
12 | ▲ 12 | Jean-Pierre Jarier | March | 47 laps NC | 24 | ||
13 | ▲ 3 | Mike Beuttler | March | 42 laps | 16 | ||
14 | ▼ 4 | Henri Pescarolo | FL | March | 41 laps | 10 | |
15 | ▲ 5 | Andrea de Adamich | March | 34 laps | 20 | ||
16 | ▼ 8 | Clay Regazzoni | Ferrari | 18 laps | 8 | ||
17 | ▼ 15 | Jacky Ickx | Ferrari | 16 laps | 2 | ||
18 | ▼ 11 | Jackie Stewart | Tyrrell | 16 laps | 7 | ||
19 | Nanni Galli | March | 12 laps | 19 | |||
20 | ▲ 2 | Silvio Moser | Bellasi | 6 laps | 22 | ||
21 | ▼ 12 | Tim Schenken | Brabham | 6 laps | 9 | ||
22 | ▼ 10 | Helmut Marko | BRM | 4 laps | 12 | ||
23 | ▼ 8 | John Surtees | Surtees | 4 laps | 15 | ||
24 | ▼ 1 | Rolf Stommelen | Surtees | DNS | 23 |
Fastest lap Henri Pescarolo : 1:23.800
First and last
Type | Driver |
---|---|
victory | Peter Gethin |
podium | Peter Gethin |
fastlap | Henri Pescarolo |
First
Type | Driver | #Future |
---|---|---|
race | Jean-Pierre Jarier | 141 |
Last
Type | Driver | #Past |
---|---|---|
race | Silvio Moser | 18 |
Aniversary
Type | Driver | #Aniversary | #Future |
---|---|---|---|
race | Chris Amon | 70 | 38 |