1972 Clermont-Ferrand Formula 1 Grand Prix
02 July 1972
Clermont-Ferrand Grand Prix
Pos | Driver | FL | Team | Time | Grid | Pts | |
---|---|---|---|---|---|---|---|
1 | ▲ 2 | Jackie Stewart | Tyrrell | 1:52:21.500 | 3 | 9 | |
2 | ▲ 6 | Emerson Fittipaldi | Lotus | -00:27.700 | 8 | 6 | |
3 | ▼ 2 | Chris Amon | FL | Matra | -00:31.900 | 1 | 4 |
4 | ▲ 3 | Francois Cevert | Tyrrell | -00:49.300 | 7 | 3 | |
5 | ▲ 4 | Ronnie Peterson | March | -00:56.800 | 9 | 2 | |
6 | ▲ 4 | Mike Hailwood | Surtees | -01:36.100 | 10 | 1 | |
7 | ▼ 5 | Denny Hulme | McLaren | -01:48.100 | 2 | ||
8 | ▲ 6 | Wilson Fittipaldi | Brabham | -02:25.100 | 14 | ||
9 | ▲ 4 | Brian Redman | McLaren | -02:55.500 | 13 | ||
10 | ▲ 10 | Graham Hill | Brabham | -02:59.500 | 20 | ||
11 | ▼ 7 | Jacky Ickx | Ferrari | -1 lap | 4 | ||
12 | ▲ 5 | Carlos Reutemann | Brabham | -1 lap | 17 | ||
13 | ▲ 6 | Nanni Galli | Ferrari | -1 lap | 19 | ||
14 | ▼ 2 | Andrea de Adamich | Surtees | -1 lap | 12 | ||
15 | ▲ 9 | Jean-Pierre Beltoise | BRM | -1 lap | 24 | ||
16 | ▼ 1 | Rolf Stommelen | Eifelland | -1 lap | 15 | ||
17 | ▼ 12 | Tim Schenken | Surtees | -2 laps | 5 | ||
18 | ▲ 4 | Dave Walker | Lotus | -4 laps | 22 | ||
19 | ▲ 4 | Mike Beuttler | March | 33 laps | 23 | ||
20 | ▼ 4 | Patrick Depailler | Tyrrell | 33 laps NC | 16 | ||
21 | ▼ 3 | Reine Wisell | BRM | 25 laps | 18 | ||
22 | ▼ 11 | Carlos Pace | March | 19 laps | 11 | ||
23 | ▼ 17 | Helmut Marko | BRM | 9 laps | 6 | ||
24 | ▼ 3 | Niki Lauda | March | 4 laps | 21 | ||
25 | ▼ 13 | Henri Pescarolo | Frank Williams Racing Cars | DNS | 12 | ||
26 | ▼ 4 | Howden Ganley | BRM | DNS | 22 | ||
27 | ▼ 4 | Peter Gethin | BRM | DNS | 23 | ||
28 | Derek Bell | Tecno | DNS | 28 | |||
29 | Dave Charlton | Scuderia Scribante | DNS | 29 |
Fastest lap Chris Amon : 2:53.900
First
Type | Driver | #Future |
---|---|---|
race | Patrick Depailler | 94 |
Last
Type | Driver | #Past |
---|---|---|
race | Helmut Marko | 9 |
podium | Chris Amon | 10 |
fastlap | Chris Amon | 2 |
Aniversary
Type | Driver | #Aniversary | #Future |
---|---|---|---|
race | Brian Redman | 10 | 6 |
race | Tim Schenken | 20 | 16 |
victory | Jackie Stewart | 20 | 7 |