Heinz-Harald Frentzen Formula One 1997
1997 facts
NrRaces | 17 |
Teams | 1 |
Victories | 1 |
Podiums | 7 |
PolePositions | 1 |
FastestLaps | 6 |
Best starting position | 1 X 1 |
Best finishing position | 1 X 1 |
Points finishes | 9 |
Points | 42 |
First row starts | 8 |
Heinz-Harald Frentzen 1997 evolution
The graph below shows the evolution from 1997. Green represent races where Heinz-Harald Frentzen finished better than the starting grid, and red colors where lost positions compared to the beginning.
Heinz-Harald Frentzen 1997 Grand Prix entrance list
# | Date | GrandPrix | Team | Pos | Pol | Points | FL | Time |
---|---|---|---|---|---|---|---|---|
1 | 09 Mar | Melbourne | Williams | 8 | 2 | ![]() |
-3 laps | |
2 | 30 Mar | Interlagos | Williams | 9 | 8 | -01:15.400 | ||
3 | 13 Apr | Buenos Aires | Williams | 20 | 2 | 5 laps | ||
4 | 27 Apr | Imola | Williams | 1 | 2 | 10 | ![]() |
1:31:00.763 |
5 | 11 May | Monte Carlo | Williams | 11 | 1 | 39 laps | ||
6 | 25 May | Catalunya | Williams | 8 | 2 | -01:04.139 | ||
7 | 15 Jun | Montreal | Williams | 4 | 4 | 3 | -00:03.768 | |
8 | 29 Jun | Magny-Cours | Williams | 2 | 2 | 6 | -00:23.537 | |
9 | 13 Jul | Silverstone | Williams | 21 | 2 | 0 laps | ||
10 | 27 Jul | Hockenheim | Williams | 20 | 5 | 1 lap | ||
11 | 10 Aug | Hungaroring | Williams | 18 | 6 | ![]() |
41 laps | |
12 | 24 Aug | Spa-Francorchamps | Williams | 3 | 7 | 4 | -00:32.147 | |
13 | 07 Sep | Monza | Williams | 3 | 2 | 4 | -00:03.434 | |
14 | 21 Sep | A1 Ring | Williams | 3 | 4 | 4 | -00:03.962 | |
15 | 28 Sep | Nurburgring | Williams | 3 | 3 | 4 | ![]() |
-00:13.480 |
16 | 12 Oct | Suzuka | Williams | 2 | 6 | 6 | ![]() |
-00:01.378 |
17 | 26 Oct | Jerez | Williams | 6 | 3 | 1 | ![]() |
-00:04.537 |