2014 Formula 1 finish in points statistics
Drivers
17 | Fernando Alonso | |||||||||||||||||||
17 | Valtteri Bottas | |||||||||||||||||||
16 | Nico Rosberg | |||||||||||||||||||
16 | Lewis Hamilton | |||||||||||||||||||
16 | Sebastian Vettel | |||||||||||||||||||
16 | Daniel Ricciardo | |||||||||||||||||||
15 | Nico Hulkenberg | |||||||||||||||||||
13 | Jenson Button | |||||||||||||||||||
13 | Kimi Raikkonen | |||||||||||||||||||
12 | Kevin Magnussen | |||||||||||||||||||
12 | Sergio Perez | |||||||||||||||||||
11 | Felipe Massa | |||||||||||||||||||
7 | Jean-Eric Vergne | |||||||||||||||||||
5 | Daniil Kvyat | |||||||||||||||||||
2 | Romain Grosjean | |||||||||||||||||||
1 | Jules Bianchi | |||||||||||||||||||
1 | Pastor Maldonado |
Teams
32 | Mercedes | |||||||||||||||||||
32 | Red Bull | |||||||||||||||||||
30 | Ferrari | |||||||||||||||||||
28 | Williams | |||||||||||||||||||
27 | Force India | |||||||||||||||||||
25 | McLaren | |||||||||||||||||||
12 | Toro Rosso | |||||||||||||||||||
3 | Lotus | |||||||||||||||||||
1 | Marussia |