2013 Formula 1 finish in points statistics
Drivers
18 | Sebastian Vettel | |||||||||||||||||||
17 | Fernando Alonso | |||||||||||||||||||
17 | Lewis Hamilton | |||||||||||||||||||
16 | Nico Rosberg | |||||||||||||||||||
15 | Felipe Massa | |||||||||||||||||||
15 | Mark Webber | |||||||||||||||||||
14 | Kimi Raikkonen | |||||||||||||||||||
14 | Jenson Button | |||||||||||||||||||
13 | Romain Grosjean | |||||||||||||||||||
11 | Sergio Perez | |||||||||||||||||||
10 | Nico Hulkenberg | |||||||||||||||||||
9 | Paul di Resta | |||||||||||||||||||
8 | Adrian Sutil | |||||||||||||||||||
7 | Daniel Ricciardo | |||||||||||||||||||
3 | Jean-Eric Vergne | |||||||||||||||||||
1 | Pastor Maldonado | |||||||||||||||||||
1 | Esteban Gutierrez | |||||||||||||||||||
1 | Valtteri Bottas |
Teams
33 | Red Bull | |||||||||||||||||||
33 | Mercedes | |||||||||||||||||||
32 | Ferrari | |||||||||||||||||||
27 | Lotus | |||||||||||||||||||
25 | McLaren | |||||||||||||||||||
17 | Force India | |||||||||||||||||||
11 | Sauber | |||||||||||||||||||
10 | Toro Rosso | |||||||||||||||||||
2 | Williams |