Formula One 2001
Summary
Driver's champion: Michael Schumacher
Constructor's champion: Ferrari
2001 F1 Entries drivers and teams
Team | Driver | Race entries | Victories | Podiums | Poles | FastesLaps |
---|---|---|---|---|---|---|
Arrows | Enrique Bernoldi | 17 | ||||
Jos Verstappen | 17 | |||||
BAR | Jacques Villeneuve | 17 | 2 | |||
Olivier Panis | 17 | |||||
Benetton | Giancarlo Fisichella | 17 | 1 | |||
Jenson Button | 17 | |||||
Ferrari | Michael Schumacher | 17 | 9 | 14 | 11 | 3 |
Rubens Barrichello | 17 | 10 | ||||
Jaguar | Eddie Irvine | 17 | 1 | |||
Luciano Burti | 14 | |||||
Pedro de la Rosa | 13 | |||||
Jordan | Heinz-Harald Frentzen | 15 | ||||
Jarno Trulli | 17 | |||||
Ricardo Zonta | 2 | |||||
McLaren | David Coulthard | 17 | 2 | 10 | 2 | 3 |
Mika Hakkinen | 17 | 2 | 3 | 3 | ||
Minardi | Alex Yoong | 3 | ||||
Fernando Alonso | 17 | |||||
Tarso Marques | 14 | |||||
Prost | Gaston Mazzacane | 4 | ||||
Jean Alesi | 17 | |||||
Tomas Enge | 3 | |||||
Sauber | Kimi Raikkonen | 17 | ||||
Nick Heidfeld | 17 | 1 | ||||
Williams | Juan Pablo Montoya | 17 | 1 | 4 | 3 | 3 |
Ralf Schumacher | 17 | 3 | 5 | 1 | 5 |
Formula1 Calendar
Date | Grand Prix | Laps | Distance | Country |
---|---|---|---|---|
04 Mar | Melbourne | 57 | 5.303 | Australia |
18 Mar | Sepang | 56 | 5.542 | Malaysia |
01 Apr | Interlagos | 71 | 4.292 | Brazil |
15 Apr | Imola | 61 | 5.040 | San Marino |
29 Apr | Catalunya | 54 | 4.726 | Spain |
13 May | A1 Ring | 71 | 4.319 | Austria |
27 May | Monte Carlo | 78 | 3.367 | Monaco |
10 Jun | Montreal | 69 | 4.421 | Canada |
24 Jun | Nurburgring | 66 | 4.542 | Germany |
01 Jul | Magny-Cours | 72 | 4.250 | France |
15 Jul | Silverstone | 59 | 5.140 | Great Britain |
29 Jul | Hockenheim | 45 | 6.825 | Germany |
19 Aug | Hungaroring | 77 | 3.972 | Hungary |
02 Sep | Spa-Francorchamps | 44 | 6.968 | Belgium |
16 Sep | Monza | 52 | 5.765 | Italy |
30 Sep | Indianapolis | 73 | 4.192 | Indianapolis |
14 Oct | Suzuka | 53 | 5.863 | Japan |
2001 Formula 1 Standings
Driver standing
Pos | Driver | Points | Percentage |
---|---|---|---|
1 | Michael Schumacher | 123 |
|
2 | David Coulthard | 65 |
|
3 | Rubens Barrichello | 56 |
|
4 | Ralf Schumacher | 49 |
|
5 | Mika Hakkinen | 37 |
|
6 | Juan Pablo Montoya | 31 |
|
7 | Jacques Villeneuve | 12 |
|
8 | Nick Heidfeld | 12 |
|
9 | Jarno Trulli | 12 |
|
10 | Kimi Raikkonen | 9 |
|
11 | Giancarlo Fisichella | 8 |
|
12 | Eddie Irvine | 6 |
|
13 | Heinz-Harald Frentzen | 6 |
|
14 | Olivier Panis | 5 |
|
15 | Jean Alesi | 5 |
|
16 | Pedro de la Rosa | 3 |
|
17 | Jenson Button | 2 |
|
18 | Jos Verstappen | 1 |
|
2001 drivers points by position
Team standing
Pos | Team | Points | Percentage |
---|---|---|---|
1 | Ferrari | 179 |
|
2 | McLaren | 102 |
|
3 | Williams | 80 |
|
4 | Sauber | 21 |
|
5 | Jordan | 19 |
|
6 | BAR | 17 |
|
7 | Benetton | 10 |
|
8 | Jaguar | 9 |
|
9 | Prost | 4 |
|
10 | Arrows | 1 |
|
11 | Minardi | 0 |
|