Formula One 2000
Summary
Driver's champion: Michael Schumacher
Constructor's champion: Ferrari
2000 F1 Entries drivers and teams
Team | Driver | Race entries | Victories | Podiums | Poles | FastesLaps |
---|---|---|---|---|---|---|
Arrows | Jos Verstappen | 17 | ||||
Pedro de la Rosa | 17 | |||||
BAR | Jacques Villeneuve | 17 | ||||
Ricardo Zonta | 17 | |||||
Benetton | Alexander Wurz | 17 | ||||
Giancarlo Fisichella | 17 | 3 | ||||
Ferrari | Michael Schumacher | 17 | 9 | 12 | 9 | 2 |
Rubens Barrichello | 17 | 1 | 9 | 1 | 3 | |
Jaguar | Eddie Irvine | 16 | ||||
Johnny Herbert | 17 | |||||
Luciano Burti | 1 | |||||
Jordan | Heinz-Harald Frentzen | 17 | 2 | |||
Jarno Trulli | 17 | |||||
McLaren | David Coulthard | 17 | 3 | 11 | 2 | 3 |
Mika Hakkinen | 17 | 4 | 11 | 5 | 9 | |
Minardi | Gaston Mazzacane | 17 | ||||
Marc Gene | 17 | |||||
Prost | Jean Alesi | 17 | ||||
Nick Heidfeld | 17 | |||||
Sauber | Mika Salo | 17 | ||||
Pedro Paulo Diniz | 17 | |||||
Williams | Jenson Button | 17 | ||||
Ralf Schumacher | 17 | 3 |
Formula1 Calendar
Date | Grand Prix | Laps | Distance | Country |
---|---|---|---|---|
12 Mar | Melbourne | 58 | 5.28 | Australia |
26 Mar | Interlagos | 71 | 4.282 | Brazil |
09 Apr | Imola | 62 | 4.93 | San Marino |
23 Apr | Silverstone | 60 | 5140 | Great Britain |
07 May | Catalunya | 65 | 4730 | Spain |
21 May | Nurburgring | 67 | 4.54 | Germany |
04 Jun | Monte Carlo | 78 | 3.36 | Monaco |
18 Jun | Montreal | 69 | 4.42 | Canada |
02 Jul | Magny-Cours | 72 | 4.25 | France |
16 Jul | A1 Ring | 71 | 4.31 | Austria |
30 Jul | Hockenheim | 45 | 6.82 | Germany |
13 Aug | Hungaroring | 77 | 3.97 | Hungary |
27 Aug | Spa-Francorchamps | 44 | 6.97 | Belgium |
10 Sep | Monza | 53 | 5.77 | Italy |
24 Sep | Indianapolis | 73 | 0 | Indianapolis |
08 Oct | Suzuka | 53 | 5.86 | Japan |
22 Oct | Sepang | 56 | 5.54 | Malaysia |
2000 Formula 1 Standings
Driver standing
Pos | Driver | Points | Percentage |
---|---|---|---|
1 | Michael Schumacher | 108 |
|
2 | Mika Hakkinen | 89 |
|
3 | David Coulthard | 73 |
|
4 | Rubens Barrichello | 62 |
|
5 | Ralf Schumacher | 24 |
|
6 | Giancarlo Fisichella | 18 |
|
7 | Jacques Villeneuve | 17 |
|
8 | Jenson Button | 12 |
|
9 | Heinz-Harald Frentzen | 11 |
|
10 | Jarno Trulli | 6 |
|
11 | Mika Salo | 6 |
|
12 | Jos Verstappen | 5 |
|
13 | Eddie Irvine | 4 |
|
14 | Ricardo Zonta | 3 |
|
15 | Alexander Wurz | 2 |
|
16 | Pedro de la Rosa | 2 |
|
2000 drivers points by position
Team standing
Pos | Team | Points | Percentage |
---|---|---|---|
1 | Ferrari | 170 |
|
2 | McLaren | 162 |
|
3 | Williams | 36 |
|
4 | Benetton | 20 |
|
5 | BAR | 20 |
|
6 | Jordan | 17 |
|
7 | Arrows | 7 |
|
8 | Sauber | 6 |
|
9 | Jaguar | 4 |
|
10 | Minardi | 0 |
|
11 | Prost | 0 |
|