Formula One 1988
Summary
Driver's champion: Ayrton Senna
Constructor's champion: McLaren
1988 F1 Entries drivers and teams
Team | Driver | Race entries | Victories | Podiums | Poles | FastesLaps |
---|---|---|---|---|---|---|
AGS | Philippe Streiff | 16 | ||||
Arrows | Derek Warwick | 16 | ||||
Eddie Cheever | 16 | 1 | ||||
Benetton | Alessandro Nannini | 16 | 2 | 1 | ||
Thierry Boutsen | 16 | 5 | ||||
Coloni | Gabriele Tarquini | 16 | ||||
Dallara | Alex Caffi | 16 | ||||
EuroBrun | Oscar Larrauri | 16 | ||||
Stefano Modena | 16 | |||||
Ferrari | Gerhard Berger | 16 | 1 | 5 | 1 | 3 |
Michele Alboreto | 16 | 3 | 1 | |||
Ligier | Rene Arnoux | 16 | ||||
Stefan Johansson | 16 | |||||
Lola | Aguri Suzuki | 1 | ||||
Philippe Alliot | 16 | |||||
Pierre-Henri Raphanel | 1 | |||||
Yannick Dalmas | 14 | |||||
Lotus | Nelson Piquet | 16 | 3 | |||
Satoru Nakajima | 16 | |||||
March | Ivan Capelli | 16 | 2 | |||
Mauricio Gugelmin | 16 | |||||
McLaren | Alain Prost | 16 | 7 | 14 | 2 | 7 |
Ayrton Senna | 16 | 8 | 11 | 13 | 3 | |
Minardi | Adrian Campos | 5 | ||||
Luis Perez Sala | 16 | |||||
Pierluigi Martini | 11 | |||||
Osella | Nicola Larini | 16 | ||||
Rial | Andrea de Cesaris | 16 | ||||
Tyrrell | Jonathan Palmer | 16 | ||||
Julian Bailey | 16 | |||||
Williams | Jean-Louis Schlesser | 1 | ||||
Martin Brundle | 1 | |||||
Nigel Mansell | 14 | 2 | 1 | |||
Riccardo Patrese | 16 | |||||
Zakspeed | Bernd Schneider | 16 | ||||
Piercarlo Ghinzani | 16 |
Formula1 Calendar
Date | Grand Prix | Laps | Distance | Country |
---|---|---|---|---|
03 Apr | Rio de Janeiro | 60 | 5.031 | Brazil |
01 May | Imola | 60 | 5.04 | San Marino |
15 May | Monte Carlo | 78 | 3.328 | Monaco |
29 May | Mexico City | 67 | 4.421 | Mexico |
12 Jun | Montreal | 69 | 4.39 | Canada |
19 Jun | Detroit | 63 | 4.02336507 | USA |
03 Jul | Paul Ricard | 80 | 3.813 | France |
10 Jul | Silverstone | 65 | 4.77813846 | Great Britain |
24 Jul | Hockenheim | 44 | 6.797 | Germany |
07 Aug | Hungaroring | 76 | 4.014 | Hungary |
28 Aug | Spa-Francorchamps | 43 | 6.94 | Belgium |
11 Sep | Monza | 51 | 5.8 | Italy |
25 Sep | Estoril | 70 | 4.35 | Portugal |
02 Oct | Jerez | 72 | 4.218 | Spain |
30 Oct | Suzuka | 51 | 5.859 | Japan |
13 Nov | Adelaide | 82 | 3.78 | Australia |
1988 Formula 1 Standings
Driver standing
Pos | Driver | Points | Percentage |
---|---|---|---|
1 | Ayrton Senna | 90 |
|
2 | Alain Prost | 87 |
|
3 | Gerhard Berger | 41 |
|
4 | Thierry Boutsen | 27 |
|
5 | Michele Alboreto | 24 |
|
6 | Nelson Piquet | 22 |
|
7 | Ivan Capelli | 17 |
|
8 | Derek Warwick | 17 |
|
9 | Nigel Mansell | 12 |
|
10 | Alessandro Nannini | 12 |
|
11 | Riccardo Patrese | 8 |
|
12 | Eddie Cheever | 5 |
|
13 | Mauricio Gugelmin | 5 |
|
14 | Jonathan Palmer | 5 |
|
15 | Andrea de Cesaris | 3 |
|
16 | Pierluigi Martini | 1 |
|
16 | Satoru Nakajima | 1 |
|
1988 drivers points by position
Team standing
Pos | Team | Points | Percentage |
---|---|---|---|
1 | McLaren | 199 |
|
2 | Ferrari | 65 |
|
3 | Benetton | 39 |
|
4 | Lotus | 23 |
|
5 | Arrows | 22 |
|
6 | March | 22 |
|
7 | Williams | 20 |
|
8 | Tyrrell | 5 |
|
9 | Rial | 3 |
|
10 | Minardi | 1 |
|