Formula One 1980
Summary
Driver's champion: Alan Jones
Constructor's champion: Williams
1980 F1 Entries drivers and teams
Team | Driver | Race entries | Victories | Podiums | Poles | FastesLaps |
---|---|---|---|---|---|---|
Alfa Romeo | Andrea de Cesaris | 2 | ||||
Bruno Giacomelli | 14 | 1 | ||||
Patrick Depailler | 8 | |||||
Vittorio Brambilla | 2 | |||||
Arrows | Jochen Mass | 13 | ||||
Manfred Winkelhock | 1 | |||||
Mike Thackwell | 3 | |||||
Riccardo Patrese | 14 | 1 | ||||
ATS | Harald Ertl | 1 | ||||
Jan Lammers | 14 | |||||
Marc Surer | 11 | |||||
Brabham | Hector Rebaque | 7 | ||||
Nelson Piquet | 14 | 3 | 6 | 2 | 1 | |
Ricardo Zunino | 7 | |||||
Ensign | Clay Regazzoni | 4 | ||||
Tiff Needell | 2 | |||||
Ferrari | Gilles Villeneuve | 14 | ||||
Jody Scheckter | 14 | |||||
Fittipaldi | Emerson Fittipaldi | 14 | 1 | |||
Keke Rosberg | 14 | 1 | ||||
Ligier | Didier Pironi | 14 | 1 | 5 | 2 | 2 |
Jacques Laffite | 14 | 1 | 5 | 1 | 1 | |
Lotus | Elio de Angelis | 14 | 1 | |||
Mario Andretti | 14 | |||||
Nigel Mansell | 3 | |||||
McLaren | Alain Prost | 13 | ||||
John Watson | 14 | |||||
Stephen South | 1 | |||||
Osella | Eddie Cheever | 14 | ||||
Renault | Jean-Pierre Jabouille | 13 | 1 | 1 | 2 | |
Rene Arnoux | 14 | 2 | 3 | 3 | 4 | |
Shadow | David Kennedy | 7 | ||||
Geoff Lees | 8 | |||||
Stefan Johansson | 2 | |||||
Tyrrell | Derek Daly | 14 | ||||
Jean-Pierre Jarier | 14 | |||||
Williams | Alan Jones | 14 | 5 | 10 | 3 | 5 |
Carlos Reutemann | 14 | 1 | 8 | 1 | ||
Desire Wilson | 1 | |||||
Kevin Cogan | 1 | |||||
Rupert Keegan | 7 |
Formula1 Calendar
Date | Grand Prix | Laps | Distance | Country |
---|---|---|---|---|
13 Jan | Buenos Aires | 53 | 5.968 | Argentina |
27 Jan | Interlagos | 40 | 7.874 | Brazil |
01 Mar | Kyalami | 78 | 4.104 | South Africa |
30 Mar | Long Beach | 80 | 3.271325 | USA |
04 May | Zolder | 72 | 4.262 | Belgium |
18 May | Monte Carlo | 76 | 3.312 | Monaco |
29 Jun | Paul Ricard | 54 | 5.81 | France |
13 Jul | Brands Hatch | 76 | 4.20682894 | Great Britain |
10 Aug | Hockenheim | 45 | 6.789 | Germany |
17 Aug | Osterreichring | 54 | 5.942 | Austria |
31 Aug | Zandvoort | 72 | 4.252 | Netherlands |
14 Sep | Imola | 60 | 5 | San Marino |
28 Sep | Montreal | 70 | 4.41 | Canada |
05 Oct | Watkins Glen | 59 | 5.43476271 | USA |
1980 Formula 1 Standings
Driver standing
Pos | Driver | Points | Percentage |
---|---|---|---|
1 | Alan Jones | 67 |
|
2 | Nelson Piquet | 54 |
|
3 | Carlos Reutemann | 42 |
|
4 | Jacques Laffite | 34 |
|
5 | Didier Pironi | 32 |
|
6 | Rene Arnoux | 29 |
|
7 | Elio de Angelis | 13 |
|
8 | Jean-Pierre Jabouille | 9 |
|
9 | Riccardo Patrese | 7 |
|
10 | Keke Rosberg | 6 |
|
11 | Derek Daly | 6 |
|
11 | John Watson | 6 |
|
13 | Jean-Pierre Jarier | 6 |
|
14 | Gilles Villeneuve | 6 |
|
15 | Emerson Fittipaldi | 5 |
|
16 | Alain Prost | 5 |
|
17 | Jochen Mass | 4 |
|
18 | Bruno Giacomelli | 4 |
|
19 | Jody Scheckter | 2 |
|
20 | Hector Rebaque | 1 |
|
20 | Mario Andretti | 1 |
|
1980 drivers points by position
Team standing
Pos | Team | Points | Percentage |
---|---|---|---|
1 | Williams | 120 |
|
2 | Ligier | 66 |
|
3 | Brabham | 55 |
|
4 | Renault | 38 |
|
5 | Lotus | 14 |
|
6 | Tyrrell | 12 |
|
7 | Arrows | 11 |
|
8 | Fittipaldi | 11 |
|
9 | McLaren | 11 |
|
10 | Ferrari | 8 |
|
11 | Alfa Romeo | 4 |
|