1980 Zolder Formula 1 Grand Prix
04 May 1980
Zolder Grand Prix
Pos | Driver | FL | Team | Time | Grid | Pts | |
---|---|---|---|---|---|---|---|
1 | ▲ 1 | Didier Pironi | Ligier | 1:38:46.510 | 2 | 9 | |
2 | ▼ 1 | Alan Jones | Williams | -00:47.370 | 1 | 6 | |
3 | ▲ 1 | Carlos Reutemann | Williams | -01:24.120 | 4 | 4 | |
4 | ▲ 2 | Rene Arnoux | Renault | -1 lap | 6 | 3 | |
5 | ▲ 4 | Jean-Pierre Jarier | Tyrrell | -1 lap | 9 | 2 | |
6 | ▲ 6 | Gilles Villeneuve | Ferrari | -1 lap | 12 | 1 | |
7 | ▲ 14 | Keke Rosberg | Fittipaldi | -1 lap | 21 | ||
8 | ▲ 6 | Jody Scheckter | Ferrari | -2 laps | 14 | ||
9 | ▲ 2 | Derek Daly | Tyrrell | -2 laps | 11 | ||
10 | ▼ 2 | Elio de Angelis | Lotus | -3 laps | 8 | ||
11 | ▼ 8 | Jacques Laffite | FL | Ligier | -4 laps | 3 | |
12 | ▲ 3 | Jan Lammers | ATS | -8 laps | 15 | ||
13 | ▲ 7 | John Watson | McLaren | 61 laps NC | 20 | ||
14 | ▲ 2 | Riccardo Patrese | Arrows | 58 laps | 16 | ||
15 | ▲ 2 | Mario Andretti | Lotus | 41 laps | 17 | ||
16 | ▼ 6 | Patrick Depailler | Alfa Romeo | 38 laps | 10 | ||
17 | ▼ 10 | Nelson Piquet | Brabham | 32 laps | 7 | ||
18 | ▲ 1 | Alain Prost | McLaren | 29 laps | 19 | ||
19 | ▲ 5 | Emerson Fittipaldi | Fittipaldi | 16 laps | 24 | ||
20 | ▲ 3 | Tiff Needell | Ensign | 12 laps | 23 | ||
21 | ▼ 3 | Bruno Giacomelli | Alfa Romeo | 11 laps | 18 | ||
22 | Ricardo Zunino | Brabham | 5 laps | 22 | |||
23 | ▼ 18 | Jean-Pierre Jabouille | Renault | 1 lap | 5 | ||
24 | ▼ 11 | Jochen Mass | Arrows | 1 lap | 13 | ||
25 | ▼ 25 | Geoff Lees | Shadow | DNQ | 0 | ||
26 | ▼ 26 | David Kennedy | Shadow | DNQ | 0 | ||
27 | ▼ 27 | Eddie Cheever | Osella | DNQ | 0 |
Fastest lap Jacques Laffite : 1:20.880
First
Type | Driver | #Future |
---|---|---|
race | Tiff Needell | 1 |
victory | Didier Pironi | 2 |
Aniversary
Type | Driver | #Aniversary | #Future |
---|---|---|---|
race | Carlos Reutemann | 120 | 26 |
race | Elio de Angelis | 20 | 89 |
race | Emerson Fittipaldi | 140 | 9 |
race | Jan Lammers | 20 | 20 |
podium | Carlos Reutemann | 30 | 15 |