Formula One 1974
Summary
Driver's champion: Emerson Fittipaldi
Constructor's champion: McLaren
1974 F1 Entries drivers and teams
Formula1 Calendar
Date | Grand Prix | Laps | Distance | Country |
---|---|---|---|---|
13 Jan | Buenos Aires | 53 | 5.968 | Argentina |
27 Jan | Interlagos | 40 | 7.96 | Brazil |
30 Mar | Kyalami | 78 | 4.104 | South Africa |
28 Apr | Jarama | 90 | 3.404 | Spain |
12 May | Nivelles-Baulers | 85 | 3.724 | Belgium |
26 May | Monte Carlo | 78 | 3.278 | Monaco |
09 Jun | Anderstorp | 80 | 4.018 | Sweden |
23 Jun | Zandvoort | 75 | 4.226 | Netherlands |
07 Jul | Dijon-Prenois | 80 | 3.289 | France |
20 Jul | Brands Hatch | 75 | 4.26476 | Great Britain |
04 Aug | Nurburgring | 14 | 22.835 | Germany |
18 Aug | Osterreichring | 54 | 5.911 | Austria |
08 Sep | Monza | 52 | 5.78 | Italy |
22 Sep | Mosport Park | 80 | 3.957375 | Canada |
06 Oct | Watkins Glen | 59 | 5.43476271 | USA |
1974 Formula 1 Standings
Driver standing
Pos | Driver | Points | Percentage |
---|---|---|---|
1 | Emerson Fittipaldi | 55 |
|
2 | Clay Regazzoni | 52 |
|
3 | Jody Scheckter | 45 |
|
4 | Niki Lauda | 38 |
|
5 | Ronnie Peterson | 35 |
|
6 | Carlos Reutemann | 32 |
|
7 | Denny Hulme | 20 |
|
8 | James Hunt | 15 |
|
9 | Patrick Depailler | 14 |
|
10 | Jacky Ickx | 12 |
|
11 | Mike Hailwood | 12 |
|
12 | Carlos Pace | 11 |
|
13 | Jean-Pierre Beltoise | 10 |
|
14 | Jean-Pierre Jarier | 6 |
|
15 | John Watson | 6 |
|
16 | Hans-Joachim Stuck | 5 |
|
17 | Arturo Merzario | 4 |
|
18 | Tom Pryce | 1 |
|
18 | Graham Hill | 1 |
|
18 | Vittorio Brambilla | 1 |
|
1974 drivers points by position
Team standing
Pos | Team | Points | Percentage |
---|---|---|---|
1 | McLaren | 73 |
|
2 | Ferrari | 65 |
|
3 | Tyrrell | 52 |
|
4 | Lotus | 42 |
|
5 | Brabham | 35 |
|
6 | Hesketh | 15 |
|
7 | BRM | 10 |
|
8 | Shadow | 7 |
|
9 | March | 6 |
|
10 | Williams | 4 |
|
11 | Surtees | 3 |
|
12 | Lola | 1 |
|