1974 Mosport Park Formula 1 Grand Prix
22 September 1974
Mosport Park Grand Prix
Pos | Driver | FL | Team | Time | Grid | Pts | |
---|---|---|---|---|---|---|---|
1 | Emerson Fittipaldi | McLaren | 1:40:26.136 | 1 | 9 | ||
2 | ▲ 4 | Clay Regazzoni | Ferrari | -00:13.034 | 6 | 6 | |
3 | ▲ 7 | Ronnie Peterson | Lotus | -00:14.494 | 10 | 4 | |
4 | ▲ 4 | James Hunt | Hesketh | -00:15.669 | 8 | 3 | |
5 | ▲ 2 | Patrick Depailler | Tyrrell | -00:55.322 | 7 | 2 | |
6 | ▲ 8 | Denny Hulme | McLaren | -1 lap | 14 | 1 | |
7 | ▲ 9 | Mario Andretti | Parnelli | -1 lap | 16 | ||
8 | ▲ 1 | Carlos Pace | Brabham | -1 lap | 9 | ||
9 | ▼ 5 | Carlos Reutemann | Brabham | -1 lap | 4 | ||
10 | ▲ 12 | Helmuth Koinigg | Surtees | -2 laps | 22 | ||
11 | Rolf Stommelen | Lola | -2 laps | 11 | |||
12 | ▲ 12 | Mark Donohue | Penske | -2 laps | 24 | ||
13 | ▲ 8 | Jacky Ickx | Lotus | -2 laps | 21 | ||
14 | ▲ 6 | Graham Hill | Lola | -3 laps | 20 | ||
15 | ▲ 3 | Jacques Laffite | Iso-Marlboro | -6 laps | 18 | ||
16 | ▼ 4 | Jochen Mass | McLaren | -8 laps | 12 | ||
17 | ▲ 8 | Chris Amon | BRM | 70 laps NC | 25 | ||
18 | ▼ 16 | Niki Lauda | FL | Ferrari | 67 laps | 2 | |
19 | ▼ 6 | Tom Pryce | Shadow | 65 laps | 13 | ||
20 | ▼ 5 | John Watson | Brabham | 61 laps | 15 | ||
21 | ▼ 4 | Jean-Pierre Beltoise | BRM | 60 laps NC | 17 | ||
22 | ▼ 19 | Jody Scheckter | Tyrrell | 48 laps | 3 | ||
23 | ▼ 18 | Jean-Pierre Jarier | Shadow | 46 laps | 5 | ||
24 | ▼ 5 | Arturo Merzario | Iso-Marlboro | 40 laps | 19 | ||
25 | ▲ 1 | Eppie Wietzes | Brabham | 33 laps | 26 | ||
26 | ▼ 3 | Hans-Joachim Stuck | March | 12 laps | 23 | ||
27 | ▼ 27 | Derek Bell | Surtees | DNQ | 0 | ||
28 | ▼ 28 | Mike Wilds | Ensign | DNQ | 0 | ||
29 | ▼ 29 | Vittorio Brambilla | March | DNQ | 0 | ||
30 | ▼ 30 | Ian Ashley | Brabham | DNQ | 0 |
Fastest lap Niki Lauda : 1:13.659
Last
Type | Driver | #Past |
---|---|---|
race | Derek Bell | 15 |
race | Eppie Wietzes | 1 |
Aniversary
Type | Driver | #Aniversary | #Future |
---|---|---|---|
race | Jody Scheckter | 20 | 93 |