Sochi Formula1 top drivers
Sochi most F1 winners
# | Race entries | % | Driver |
---|---|---|---|
5 | 8 | 62.5% | Lewis Hamilton |
2 | 8 | 25% | Valtteri Bottas |
1 | 3 | 33.33% | Nico Rosberg |
Sochi drivers pole positions
# | Race entries | % | Driver |
---|---|---|---|
2 | 3 | 66.67% | Nico Rosberg |
2 | 8 | 25% | Lewis Hamilton |
1 | 3 | 33.33% | Lando Norris |
1 | 4 | 25% | Charles Leclerc |
1 | 8 | 12.5% | Sebastian Vettel |
1 | 8 | 12.5% | Valtteri Bottas |
Sochi top podiums
# | Race entries | % | Driver |
---|---|---|---|
7 | 8 | 87.5% | Lewis Hamilton |
5 | 8 | 62.5% | Valtteri Bottas |
3 | 8 | 37.5% | Sebastian Vettel |
2 | 3 | 66.67% | Nico Rosberg |
2 | 7 | 28.57% | Max Verstappen |
2 | 8 | 25% | Kimi Raikkonen |
1 | 4 | 25% | Charles Leclerc |
1 | 7 | 14.29% | Carlos Sainz |
1 | 8 | 12.5% | Sergio Perez |
Sochi most fastest laps
# | Race entries | % | Driver |
---|---|---|---|
3 | 8 | 37.5% | Valtteri Bottas |
1 | 3 | 33.33% | Lando Norris |
1 | 3 | 33.33% | Nico Rosberg |
1 | 8 | 12.5% | Kimi Raikkonen |
1 | 8 | 12.5% | Lewis Hamilton |
1 | 8 | 12.5% | Sebastian Vettel |
Most points at Sochi
# | From* | % | Driver |
---|---|---|---|
171 | 200 | 85.5% | Lewis Hamilton |
124 | 200 | 62% | Valtteri Bottas |
69 | 175 | 39.43% | Max Verstappen |
55 | 200 | 27.5% | Sebastian Vettel |
52 | 200 | 26% | Kimi Raikkonen |
47 | 200 | 23.5% | Sergio Perez |
43 | 75 | 57.33% | Nico Rosberg |
36 | 200 | 18% | Daniel Ricciardo |
29 | 100 | 29% | Charles Leclerc |
24 | 100 | 24% | Felipe Massa |
24 | 150 | 16% | Fernando Alonso |
24 | 175 | 13.71% | Carlos Sainz |
22 | 150 | 14.67% | Kevin Magnussen |
15 | 75 | 20% | Jenson Button |
14 | 100 | 14% | Esteban Ocon |
14 | 150 | 9.33% | Daniil Kvyat |
11 | 50 | 22% | Alexander Albon |
11 | 75 | 14.67% | Lando Norris |
8 | 50 | 16% | Felipe Nasr |
6 | 50 | 12% | Pastor Maldonado |
5 | 150 | 3.33% | Nico Hulkenberg |
4 | 175 | 2.29% | Romain Grosjean |
2 | 100 | 2% | Pierre Gasly |
1 | 75 | 1.33% | George Russell |
* » the amount of points for each driver if he win all races on this track