Shanghai Formula1 top teams
Winning teams at Shanghai
Nr | Race entries | % | Team |
---|---|---|---|
6 | 12 | 50% | Mercedes |
4 | 18 | 22.22% | Ferrari |
4 | 18 | 22.22% | McLaren |
3 | 17 | 17.65% | Red Bull |
1 | 12 | 8.33% | Renault |
Top teams with pole positions at Shanghai
Nr | Race entries | % | Team |
---|---|---|---|
7 | 12 | 58.33% | Mercedes |
4 | 17 | 23.53% | Red Bull |
3 | 18 | 16.67% | McLaren |
2 | 12 | 16.67% | Renault |
2 | 18 | 11.11% | Ferrari |
Team podiums at Shanghai
Nr | Cars | % | Team |
---|---|---|---|
13 | 24 | 54.17% | Mercedes |
13 | 36 | 36.11% | Ferrari |
12 | 36 | 33.33% | McLaren |
9 | 34 | 26.47% | Red Bull |
3 | 24 | 12.5% | Renault |
1 | 2 | 50% | Brawn |
1 | 4 | 25% | BAR |
1 | 12 | 8.33% | Lotus |
1 | 12 | 8.33% | Toyota |
Teams with the most fast laps at Shanghai
Nr | Race entries | % | Team |
---|---|---|---|
4 | 17 | 23.53% | Red Bull |
3 | 12 | 25% | Mercedes |
3 | 18 | 16.67% | Ferrari |
3 | 18 | 16.67% | McLaren |
1 | 1 | 100% | Brawn |
1 | 2 | 50% | Aston Martin |
1 | 10 | 10% | Sauber |
1 | 11 | 9.09% | Force India |
1 | 12 | 8.33% | Renault |
Teams with the most points at Shanghai
Nr | Cars | % | Team |
---|---|---|---|
322 | 600 | 53.67% | Mercedes |
299 | 720 | 41.53% | Ferrari |
288 | 700 | 41.14% | Red Bull |
237 | 720 | 32.92% | McLaren |
74 | 420 | 17.62% | Renault |
52 | 720 | 7.22% | Williams |
34 | 300 | 11.33% | Lotus |
29 | 580 | 5% | Toro Rosso |
17 | 490 | 3.47% | Force India |
14 | 440 | 3.18% | Sauber |
13 | 300 | 4.33% | Haas |
12 | 40 | 30% | BAR |
12 | 60 | 20% | Honda |
11 | 20 | 55% | Brawn |
11 | 130 | 8.46% | BMW Sauber |
10 | 120 | 8.33% | Toyota |
7 | 100 | 7% | Aston Martin |
4 | 50 | 8% | Racing Point |
2 | 50 | 4% | Alfa Romeo |