Rouen F1 Grand Prix
Rouen
Winners
The winner started from pole in 2 racess. In 1 occasions of them the driver has had the fastest lap. In 1962 Dan Gurney won the race after he started from position 6 (the lowest).
Consecutively wins: (2) Dan Gurney
Top drivers : Dan Gurney (2); Jacky Ickx (1); Juan Manuel Fangio (1);
Top teams : Ferrari (2); Brabham (1); Porsche (1);
Pole positions
Top drivers at grid Jim Clark (2); Jochen Rindt (1); Juan Manuel Fangio (1);
Consecutively poles: (2) Jim Clark
In 1968 Vic Elford started the race from position 17 and finish on 4 (best jump).The worst finish was set by Chris Amon in 1968 when he started from 5 and finish on 10.
Rouen fastest laps
Season | Driver | Fastest lap |
---|---|---|
1964 | Jack Brabham | 2:11.400 |
1968 | Pedro Rodriguez | 2:11.500 |
1962 | Graham Hill | 2:16.900 |
1952 | Alberto Ascari | 2:17.130 |
1957 | Luigi Musso | 2:22.400 |
clossest time difference between 1st and 2nd position
1st place | Difference | 2nd place | Date | ||
---|---|---|---|---|---|
Dan Gurney | Brabham | -00:24.100 | Graham Hill | BRM | 28 Jun 1964 |
Juan Manuel Fangio | Maserati | -00:51.800 | Luigi Musso | Ferrari | 7 Jul 1957 |
Jacky Ickx | Ferrari | -01:58.600 | John Surtees | Honda | 7 Jul 1968 |
Dan Gurney | Porsche | -1 lap | Tony Maggs | Cooper | 8 Jul 1962 |
Alberto Ascari | Ferrari | -1 lap | Giuseppe Farina | Ferrari | 6 Jul 1952 |
Heat maps
Starting grid / final race
bigest time difference between 1st and 2nd position
1st place | Difference | 2nd place | Date | ||
---|---|---|---|---|---|
Dan Gurney | Porsche | -1 lap | Tony Maggs | Cooper | 8 Jul 1962 |
Alberto Ascari | Ferrari | -1 lap | Giuseppe Farina | Ferrari | 6 Jul 1952 |
Jacky Ickx | Ferrari | -01:58.600 | John Surtees | Honda | 7 Jul 1968 |
Juan Manuel Fangio | Maserati | -00:51.800 | Luigi Musso | Ferrari | 7 Jul 1957 |
Dan Gurney | Brabham | -00:24.100 | Graham Hill | BRM | 28 Jun 1964 |
Rouen F1 victories and pole positions by seasons
Season | Winner | Pole position | ||
---|---|---|---|---|
1968 | Jacky Ickx | Ferrari | Jochen Rindt | Brabham |
1964 | Dan Gurney | Brabham | Jim Clark | Lotus |
1962 | Dan Gurney | Porsche | Jim Clark | Lotus |
1957 | Juan Manuel Fangio | Maserati | Juan Manuel Fangio | Maserati |
1952 | Alberto Ascari | Ferrari | Alberto Ascari | Ferrari |