Korea F1 Grand Prix
Korea
Winners
The winner started from pole in 1 racess. In 1 occasions of them the driver has had the fastest lap.
Consecutively wins: (3) Sebastian Vettel
Top drivers : Sebastian Vettel (3); Fernando Alonso (1);
Top teams : Red Bull (3); Ferrari (1);
Pole positions
Top drivers at grid Sebastian Vettel (2); Lewis Hamilton (1); Mark Webber (1);
In 2012 Daniel Ricciardo started the race from position 21 and finish on 9 (best jump).The worst finish was set by Lewis Hamilton in 2012 when he started from 3 and finish on 10.
Korea fastest laps
Season | Driver | Fastest lap |
---|---|---|
2011 | Sebastian Vettel | 1:39.605 |
2013 | Sebastian Vettel | 1:41.380 |
2012 | Mark Webber | 1:42.037 |
2010 | Fernando Alonso | 1:50.257 |
clossest time difference between 1st and 2nd position
1st place | Difference | 2nd place | Date | ||
---|---|---|---|---|---|
Sebastian Vettel | Red Bull | -00:04.200 | Kimi Raikkonen | Lotus | 6 Oct 2013 |
Sebastian Vettel | Red Bull | -00:08.200 | Mark Webber | Red Bull | 14 Oct 2012 |
Sebastian Vettel | Red Bull | -00:12.000 | Lewis Hamilton | McLaren | 16 Oct 2011 |
Fernando Alonso | Ferrari | -00:14.900 | Lewis Hamilton | McLaren | 24 Oct 2010 |
Heat maps
Starting grid / final race
bigest time difference between 1st and 2nd position
1st place | Difference | 2nd place | Date | ||
---|---|---|---|---|---|
Fernando Alonso | Ferrari | -00:14.900 | Lewis Hamilton | McLaren | 24 Oct 2010 |
Sebastian Vettel | Red Bull | -00:12.000 | Lewis Hamilton | McLaren | 16 Oct 2011 |
Sebastian Vettel | Red Bull | -00:08.200 | Mark Webber | Red Bull | 14 Oct 2012 |
Sebastian Vettel | Red Bull | -00:04.200 | Kimi Raikkonen | Lotus | 6 Oct 2013 |
Korea F1 victories and pole positions by seasons
Season | Winner | Pole position | ||
---|---|---|---|---|
2013 | Sebastian Vettel | Red Bull | Sebastian Vettel | Red Bull |
2012 | Sebastian Vettel | Red Bull | Mark Webber | Red Bull |
2011 | Sebastian Vettel | Red Bull | Lewis Hamilton | McLaren |
2010 | Fernando Alonso | Ferrari | Sebastian Vettel | Red Bull |