Imola Formula1 top drivers
Imola most F1 winners
# | Race entries | % | Driver |
---|---|---|---|
7 | 15 | 46.67% | Michael Schumacher |
3 | 4 | 75% | Max Verstappen |
3 | 11 | 27.27% | Ayrton Senna |
3 | 13 | 23.08% | Alain Prost |
2 | 8 | 25% | Damon Hill |
2 | 11 | 18.18% | Nelson Piquet |
2 | 12 | 16.67% | Nigel Mansell |
1 | 3 | 33.33% | Didier Pironi |
1 | 4 | 25% | Lewis Hamilton |
1 | 5 | 20% | Elio de Angelis |
1 | 5 | 20% | Patrick Tambay |
1 | 8 | 12.5% | Fernando Alonso |
1 | 10 | 10% | Heinz-Harald Frentzen |
1 | 10 | 10% | Ralf Schumacher |
1 | 12 | 8.33% | David Coulthard |
1 | 13 | 7.69% | Riccardo Patrese |
Imola drivers pole positions
# | Race entries | % | Driver |
---|---|---|---|
8 | 11 | 72.73% | Ayrton Senna |
5 | 15 | 33.33% | Michael Schumacher |
3 | 9 | 33.33% | Rene Arnoux |
2 | 4 | 50% | Max Verstappen |
2 | 10 | 20% | Mika Hakkinen |
2 | 12 | 16.67% | David Coulthard |
1 | 3 | 33.33% | Gilles Villeneuve |
1 | 4 | 25% | Lewis Hamilton |
1 | 4 | 25% | Valtteri Bottas |
1 | 7 | 14.29% | Jenson Button |
1 | 8 | 12.5% | Kimi Raikkonen |
1 | 10 | 10% | Jacques Villeneuve |
1 | 11 | 9.09% | Nelson Piquet |
1 | 12 | 8.33% | Nigel Mansell |
1 | 13 | 7.69% | Alain Prost |
Imola top podiums
Imola most fastest laps
# | Race entries | % | Driver |
---|---|---|---|
5 | 15 | 33.33% | Michael Schumacher |
3 | 13 | 23.08% | Alain Prost |
2 | 4 | 50% | Lewis Hamilton |
2 | 8 | 25% | Damon Hill |
2 | 11 | 18.18% | Nelson Piquet |
2 | 13 | 15.38% | Gerhard Berger |
2 | 13 | 15.38% | Riccardo Patrese |
1 | 3 | 33.33% | Alan Jones |
1 | 3 | 33.33% | Didier Pironi |
1 | 3 | 33.33% | Gilles Villeneuve |
1 | 4 | 25% | George Russell |
1 | 4 | 25% | Max Verstappen |
1 | 4 | 25% | Teo Fabi |
1 | 5 | 20% | Alessandro Nannini |
1 | 8 | 12.5% | Fernando Alonso |
1 | 10 | 10% | Heinz-Harald Frentzen |
1 | 10 | 10% | Mika Hakkinen |
1 | 10 | 10% | Ralf Schumacher |
1 | 14 | 7.14% | Michele Alboreto |
1 | 14 | 7.14% | Rubens Barrichello |
Most points at Imola
* » the amount of points for each driver if he win all races on this track