Estoril Formula1 top teams
Winning teams at Estoril
Nr | Race entries | % | Team |
---|---|---|---|
6 | 13 | 46.15% | Williams |
3 | 13 | 23.08% | McLaren |
2 | 13 | 15.38% | Ferrari |
1 | 11 | 9.09% | Benetton |
1 | 11 | 9.09% | Lotus |
Top teams with pole positions at Estoril
Nr | Race entries | % | Team |
---|---|---|---|
5 | 13 | 38.46% | Williams |
3 | 13 | 23.08% | Ferrari |
2 | 11 | 18.18% | Lotus |
2 | 13 | 15.38% | McLaren |
1 | 7 | 14.29% | Brabham |
Team podiums at Estoril
Nr | Cars | % | Team |
---|---|---|---|
13 | 26 | 50% | Williams |
11 | 26 | 42.31% | McLaren |
7 | 26 | 26.92% | Ferrari |
3 | 22 | 13.64% | Benetton |
1 | 2 | 50% | Onyx |
1 | 2 | 50% | Toleman |
1 | 5 | 20% | Renault |
1 | 7 | 14.29% | March |
1 | 22 | 4.55% | Lotus |
Teams with the most fast laps at Estoril
Teams with the most points at Estoril
Nr | Cars | % | Team |
---|---|---|---|
95 | 246 | 38.62% | Williams |
78 | 246 | 31.71% | McLaren |
60 | 246 | 24.39% | Ferrari |
41 | 210 | 19.52% | Benetton |
19 | 206 | 9.22% | Lotus |
6 | 65 | 9.23% | March |
5 | 219 | 2.28% | Minardi |
4 | 18 | 22.22% | Onyx |
4 | 18 | 22.22% | Toleman |
4 | 45 | 8.89% | Renault |
4 | 126 | 3.17% | Arrows |
3 | 80 | 3.75% | Sauber |
3 | 120 | 2.5% | Jordan |
2 | 228 | 0.88% | Tyrrell |
1 | 120 | 0.83% | Footwork |
1 | 128 | 0.78% | Brabham |
1 | 246 | 0.41% | Ligier |