Dijon-Prenois Formula1 top drivers
Dijon-Prenois most F1 winners
# | Race entries | % | Driver |
---|---|---|---|
1 | 2 | 50% | Jean-Pierre Jabouille |
1 | 2 | 50% | Ronnie Peterson |
1 | 3 | 33.33% | Alain Prost |
1 | 3 | 33.33% | Mario Andretti |
1 | 4 | 25% | Keke Rosberg |
1 | 5 | 20% | Niki Lauda |
Dijon-Prenois drivers pole positions
# | Race entries | % | Driver |
---|---|---|---|
1 | 2 | 50% | Jean-Pierre Jabouille |
1 | 3 | 33.33% | Alain Prost |
1 | 3 | 33.33% | Mario Andretti |
1 | 4 | 25% | Rene Arnoux |
1 | 5 | 20% | Niki Lauda |
1 | 5 | 20% | Patrick Tambay |
Dijon-Prenois top podiums
# | Race entries | % | Driver |
---|---|---|---|
3 | 5 | 60% | Niki Lauda |
2 | 3 | 66.67% | Alain Prost |
2 | 5 | 40% | John Watson |
1 | 2 | 50% | Gilles Villeneuve |
1 | 2 | 50% | James Hunt |
1 | 2 | 50% | Jean-Pierre Jabouille |
1 | 2 | 50% | Ronnie Peterson |
1 | 3 | 33.33% | Clay Regazzoni |
1 | 3 | 33.33% | Mario Andretti |
1 | 3 | 33.33% | Nigel Mansell |
1 | 4 | 25% | Keke Rosberg |
1 | 4 | 25% | Nelson Piquet |
1 | 4 | 25% | Rene Arnoux |
1 | 5 | 20% | Patrick Tambay |
Dijon-Prenois most fastest laps
# | Race entries | % | Driver |
---|---|---|---|
3 | 3 | 100% | Alain Prost |
1 | 3 | 33.33% | Jody Scheckter |
1 | 3 | 33.33% | Mario Andretti |
1 | 4 | 25% | Rene Arnoux |
Most points at Dijon-Prenois
# | From* | % | Driver |
---|---|---|---|
21 | 45 | 46.67% | Niki Lauda |
15 | 27 | 55.56% | Alain Prost |
12 | 45 | 26.67% | John Watson |
10 | 36 | 27.78% | Keke Rosberg |
10 | 36 | 27.78% | Rene Arnoux |
9 | 18 | 50% | Jean-Pierre Jabouille |
9 | 18 | 50% | Ronnie Peterson |
9 | 27 | 33.33% | Mario Andretti |
7 | 36 | 19.44% | Nelson Piquet |
6 | 18 | 33.33% | Gilles Villeneuve |
6 | 45 | 13.33% | Patrick Tambay |
5 | 27 | 18.52% | Clay Regazzoni |
4 | 18 | 22.22% | James Hunt |
4 | 27 | 14.81% | Nigel Mansell |
4 | 36 | 11.11% | Elio de Angelis |
3 | 9 | 33.33% | Gunnar Nilsson |
3 | 27 | 11.11% | Alan Jones |
3 | 27 | 11.11% | Jody Scheckter |
2 | 18 | 11.11% | Didier Pironi |
2 | 18 | 11.11% | Jacky Ickx |
2 | 36 | 5.56% | Jean-Pierre Jarier |
2 | 45 | 4.44% | Riccardo Patrese |
1 | 9 | 11.11% | Denny Hulme |
1 | 36 | 2.78% | Carlos Reutemann |
* » the amount of points for each driver if he win all races on this track