Aintree F1 Grand Prix
Aintree
Winners
The winner started from pole in 4 racess. In 3 occasions of them the driver has had the fastest lap. In 1961 Wolfgang von Trips won the race after he started from position 4 (the lowest).
Consecutively wins: (2) Stirling Moss
Top drivers : Stirling Moss (2); Jim Clark (1); Wolfgang von Trips (1);
Top teams : Vanwall (2); Lotus (1); Ferrari (1);
Pole positions
Top drivers at grid Stirling Moss (2); Jim Clark (1); Phil Hill (1);
Consecutively poles: (2) Stirling Moss
In 1955 Michael Poberjsky started the race from position 23 and finish on 7 (best jump).The worst finish was set by Innes Ireland in 1962 when he started from 3 and finish on 16.
Aintree fastest laps
Season | Driver | Fastest lap |
---|---|---|
1962 | Jim Clark | 1:55.000 |
1959 | Stirling Moss | 1:57.000 |
1959 | Bruce McLaren | 1:57.000 |
1961 | Tony Brooks | 1:57.800 |
1957 | Stirling Moss | 1:59.200 |
clossest time difference between 1st and 2nd position
1st place | Difference | 2nd place | Date | ||
---|---|---|---|---|---|
Stirling Moss | Mercedes | -00:00.200 | Juan Manuel Fangio | Mercedes | 16 Jul 1955 |
Jack Brabham | Cooper | -00:22.200 | Stirling Moss | BRM | 18 Jul 1959 |
Stirling Moss | Vanwall | -00:25.600 | Luigi Musso | Ferrari | 20 Jul 1957 |
Tony Brooks | Vanwall | -00:25.600 | Luigi Musso | Ferrari | 20 Jul 1957 |
Wolfgang von Trips | Ferrari | -00:46.000 | Phil Hill | Ferrari | 15 Jul 1961 |
Heat maps
Starting grid / final race
bigest time difference between 1st and 2nd position
1st place | Difference | 2nd place | Date | ||
---|---|---|---|---|---|
Jim Clark | Lotus | -00:49.200 | John Surtees | Lola | 21 Jul 1962 |
Wolfgang von Trips | Ferrari | -00:46.000 | Phil Hill | Ferrari | 15 Jul 1961 |
Stirling Moss | Vanwall | -00:25.600 | Luigi Musso | Ferrari | 20 Jul 1957 |
Tony Brooks | Vanwall | -00:25.600 | Luigi Musso | Ferrari | 20 Jul 1957 |
Jack Brabham | Cooper | -00:22.200 | Stirling Moss | BRM | 18 Jul 1959 |
Aintree F1 victories and pole positions by seasons
Season | Winner | Pole position | ||
---|---|---|---|---|
1962 | Jim Clark | Lotus | Jim Clark | Lotus |
1961 | Wolfgang von Trips | Ferrari | Phil Hill | Ferrari |
1959 | Jack Brabham | Cooper | Jack Brabham | Cooper |
1957 | Tony Brooks | Vanwall | Tony Brooks | Vanwall |
1955 | Stirling Moss | Mercedes | Stirling Moss | Mercedes |